Skip to Content

2023-2024 Stats

Men’s Basketball
Select a Season
Games
24
Pts per game
72.3
FG %
42.6
3PT %
33.1
FT %
62.5
Reb per game
37.8
Ast per game
14.2

Schedule Summary

Overall (Pct.)
12-14 (.462)
Conference (Pct.)
0-0 (.000)
Streak
Won 1
Home
3-3
Away
7-9
Neutral
2-2

Recent Games

Feb 8
at University of Maine Augusta
L, 84-82
Feb 10
at Southern Maine CC
L, 73-67
Feb 11
at Central Maine CC
L, 86-70
Feb 25
Washington County Community College
W, 74-65
Mar 10
vs. The Apprentice School
L, 96-79
Mar 11
vs. Manor College
W, 80-72
Statistics category Overall Conf
Games 24 9th - -
Points 1734 12th - -
Points per game 72.3 13th - -
FG made per game 27.2 10th - -
FG attempts per game 63.8 12th - -
FG Pct 42.6 15th - -
3PT made per game 6.9 8th - -
3PT attempts per game 20.9 8th - -
3PT Pct 33.1 6th - -
FT made per game 10.9 19th - -
FT attempt per game 17.5 15th - -
FT Pct 62.5 18th - -
Off rebounds per game 11.3 12th - -
Def rebounds per game 26.5 10th - -
Total rebounds per game 37.8 10th - -
Opponents' Off rebounds per game 10.6 8th - -
Opponents' Def rebounds per game 25.0 10th - -
Opponents' Total rebounds per game 35.7 9th - -
Rebound margin per game 2.1 10th - -
Assists per game 14.2 8th - -
Opponents' Assists per game 14.9 13th - -
Turnovers per game 14.6 10th - -
Opponents' Turnovers per game 11.0 15th - -
Steals per game 6.0 18th - -
Opponents' Steals per game 6.9 7th - -
Blocks per game 2.1 14th - -
Opponents' Blocks per game 3.6 16th - -
Personal fouls per game 15.7 7th - -
Offensive efficiency 0.952 13th - -
Net efficiency -0.149 11th - -
Opponents' Personal fouls per game 15.0 13th - -
Offensive efficiency 1.102 7th - -
Points per game allowed 78.7 9th - -
Opponents' Field goal percentage 44.4 9th - -
Opponents' Free throw total-attempts 35.3 13th - -
Home Attendance 0 12th - -
Home Attendance average 0 12th - -
Field goal total-attempts 652-1531 8th 0-0 21st
3 point total-attempts 166-502 10th 0-0 21st
Free throw total-attempts 262-419 15th 0-0 21st
Opponents' Field goal total-attempts 667-1501 14th 0-0 8th
Opponents' 3 point total-attempts 170-481 14th 0-0 8th

Shooting

No. Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
0 Briton Franklin Freshman 17 0 12.6 1.5-3.2 47.3 0.8-1.8 41.9 0.7-1.1 66.7 4.5
1 Geovanni Baugh Sophomore 14 0 9.1 0.1-1.5 9.5 0.0-0.1 0.0 0.4-1.4 31.6 0.7
3 Jordan Guerrero Junior 24 23 23.2 4.3-11.8 36.9 2.4-7.2 33.1 1.1-1.5 75.0 12.2
4 Micah Petty Senior 13 13 18.4 1.1-4.1 26.4 0.4-1.9 20.0 0.1-0.5 14.3 2.6
5 Jay Griffith Freshman 4 - 2.8 0.0-1.2 0.0 0.0-0.5 0.0 0.0-0.2 0.0 0.0
6 Souleymayne Barro Freshman F 18 8 18.2 2.6-5.9 43.0 0.3-1.0 33.3 0.6-1.6 34.5 6.0
10 Aiden Grady Sophomore 24 22 26.8 6.5-12.4 52.3 0.2-0.8 27.8 3.2-5.0 63.6 16.4
11 Nino Wright Senior 3 - 8.0 1.7-4.3 38.5 0.3-1.7 20.0 0.0-0.0 - 3.7
12 Santosh Ramachandran Junior 13 - 2.9 0.2-0.5 28.6 0.2-0.5 33.3 0.0-0.0 - 0.5
13 Bryce Bouldwin Sophomore 12 3 8.0 1.8-3.3 52.5 0.7-1.6 42.1 0.0-0.0 - 4.2
15 Danny Bagalloo Sophomore 3 - 3.7 0.3-0.3 100.0 0.0-0.0 - 0.0-0.0 - 0.7
22 Maksim Vukcevic Freshman 24 12 26.4 4.1-9.8 41.5 2.2-6.0 36.6 2.0-2.9 68.1 12.3
24 Veljko Culibrk Senior 21 3 10.2 1.3-2.8 46.6 0.0-0.4 11.1 0.7-1.1 65.2 3.3
33 Angelo De La Torre Freshman 20 1 11.9 1.7-3.8 45.3 0.1-0.3 42.9 0.8-1.4 60.7 4.4
35 Katsuya Sasaki Junior 24 22 26.7 3.0-7.2 41.6 0.5-1.5 32.4 1.6-2.1 76.0 8.1
40 Daniel Franz Senior 20 13 12.3 2.2-5.3 41.1 0.0-0.3 0.0 0.6-0.9 66.7 5.0
  Totals     24 24 177.5 27.2-63.8 42.6 6.9-20.9 33.1 10.9-17.5 62.5 72.3
  Opponent     24 24 177.5 27.8-62.5 44.4 7.1-20.0 35.3 12.3-17.1 72.0 78.7

Ball Control

No. Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
0 Briton Franklin Freshman 17 0 12.6 0.4 1.4 1.8 0.8 0.0 0.5 0.9 0.5 0.4 0.1
1 Geovanni Baugh Sophomore 14 0 9.1 0.5 0.9 1.4 1.4 0.0 1.2 0.9 1.4 0.5 0.0
3 Jordan Guerrero Junior 24 23 23.2 0.6 3.0 3.7 2.4 0.1 1.4 2.0 0.7 0.8 0.4
4 Micah Petty Senior 13 13 18.4 0.9 3.5 4.4 1.2 0.1 2.2 0.9 2.3 0.5 0.0
5 Jay Griffith Freshman 4 - 2.8 0.0 0.3 0.3 0.3 0.0 0.0 0.8 0.0 0.5 0.0
6 Souleymayne Barro Freshman F 18 8 18.2 1.4 4.3 5.8 2.0 0.0 1.1 2.1 0.5 0.7 0.5
10 Aiden Grady Sophomore 24 22 26.8 1.9 4.9 6.8 1.7 0.1 2.3 1.5 1.6 0.5 0.3
11 Nino Wright Senior 3 - 8.0 0.7 0.7 1.3 0.0 0.0 0.3 1.3 0.3 0.0 0.3
12 Santosh Ramachandran Junior 13 - 2.9 0.1 0.2 0.2 0.5 0.0 0.5 0.4 1.2 0.2 0.1
13 Bryce Bouldwin Sophomore 12 3 8.0 1.0 2.8 3.8 0.3 0.0 0.5 0.9 0.5 0.3 0.1
15 Danny Bagalloo Sophomore 3 - 3.7 0.0 1.0 1.0 0.3 0.0 0.3 1.7 0.2 0.0 0.0
22 Maksim Vukcevic Freshman 24 12 26.4 1.3 1.6 2.9 1.6 0.0 2.0 1.8 1.1 0.9 0.3
24 Veljko Culibrk Senior 21 3 10.2 0.5 1.1 1.6 1.2 0.0 0.6 0.7 0.9 0.3 0.3
33 Angelo De La Torre Freshman 20 1 11.9 1.4 1.9 3.3 1.9 0.1 0.5 0.8 0.6 0.5 0.1
35 Katsuya Sasaki Junior 24 22 26.7 1.3 3.1 4.5 2.3 0.0 3.4 2.0 1.7 1.2 0.1
40 Daniel Franz Senior 20 13 12.3 0.9 2.0 3.0 1.1 0.1 0.6 1.5 0.4 0.2 0.1
  Totals     24 24 177.5 11.3 26.5 37.8 15.7 0.4 14.2 14.6 1.0 6.0 2.1
  Opponent     24 24 177.5 10.6 25.0 35.7 15.0 0.1 14.9 11.0 1.4 6.9 3.6

Shooting

No. Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
0 Briton Franklin Freshman 17 0 214 26-55 47.3 13-31 41.9 12-18 66.7 77
1 Geovanni Baugh Sophomore 14 0 128 2-21 9.5 0-2 0.0 6-19 31.6 10
3 Jordan Guerrero Junior 24 23 557 104-282 36.9 57-172 33.1 27-36 75.0 292
4 Micah Petty Senior 13 13 239 14-53 26.4 5-25 20.0 1-7 14.3 34
5 Jay Griffith Freshman 4 - 11 0-5 0.0 0-2 0.0 0-1 0.0 0
6 Souleymayne Barro Freshman F 18 8 328 46-107 43.0 6-18 33.3 10-29 34.5 108
10 Aiden Grady Sophomore 24 22 643 156-298 52.3 5-18 27.8 77-121 63.6 394
11 Nino Wright Senior 3 - 24 5-13 38.5 1-5 20.0 0-0 - 11
12 Santosh Ramachandran Junior 13 - 38 2-7 28.6 2-6 33.3 0-0 - 6
13 Bryce Bouldwin Sophomore 12 3 96 21-40 52.5 8-19 42.1 0-0 - 50
15 Danny Bagalloo Sophomore 3 - 11 1-1 100.0 0-0 - 0-0 - 2
22 Maksim Vukcevic Freshman 24 12 634 98-236 41.5 53-145 36.6 47-69 68.1 296
24 Veljko Culibrk Senior 21 3 214 27-58 46.6 1-9 11.1 15-23 65.2 70
33 Angelo De La Torre Freshman 20 1 238 34-75 45.3 3-7 42.9 17-28 60.7 88
35 Katsuya Sasaki Junior 24 22 640 72-173 41.6 12-37 32.4 38-50 76.0 194
40 Daniel Franz Senior 20 13 246 44-107 41.1 0-6 0.0 12-18 66.7 100
  Totals     24 24 4261 652-1531 42.6 166-502 33.1 262-419 62.5 1734
  Opponent     24 24 4261 667-1501 44.4 170-481 35.3 296-411 72.0 1889

Ball Control

No. Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
0 Briton Franklin Freshman 17 0 214 7 23 30 14 0 8 16 0.5 7 2
1 Geovanni Baugh Sophomore 14 0 128 7 13 20 20 0 17 12 1.4 7 0
3 Jordan Guerrero Junior 24 23 557 15 73 88 58 2 34 48 0.7 19 10
4 Micah Petty Senior 13 13 239 12 45 57 15 1 28 12 2.3 7 0
5 Jay Griffith Freshman 4 - 11 0 1 1 1 0 0 3 0.0 2 0
6 Souleymayne Barro Freshman F 18 8 328 26 78 104 36 0 19 38 0.5 13 9
10 Aiden Grady Sophomore 24 22 643 46 118 164 41 2 56 36 1.6 12 7
11 Nino Wright Senior 3 - 24 2 2 4 0 0 1 4 0.3 0 1
12 Santosh Ramachandran Junior 13 - 38 1 2 3 7 0 6 5 1.2 3 1
13 Bryce Bouldwin Sophomore 12 3 96 12 34 46 4 0 6 11 0.5 4 1
15 Danny Bagalloo Sophomore 3 - 11 0 3 3 1 0 1 5 0.2 0 0
22 Maksim Vukcevic Freshman 24 12 634 31 38 69 38 0 48 44 1.1 21 6
24 Veljko Culibrk Senior 21 3 214 11 23 34 25 0 13 14 0.9 6 6
33 Angelo De La Torre Freshman 20 1 238 29 37 66 37 2 9 15 0.6 10 3
35 Katsuya Sasaki Junior 24 22 640 32 75 107 56 1 82 49 1.7 28 3
40 Daniel Franz Senior 20 13 246 18 41 59 23 1 12 30 0.4 4 2
  Totals     24 24 4261 270 637 907 376 9 340 350 1.0 143 51
  Opponent     24 24 4261 255 601 856 361 3 357 263 1.4 166 86

Shooting

No. Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
0 Briton Franklin Freshman - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
1 Geovanni Baugh Sophomore - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Jordan Guerrero Junior - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
4 Micah Petty Senior - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
5 Jay Griffith Freshman - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
6 Souleymayne Barro Freshman F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
10 Aiden Grady Sophomore - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Nino Wright Senior - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
12 Santosh Ramachandran Junior - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
13 Bryce Bouldwin Sophomore - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
15 Danny Bagalloo Sophomore - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Maksim Vukcevic Freshman - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
24 Veljko Culibrk Senior - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
33 Angelo De La Torre Freshman - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
35 Katsuya Sasaki Junior - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
40 Daniel Franz Senior - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Opponent     - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Ball Control

No. Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
0 Briton Franklin Freshman - - - - - - - - - - - - -
1 Geovanni Baugh Sophomore - - - - - - - - - - - - -
3 Jordan Guerrero Junior - - - - - - - - - - - - -
4 Micah Petty Senior - - - - - - - - - - - - -
5 Jay Griffith Freshman - - - - - - - - - - - - -
6 Souleymayne Barro Freshman F - - - - - - - - - - - - -
10 Aiden Grady Sophomore - - - - - - - - - - - - -
11 Nino Wright Senior - - - - - - - - - - - - -
12 Santosh Ramachandran Junior - - - - - - - - - - - - -
13 Bryce Bouldwin Sophomore - - - - - - - - - - - - -
15 Danny Bagalloo Sophomore - - - - - - - - - - - - -
22 Maksim Vukcevic Freshman - - - - - - - - - - - - -
24 Veljko Culibrk Senior - - - - - - - - - - - - -
33 Angelo De La Torre Freshman - - - - - - - - - - - - -
35 Katsuya Sasaki Junior - - - - - - - - - - - - -
40 Daniel Franz Senior - - - - - - - - - - - - -
  Totals     - - - - - - - - - - - - -
  Opponent     - - - - - - - - - - - - -

Shooting

No. Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
0 Briton Franklin Freshman - - - 0-0 - 0-0 - 0-0 - 0
1 Geovanni Baugh Sophomore - - - 0-0 - 0-0 - 0-0 - 0
3 Jordan Guerrero Junior - - - 0-0 - 0-0 - 0-0 - 0
4 Micah Petty Senior - - - 0-0 - 0-0 - 0-0 - 0
5 Jay Griffith Freshman - - - 0-0 - 0-0 - 0-0 - 0
6 Souleymayne Barro Freshman F - - - 0-0 - 0-0 - 0-0 - 0
10 Aiden Grady Sophomore - - - 0-0 - 0-0 - 0-0 - 0
11 Nino Wright Senior - - - 0-0 - 0-0 - 0-0 - 0
12 Santosh Ramachandran Junior - - - 0-0 - 0-0 - 0-0 - 0
13 Bryce Bouldwin Sophomore - - - 0-0 - 0-0 - 0-0 - 0
15 Danny Bagalloo Sophomore - - - 0-0 - 0-0 - 0-0 - 0
22 Maksim Vukcevic Freshman - - - 0-0 - 0-0 - 0-0 - 0
24 Veljko Culibrk Senior - - - 0-0 - 0-0 - 0-0 - 0
33 Angelo De La Torre Freshman - - - 0-0 - 0-0 - 0-0 - 0
35 Katsuya Sasaki Junior - - - 0-0 - 0-0 - 0-0 - 0
40 Daniel Franz Senior - - - 0-0 - 0-0 - 0-0 - 0
  Totals     - - - 0-0 - 0-0 - 0-0 - -
  Opponent     - - - 0-0 - 0-0 - 0-0 - -

Ball Control

No. Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
0 Briton Franklin Freshman - - - - - - - - - - - - -
1 Geovanni Baugh Sophomore - - - - - - - - - - - - -
3 Jordan Guerrero Junior - - - - - - - - - - - - -
4 Micah Petty Senior - - - - - - - - - - - - -
5 Jay Griffith Freshman - - - - - - - - - - - - -
6 Souleymayne Barro Freshman F - - - - - - - - - - - - -
10 Aiden Grady Sophomore - - - - - - - - - - - - -
11 Nino Wright Senior - - - - - - - - - - - - -
12 Santosh Ramachandran Junior - - - - - - - - - - - - -
13 Bryce Bouldwin Sophomore - - - - - - - - - - - - -
15 Danny Bagalloo Sophomore - - - - - - - - - - - - -
22 Maksim Vukcevic Freshman - - - - - - - - - - - - -
24 Veljko Culibrk Senior - - - - - - - - - - - - -
33 Angelo De La Torre Freshman - - - - - - - - - - - - -
35 Katsuya Sasaki Junior - - - - - - - - - - - - -
40 Daniel Franz Senior - - - - - - - - - - - - -
  Totals     - - - - - - - - - - - - -
  Opponent     - - - - - - - - - - - - -
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 at Washington County Community College L, 89-74 25-63 39.7 5-19 26.3 19-28 67.9 3 45 48 8 33 0 0 0 74
Nov 8 at University of Maine - Farmington L, 88-69 26-62 41.9 11-24 45.8 6-8 75.0 10 19 29 11 16 5 4 22 69
Nov 11 at Bryant & Stratton (Buffalo) L, 97-89 35-63 55.6 5-14 35.7 14-30 46.7 15 28 43 19 17 2 1 18 89
Nov 12 vs. Villa Maria W, 64-62 23-58 39.7 5-13 38.5 13-19 68.4 9 31 40 15 7 5 1 13 64
Nov 14 at Husson University L, 86-40 13-64 20.3 2-21 9.5 12-20 60.0 13 21 34 7 14 4 3 8 40
Nov 18 Central Maine CC W, 83-81 26-54 48.1 11-21 52.4 20-26 76.9 5 24 29 15 11 3 3 17 83
Nov 28 at University of Maine Presque Isle W, 73-68 24-57 42.1 4-10 40.0 21-28 75.0 6 31 37 8 18 11 1 19 73
Nov 29 at Maine Maritime Academy L, 83-61 22-65 33.8 8-25 32.0 9-11 81.8 15 16 31 8 8 11 1 11 61
Dec 2 at Norwich University L, 63-43 17-61 27.9 4-19 21.1 5-10 50.0 12 21 33 5 13 9 2 16 43
Dec 3 vs. Framingham State L, 68-62 24-61 39.3 6-23 26.1 8-15 53.3 12 27 39 10 13 4 1 12 62
Dec 9 University of Maine Augusta L, 95-75 30-73 41.1 7-21 33.3 8-16 50.0 15 24 39 15 10 7 3 26 75
Dec 10 Fisher L, 90-80 35-79 44.3 6-27 22.2 4-7 57.1 13 27 40 16 14 4 0 14 80
Jan 7 at Thomas College W, 75-72 32-68 47.1 7-15 46.7 4-4 100.0 13 28 41 8 17 6 2 17 75
Jan 9 at United International College W, 2-0 - - - - - - - - - - - - - - -
Jan 12 at United International College W, 75-63 - - - - - - - - - - - - - - -
Jan 20 at NHTI W, 94-82 38-58 65.5 8-21 38.1 8-16 50.0 4 27 31 27 19 6 1 12 94
Jan 21 at Great Bay C.C. W, 79-72 32-76 42.1 7-27 25.9 8-14 57.1 16 23 39 25 6 10 1 13 79
Jan 26 University of Maine Presque Isle L, 73-69 27-65 41.5 6-16 37.5 9-19 47.4 5 29 34 15 12 8 5 15 69
Jan 28 at Fisher W, 78-75 33-75 44.0 3-16 18.8 9-14 64.3 16 37 53 18 14 6 7 16 78
Feb 7 Maine Maritime Academy W, 74-69 29-66 43.9 11-23 47.8 5-6 83.3 13 26 39 7 12 1 1 14 74
Feb 8 at University of Maine Augusta L, 84-82 30-78 38.5 7-30 23.3 15-26 57.7 21 23 44 18 9 9 1 17 82
Feb 10 at Southern Maine CC L, 73-67 24-51 47.1 12-24 50.0 7-12 58.3 5 26 31 18 17 6 1 18 67
Feb 11 at Central Maine CC L, 86-70 25-65 38.5 11-37 29.7 9-23 39.1 10 19 29 20 11 5 0 24 70
Feb 25 Washington County Community College W, 74-65 27-55 49.1 4-14 28.6 16-21 76.2 13 28 41 11 15 7 3 16 74
Mar 10 vs. The Apprentice School L, 96-79 26-53 49.1 6-16 37.5 21-25 84.0 13 22 35 16 22 7 3 17 79
Mar 11 vs. Manor College W, 80-72 29-61 47.5 10-26 38.5 12-21 57.1 13 35 48 20 22 7 6 21 80
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 652-1531 42.6 166-502 33.1 262-419 62.5 11.3 26.5 37.8 14.2 14.6 6.0 2.1 15.7 72.3 0.952 -0.149
Conference - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
  -
Home 6 174-392 44.4 45-122 36.9 62-95 65.3 10.7 26.3 37.0 13.2 12.3 5.0 2.5 17.0 75.8 1.012 -0.058
Away 14 376-906 41.5 94-302 31.1 146-244 59.8 11.4 26.0 37.4 14.3 15.1 6.4 1.8 15.1 71.0 0.920 -0.216
Neutral 4 102-233 43.8 27-78 34.6 54-80 67.5 11.8 28.8 40.5 15.3 16.0 5.8 2.8 15.8 71.3 0.983 -0.052
  -
Wins 10 293-628 46.7 70-186 37.6 116-169 68.6 10.8 29.0 39.8 15.4 14.1 6.2 2.6 15.8 77.4 1.038 0.074
Losses 14 359-903 39.8 96-316 30.4 146-250 58.4 11.6 24.8 36.4 13.3 14.9 5.8 1.8 15.6 68.6 0.893 -0.315
  -
November 8 194-486 39.9 51-147 34.7 114-170 67.1 9.5 26.9 36.4 11.4 15.5 5.1 1.8 13.5 69.1 0.893 -0.378
December 4 106-274 38.7 23-90 25.6 25-48 52.1 13.0 24.8 37.8 11.5 12.5 6.0 1.5 17.0 65.0 0.878 -0.189
January 5 162-342 47.4 31-95 32.6 38-67 56.7 10.8 28.8 39.6 18.6 13.6 7.2 3.2 14.6 79.0 1.014 0.077
February 5 135-315 42.9 45-128 35.2 52-88 59.1 12.4 24.4 36.8 14.8 12.8 5.6 1.2 17.8 73.4 1.017 -0.054
March 2 55-114 48.2 16-42 38.1 33-46 71.7 13.0 28.5 41.5 18.0 22.0 7.0 4.5 19.0 79.5 1.026 -0.072
Date Opponent Score Attend
Nov 3 at Washington County Community College L, 89-74 0
Nov 8 at University of Maine - Farmington L, 88-69 175
Nov 11 at Bryant & Stratton (Buffalo) L, 97-89 69
Nov 12 vs. Villa Maria W, 64-62 71
Nov 14 at Husson University L, 86-40 650
Nov 18 Central Maine CC W, 83-81 0
Nov 28 at University of Maine Presque Isle W, 73-68 200
Nov 29 at Maine Maritime Academy L, 83-61 67
Dec 2 at Norwich University L, 63-43 170
Dec 3 vs. Framingham State L, 68-62 35
Dec 9 University of Maine Augusta L, 95-75 0
Dec 10 Fisher L, 90-80 0
Jan 7 at Thomas College W, 75-72 78
Jan 9 at United International College 2-0 Win -
Jan 12 at United International College 75-63 Win -
Jan 20 at NHTI W, 94-82 64
Jan 21 at Great Bay C.C. W, 79-72 0
Jan 26 University of Maine Presque Isle L, 73-69 0
Jan 28 at Fisher W, 78-75 20
Feb 7 Maine Maritime Academy W, 74-69 0
Feb 8 at University of Maine Augusta L, 84-82 0
Feb 10 at Southern Maine CC L, 73-67 0
Feb 11 at Central Maine CC L, 86-70 0
Feb 25 Washington County Community College W, 74-65 0
Mar 10 vs. The Apprentice School L, 96-79 0
Mar 11 vs. Manor College W, 80-72 0

Partners & Sponsors