Skip to Content

2023-2024 Stats

Women’s Basketball
Select a Season
Games
23
Pts per game
60.9
FG %
33.6
3PT %
27.8
FT %
62.4
Reb per game
44.7
Ast per game
12.7

Schedule Summary

Overall (Pct.)
13-10 (.565)
Conference (Pct.)
0-0 (.000)
Streak
Won 1
Home
3-1
Away
8-7
Neutral
2-2

Recent Games

Feb 8
at University of Maine Augusta
L, 65-56
Feb 10
at Southern Maine CC
L, 77-67
Feb 11
at Central Maine CC
L, 57-43
Feb 17
at Bryant & Stratton - Albany
Mar 10
vs. Salem University
L, 74-50
Mar 11
vs. Carlow University
W, 66-58
Statistics category Overall Conf
Games 23 5th - -
Points 1400 6th - -
Points per game 60.9 9th - -
FG made per game 22.9 8th - -
FG attempts per game 68.1 5th - -
FG Pct 33.6 10th - -
3PT made per game 6.3 5th - -
3PT attempts per game 22.7 2nd - -
3PT Pct 27.8 5th - -
FT made per game 8.7 9th - -
FT attempt per game 14.0 9th - -
FT Pct 62.4 6th - -
Off rebounds per game 15.5 6th - -
Def rebounds per game 29.2 3rd - -
Total rebounds per game 44.7 4th - -
Opponents' Off rebounds per game 15.6 11th - -
Opponents' Def rebounds per game 29.1 8th - -
Opponents' Total rebounds per game 44.7 7th - -
Rebound margin per game -0.0 6th - -
Assists per game 12.7 6th - -
Opponents' Assists per game 14.4 8th - -
Turnovers per game 17.1 5th - -
Opponents' Turnovers per game 19.2 6th - -
Steals per game 11.0 8th - -
Opponents' Steals per game 8.4 5th - -
Blocks per game 3.3 3rd - -
Opponents' Blocks per game 3.6 13th - -
Personal fouls per game 15.6 8th - -
Offensive efficiency 0.793 10th - -
Net efficiency 0.037 6th - -
Opponents' Personal fouls per game 13.0 10th - -
Offensive efficiency 0.756 11th - -
Points per game allowed 59.6 3rd - -
Opponents' Field goal percentage 32.0 2nd - -
Opponents' Free throw total-attempts 25.2 2nd - -
Home Attendance 0 11th - -
Home Attendance average 0 11th - -
Field goal total-attempts 527-1567 6th 0-0 18th
3 point total-attempts 145-522 6th 0-0 18th
Free throw total-attempts 201-322 7th 0-0 18th
Opponents' Field goal total-attempts 495-1549 12th 0-0 11th
Opponents' 3 point total-attempts 132-524 13th 0-0 11th

Shooting

No. Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
0 Tamia Roebuck Fr F 23 22 27.2 3.6-8.5 42.3 0.0-0.1 0.0 0.6-1.3 43.3 7.8
1 Coreeahn Yharbrough Sr G 21 21 31.5 3.2-9.9 32.7 0.9-2.5 34.0 2.0-3.2 61.8 9.3
2 Augustina Tonkumor Sr F 4 1 7.3 0.8-2.5 30.0 0.0-0.2 0.0 0.5-0.5 100.0 2.0
3 Kayla Iwata Sr G 16 13 23.9 2.8-8.2 34.4 1.3-4.7 28.0 0.4-0.9 40.0 7.3
5 Skye Dugan Sr G 9 9 34.7 6.9-20.6 33.5 2.1-7.1 29.7 5.3-6.8 78.7 21.2
10 Sheyla Aguilar Jr F 12 12 23.0 1.3-5.1 26.2 0.2-1.2 20.0 0.8-1.9 39.1 3.7
11 Karolyn Baptiste Jr G 23 2 18.5 2.3-5.8 39.6 0.3-1.0 34.8 0.9-1.7 52.5 5.9
12 Breanna Smith Jr F 7 0 7.6 0.9-2.3 37.5 0.0-0.3 0.0 0.3-0.9 33.3 2.0
20 Kayla Stainthorp So G 21 2 13.9 1.4-4.2 33.7 1.1-3.3 32.9 0.0-0.0 - 4.0
22 Tobie Yocum Fr G 22 7 18.1 1.0-3.1 31.9 0.7-2.0 34.1 0.3-0.5 60.0 3.0
23 Arieyle Baker Jr F 13 3 16.4 2.3-7.0 33.0 0.2-1.1 21.4 0.6-1.2 53.3 5.5
30 Samantha Roy Jr F 10 0 5.7 0.6-1.3 46.2 0.0-0.0 - 0.0-0.0 - 1.2
32 Hannah Jones Sr G 23 23 31.0 4.4-15.5 28.3 1.5-6.9 22.2 1.9-2.3 84.6 12.2
40 MJ Rose Jr F 3 0 7.3 0.7-2.3 28.6 0.0-0.0 - 0.0-0.0 - 1.3
  Totals     23 23 193.9 22.9-68.1 33.6 6.3-22.7 27.8 8.7-14.0 62.4 60.9
  Opponent     23 23 193.9 21.5-67.3 32.0 5.7-22.8 25.2 10.8-15.7 68.9 59.6

Ball Control

No. Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
0 Tamia Roebuck Fr F 23 22 27.2 4.4 5.1 9.5 3.2 0.2 0.5 1.2 0.4 1.0 1.4
1 Coreeahn Yharbrough Sr G 21 21 31.5 1.2 2.7 3.9 2.5 0.1 4.7 4.2 1.1 3.0 0.1
2 Augustina Tonkumor Sr F 4 1 7.3 0.5 0.3 0.8 1.3 0.0 0.5 0.8 0.7 0.3 0.0
3 Kayla Iwata Sr G 16 13 23.9 1.2 1.8 3.0 1.5 0.0 1.9 1.4 1.4 1.1 0.4
5 Skye Dugan Sr G 9 9 34.7 1.9 3.7 5.6 2.4 0.1 2.2 3.9 0.6 2.9 0.1
10 Sheyla Aguilar Jr F 12 12 23.0 1.9 4.8 6.7 2.2 0.1 1.5 1.7 0.9 0.7 0.7
11 Karolyn Baptiste Jr G 23 2 18.5 1.7 2.2 3.9 2.1 0.0 0.9 2.7 0.3 1.6 0.0
12 Breanna Smith Jr F 7 0 7.6 0.9 1.1 2.0 1.4 0.0 0.1 0.6 0.3 0.7 0.4
20 Kayla Stainthorp So G 21 2 13.9 0.3 1.0 1.2 0.5 0.0 0.9 0.9 0.9 0.8 0.1
22 Tobie Yocum Fr G 22 7 18.1 0.9 2.0 2.8 1.1 0.0 0.6 1.2 0.5 0.5 0.3
23 Arieyle Baker Jr F 13 3 16.4 1.5 3.3 4.8 1.2 0.0 0.6 1.5 0.4 0.4 0.2
30 Samantha Roy Jr F 10 0 5.7 0.0 0.4 0.4 0.1 0.0 0.3 0.3 1.0 0.0 0.0
32 Hannah Jones Sr G 23 23 31.0 1.7 7.0 8.8 1.7 0.0 2.0 2.1 0.9 1.7 0.5
40 MJ Rose Jr F 3 0 7.3 0.7 1.7 2.3 1.0 0.0 0.3 0.0 - 0.3 0.0
  Totals     23 23 193.9 15.5 29.2 44.7 15.6 0.4 12.7 17.1 0.7 11.0 3.3
  Opponent     23 23 193.9 15.6 29.1 44.7 13.0 0.0 14.4 19.2 0.8 8.4 3.6

Shooting

No. Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
0 Tamia Roebuck Fr F 23 22 626 83-196 42.3 0-3 0.0 13-30 43.3 179
1 Coreeahn Yharbrough Sr G 21 21 661 68-208 32.7 18-53 34.0 42-68 61.8 196
2 Augustina Tonkumor Sr F 4 1 29 3-10 30.0 0-1 0.0 2-2 100.0 8
3 Kayla Iwata Sr G 16 13 383 45-131 34.4 21-75 28.0 6-15 40.0 117
5 Skye Dugan Sr G 9 9 312 62-185 33.5 19-64 29.7 48-61 78.7 191
10 Sheyla Aguilar Jr F 12 12 276 16-61 26.2 3-15 20.0 9-23 39.1 44
11 Karolyn Baptiste Jr G 23 2 425 53-134 39.6 8-23 34.8 21-40 52.5 135
12 Breanna Smith Jr F 7 0 53 6-16 37.5 0-2 0.0 2-6 33.3 14
20 Kayla Stainthorp So G 21 2 292 30-89 33.7 23-70 32.9 0-0 - 83
22 Tobie Yocum Fr G 22 7 398 22-69 31.9 15-44 34.1 6-10 60.0 65
23 Arieyle Baker Jr F 13 3 213 30-91 33.0 3-14 21.4 8-15 53.3 71
30 Samantha Roy Jr F 10 0 57 6-13 46.2 0-0 - 0-0 - 12
32 Hannah Jones Sr G 23 23 712 101-357 28.3 35-158 22.2 44-52 84.6 281
40 MJ Rose Jr F 3 0 22 2-7 28.6 0-0 - 0-0 - 4
  Totals     23 23 4459 527-1567 33.6 145-522 27.8 201-322 62.4 1400
  Opponent     23 23 4459 495-1549 32.0 132-524 25.2 248-360 68.9 1370

Ball Control

No. Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
0 Tamia Roebuck Fr F 23 22 626 101 118 219 74 5 12 28 0.4 24 33
1 Coreeahn Yharbrough Sr G 21 21 661 25 57 82 52 2 98 89 1.1 62 3
2 Augustina Tonkumor Sr F 4 1 29 2 1 3 5 0 2 3 0.7 1 0
3 Kayla Iwata Sr G 16 13 383 19 29 48 24 0 31 22 1.4 17 6
5 Skye Dugan Sr G 9 9 312 17 33 50 22 1 20 35 0.6 26 1
10 Sheyla Aguilar Jr F 12 12 276 23 57 80 26 1 18 20 0.9 8 8
11 Karolyn Baptiste Jr G 23 2 425 40 50 90 49 1 21 63 0.3 37 1
12 Breanna Smith Jr F 7 0 53 6 8 14 10 0 1 4 0.3 5 3
20 Kayla Stainthorp So G 21 2 292 6 20 26 11 0 18 19 0.9 17 2
22 Tobie Yocum Fr G 22 7 398 19 43 62 25 0 13 26 0.5 10 7
23 Arieyle Baker Jr F 13 3 213 20 43 63 16 0 8 20 0.4 5 2
30 Samantha Roy Jr F 10 0 57 0 4 4 1 0 3 3 1.0 0 0
32 Hannah Jones Sr G 23 23 712 40 162 202 40 0 46 49 0.9 40 11
40 MJ Rose Jr F 3 0 22 2 5 7 3 0 1 0 - 1 0
  Totals     23 23 4459 356 672 1028 358 9 292 393 0.7 253 77
  Opponent     23 23 4459 359 670 1029 300 1 331 441 0.8 193 83

Shooting

No. Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
0 Tamia Roebuck Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
1 Coreeahn Yharbrough Sr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2 Augustina Tonkumor Sr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Kayla Iwata Sr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
5 Skye Dugan Sr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
10 Sheyla Aguilar Jr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Karolyn Baptiste Jr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
12 Breanna Smith Jr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
20 Kayla Stainthorp So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Tobie Yocum Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 Arieyle Baker Jr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
30 Samantha Roy Jr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Hannah Jones Sr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
40 MJ Rose Jr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Opponent     - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Ball Control

No. Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
0 Tamia Roebuck Fr F - - - - - - - - - - - - -
1 Coreeahn Yharbrough Sr G - - - - - - - - - - - - -
2 Augustina Tonkumor Sr F - - - - - - - - - - - - -
3 Kayla Iwata Sr G - - - - - - - - - - - - -
5 Skye Dugan Sr G - - - - - - - - - - - - -
10 Sheyla Aguilar Jr F - - - - - - - - - - - - -
11 Karolyn Baptiste Jr G - - - - - - - - - - - - -
12 Breanna Smith Jr F - - - - - - - - - - - - -
20 Kayla Stainthorp So G - - - - - - - - - - - - -
22 Tobie Yocum Fr G - - - - - - - - - - - - -
23 Arieyle Baker Jr F - - - - - - - - - - - - -
30 Samantha Roy Jr F - - - - - - - - - - - - -
32 Hannah Jones Sr G - - - - - - - - - - - - -
40 MJ Rose Jr F - - - - - - - - - - - - -
  Totals     - - - - - - - - - - - - -
  Opponent     - - - - - - - - - - - - -

Shooting

No. Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
0 Tamia Roebuck Fr F - - - 0-0 - 0-0 - 0-0 - 0
1 Coreeahn Yharbrough Sr G - - - 0-0 - 0-0 - 0-0 - 0
2 Augustina Tonkumor Sr F - - - 0-0 - 0-0 - 0-0 - 0
3 Kayla Iwata Sr G - - - 0-0 - 0-0 - 0-0 - 0
5 Skye Dugan Sr G - - - 0-0 - 0-0 - 0-0 - 0
10 Sheyla Aguilar Jr F - - - 0-0 - 0-0 - 0-0 - 0
11 Karolyn Baptiste Jr G - - - 0-0 - 0-0 - 0-0 - 0
12 Breanna Smith Jr F - - - 0-0 - 0-0 - 0-0 - 0
20 Kayla Stainthorp So G - - - 0-0 - 0-0 - 0-0 - 0
22 Tobie Yocum Fr G - - - 0-0 - 0-0 - 0-0 - 0
23 Arieyle Baker Jr F - - - 0-0 - 0-0 - 0-0 - 0
30 Samantha Roy Jr F - - - 0-0 - 0-0 - 0-0 - 0
32 Hannah Jones Sr G - - - 0-0 - 0-0 - 0-0 - 0
40 MJ Rose Jr F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     - - - 0-0 - 0-0 - 0-0 - -
  Opponent     - - - 0-0 - 0-0 - 0-0 - -

Ball Control

No. Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
0 Tamia Roebuck Fr F - - - - - - - - - - - - -
1 Coreeahn Yharbrough Sr G - - - - - - - - - - - - -
2 Augustina Tonkumor Sr F - - - - - - - - - - - - -
3 Kayla Iwata Sr G - - - - - - - - - - - - -
5 Skye Dugan Sr G - - - - - - - - - - - - -
10 Sheyla Aguilar Jr F - - - - - - - - - - - - -
11 Karolyn Baptiste Jr G - - - - - - - - - - - - -
12 Breanna Smith Jr F - - - - - - - - - - - - -
20 Kayla Stainthorp So G - - - - - - - - - - - - -
22 Tobie Yocum Fr G - - - - - - - - - - - - -
23 Arieyle Baker Jr F - - - - - - - - - - - - -
30 Samantha Roy Jr F - - - - - - - - - - - - -
32 Hannah Jones Sr G - - - - - - - - - - - - -
40 MJ Rose Jr F - - - - - - - - - - - - -
  Totals     - - - - - - - - - - - - -
  Opponent     - - - - - - - - - - - - -
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 8 at Me.- Farmington W, 78-53 30-64 46.9 10-20 50.0 8-11 72.7 14 33 47 19 24 12 4 17 78
Nov 11 at Bryant & Stratton (Buffalo) W, 64-56 24-72 33.3 1-12 8.3 15-24 62.5 15 34 49 6 16 10 5 14 64
Nov 12 vs. Bryant & Stratton-Syracuse W, 58-53 17-64 26.6 6-24 25.0 18-22 81.8 15 30 45 12 19 14 1 10 58
Nov 14 at University of Maine Presque Isle W, 67-48 24-67 35.8 7-24 29.2 12-16 75.0 23 27 50 10 18 10 7 16 67
Nov 18 Central Maine CC W, 83-70 33-72 45.8 6-21 28.6 11-17 64.7 13 33 46 15 16 9 4 18 83
Nov 28 at University of Maine Presque Isle W, 63-58 22-62 35.5 6-18 33.3 13-15 86.7 9 32 41 14 19 9 2 20 63
Dec 1 vs. Hamilton College L, 73-50 18-70 25.7 4-15 26.7 10-20 50.0 18 24 42 3 12 10 1 18 50
Dec 2 at Norwich University W, 67-59 25-73 34.2 8-28 28.6 9-17 52.9 21 27 48 14 19 14 4 19 67
Dec 9 University of Maine Augusta W, 74-71 26-77 33.8 12-34 35.3 10-28 35.7 17 32 49 24 19 21 5 23 74
Dec 10 Fisher (MA) W, 61-39 24-64 37.5 5-22 22.7 8-9 88.9 8 29 37 18 11 11 1 14 61
Jan 13 at Five Towns College L, 61-54 14-66 21.2 7-26 26.9 19-22 86.4 19 40 59 8 27 9 0 18 54
Jan 14 at Pratt Institute W, 88-31 39-82 47.6 10-26 38.5 0-3 0.0 27 41 68 23 15 10 7 14 88
Jan 20 at NHTI   - - - - - - - - - - - - - - -
Jan 21 at Great Bay C.C. W, 75-50 30-76 39.5 8-26 30.8 7-10 70.0 18 29 47 18 18 11 2 14 75
Jan 23 at Johnson and Wales (RI) L, 76-47 17-64 26.6 2-21 9.5 11-18 61.1 14 28 42 7 17 9 3 16 47
Jan 26 University of Maine Presque Isle L, 56-52 22-78 28.2 7-29 24.1 1-3 33.3 20 16 36 11 6 14 3 10 52
Jan 27 at Fisher (MA) W, 57-29 24-61 39.3 6-22 27.3 3-6 50.0 10 34 44 15 11 11 0 14 57
Jan 30 at Husson L, 69-40 16-53 30.2 3-14 21.4 5-11 45.5 6 29 35 8 25 8 4 9 40
Feb 5 at Maine Maritime L, 87-40 17-60 28.3 4-18 22.2 2-9 22.2 13 21 34 10 18 4 2 17 40
Feb 8 at University of Maine Augusta L, 65-56 21-65 32.3 9-31 29.0 5-12 41.7 14 25 39 15 16 11 5 14 56
Feb 10 at Southern Maine CC L, 77-67 25-67 37.3 7-24 29.2 10-15 66.7 17 26 43 16 20 13 5 26 67
Feb 11 at Central Maine CC L, 57-43 15-68 22.1 7-31 22.6 6-8 75.0 12 27 39 12 21 11 6 19 43
Feb 17 at Bryant & Stratton - Albany   - - - - - - - - - - - - - - -
Mar 10 vs. Salem University L, 74-50 20-64 31.3 3-12 25.0 7-10 70.0 12 21 33 5 13 7 3 8 50
Mar 11 vs. Carlow University W, 66-58 24-78 30.8 7-24 29.2 11-16 68.8 21 34 55 9 13 15 3 10 66
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 23 527-1567 33.6 145-522 27.8 201-322 62.4 15.5 29.2 44.7 12.7 17.1 11.0 3.3 15.6 60.9 0.793 0.037
Conference - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
  -
Home 4 105-291 36.1 30-106 28.3 30-57 52.6 14.5 27.5 42.0 17.0 13.0 13.8 3.3 16.3 67.5 0.861 0.110
Away 15 343-1000 34.3 95-341 27.9 125-197 63.5 15.5 30.2 45.7 13.0 18.9 10.1 3.7 16.5 60.4 0.787 0.057
Neutral 4 79-276 28.6 20-75 26.7 46-68 67.6 16.5 27.3 43.8 7.3 14.3 11.5 2.0 11.5 56.0 0.744 -0.123
  -
Wins 13 342-912 37.5 92-301 30.6 125-194 64.4 16.2 31.9 48.2 15.2 16.8 12.1 3.5 15.6 69.3 0.887 0.236
Losses 10 185-655 28.2 53-221 24.0 76-128 59.4 14.5 25.7 40.2 9.5 17.5 9.6 3.2 15.5 49.9 0.666 -0.232
  -
November 6 150-401 37.4 36-119 30.3 77-105 73.3 14.8 31.5 46.3 12.7 18.7 10.7 3.8 15.8 68.8 0.867 0.178
December 4 93-284 32.7 29-99 29.3 37-74 50.0 16.0 28.0 44.0 14.8 15.3 14.0 2.8 18.5 63.0 0.792 0.027
January 7 162-480 33.8 43-164 26.2 46-73 63.0 16.3 31.0 47.3 12.9 17.0 10.3 2.7 13.6 59.0 0.792 0.094
February 4 78-260 30.0 27-104 26.0 23-44 52.3 14.0 24.8 38.8 13.3 18.8 9.8 4.5 19.0 51.5 0.684 -0.190
March 2 44-142 31.0 10-36 27.8 18-26 69.2 16.5 27.5 44.0 7.0 13.0 11.0 3.0 9.0 58.0 0.784 -0.130
Date Opponent Score Attend
Nov 8 at Me.- Farmington W, 78-53 0
Nov 11 at Bryant & Stratton (Buffalo) W, 64-56 51
Nov 12 vs. Bryant & Stratton-Syracuse W, 58-53 1
Nov 14 at University of Maine Presque Isle W, 67-48 150
Nov 18 Central Maine CC W, 83-70 0
Nov 28 at University of Maine Presque Isle W, 63-58 200
Dec 1 vs. Hamilton College L, 73-50 65
Dec 2 at Norwich University W, 67-59 145
Dec 9 University of Maine Augusta W, 74-71 0
Dec 10 Fisher (MA) W, 61-39 0
Jan 13 at Five Towns College L, 61-54 42
Jan 14 at Pratt Institute W, 88-31 56
Jan 20 at NHTI   -
Jan 21 at Great Bay C.C. W, 75-50 0
Jan 23 at Johnson and Wales (RI) L, 76-47 111
Jan 26 University of Maine Presque Isle L, 56-52 0
Jan 27 at Fisher (MA) W, 57-29 20
Jan 30 at Husson L, 69-40 150
Feb 5 at Maine Maritime L, 87-40 45
Feb 8 at University of Maine Augusta L, 65-56 0
Feb 10 at Southern Maine CC L, 77-67 0
Feb 11 at Central Maine CC L, 57-43 0
Feb 17 at Bryant & Stratton - Albany   -
Mar 10 vs. Salem University L, 74-50 0
Mar 11 vs. Carlow University W, 66-58 0

Partners & Sponsors