Skip to Content

Game Stats

University of Maine Fort Kent vs. Fisher College

December 10, 2023 at 2:00 PM

FISHER
90
UMFK
80
Final 1 2 T
Fisher 49 41 90
University of Maine Fort Kent 38 42 80

Fisher

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Brian Rios 35 3-9 2-6 6-6 2 8 10 2 0 0 3 2 14
10 - Christian Finney 27 5-10 0-0 1-2 1 4 5 6 1 2 0 1 11
11 - Cross Bandy 35 7-13 2-3 5-8 3 5 8 6 2 0 2 1 21
12 - Mason Cottrell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Joel Finney 21 2-7 1-4 2-2 0 2 2 1 2 0 1 3 7
RESERVES  
01 - Ke'Andre Penceal 30 5-13 0-0 1-1 1 4 5 2 1 0 1 0 11
03 - Jad Reda 18 0-3 0-3 0-0 0 2 2 0 0 0 1 0 0
04 - Jalen Anderson 27 9-15 1-2 7-7 3 1 4 2 4 0 0 2 26
20 - Braeden Williams 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Charles Thomas 4 0-0 0-0 0-0 0 2 2 0 0 0 0 3 0
TM - Team 0 0 0 0 0
TOTALS   31-71 6-18 22-26 10 29 39 19 10 2 8 12 90
    43.7% 33.3% 84.6%  

University of Maine Fort Kent

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jordan Guerrero 38 8-17 4-10 0-0 1 2 3 0 0 0 0 3 20
4 - Micah Petty 19 0-3 0-2 0-0 0 5 5 1 0 0 1 1 0
10 - Aiden Grady 23 8-13 0-1 3-4 2 5 7 1 0 0 2 0 19
22 - Maksim Vukcevic 31 6-14 2-8 1-3 0 3 3 2 1 0 2 2 15
35 - Katsuya Sasaki 31 5-12 0-1 0-0 4 3 7 4 1 0 2 2 10
RESERVES  
0 - Briton Franklin 17 1-1 0-0 0-0 1 1 2 1 0 0 1 0 2
1 - Geovanni Baugh 28 0-4 0-1 0-0 0 3 3 4 2 0 2 3 0
6 - Souleymayne Barro 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Bryce Bouldwin 5 1-4 0-1 0-0 2 2 4 0 0 0 1 0 2
33 - Angelo De La Torre 4 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
40 - Daniel Franz 19 5-9 0-2 0-0 3 3 6 2 0 0 3 2 10
TM - Team 0 0 0 0 0
TOTALS   35-79 6-27 4-7 13 27 40 16 4 0 14 14 80
    44.3% 22.2% 57.1%  

Game Information

Date/Time:
December 10, 2023 - 2:00 PM
Location:
Fort Kent, ME
Technical fouls:
Fisher-None
University of Maine Fort Kent-None
Officials:
,,

Team Stats

Stat Fisher University of Maine Fort Kent
Field Goal 31-71 35-79
Field Goal % 43.7% 44.3%
3 Point 6-18 6-27
3 Point % 33.3% 22.2%
Free Throw 22-26 4-7
Free Throw % 84.6% 57.1%
Rebounds 39 40
Assists 19 16
Turnovers 8 14

Field Goals %

Fisher
43.7%
University of Maine Fort Kent
44.3%

3 Point %

Fisher
33.3%
University of Maine Fort Kent
22.2%

Rebounds

Fisher
39
University of Maine Fort Kent
40

Turnovers

Fisher
8
University of Maine Fort Kent
14

Partners & Sponsors