Schedule Summary
Overall (Pct.)
1-1-5 (.500)
Conference (Pct.)
0-0-1 (.500)
Streak
Tied 2
Home
1-0-2
Away
0-1-3
Neutral
0-0
Recent Games
Aug 31
St. Thomas University (NB)
T, 0-0
Sep 7
Fisher College
W, 2-1
Sep 14
at University of Southern Maine
T, 2-2
Sep 15
at Assumption College
L, 7-0
Oct 5
at Bryant & Stratton (Rochester)
T, 1-1
Oct 7
at Bryant & Stratton-Syracuse
T, 1-1
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 13th | 1 | 14th |
Shots | 65 | 13th | 4 | 14th |
Goals scored | 7 | 17th | 1 | 13th |
Shot percentage | .108 | 17th | .250 | 5th |
Shots-per game | 9.3 | 13th | 4.0 | 13th |
Shots on goal | 38 | 13th | 4 | 13th |
SOG percentage | .585 | 8th | 1.000 | 1st |
Assists | 2 | 18th | 1 | 13th |
Corner kicks | 33 | 11th | 3 | 10th |
Penalty kicks | 1-1 | 13th | 0-0 | 22nd |
Yellow cards | 14 | 10th | 0 | 14th |
Red cards | 1 | 4th | 0 | 13th |
Shutouts | 1 | 7th | 0 | 10th |
Home Attendance | 0 | 15th | - | - |
Home Attendance average | 0 | 15th | - | - |
Field Players
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Courtney Francis | 6 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | ||
6 | Ronaldo Wong | M | 6 | 5 | .00 | .00 | .00 | 1.33 | .000 | .17 | .125 | |
7 | Ajay Chin | LW | 4 | 2 | .25 | .00 | .50 | .75 | .333 | .50 | .667 | |
8 | Tieriese Studdart | RW | 5 | 4 | .00 | .00 | .00 | .80 | .000 | .00 | .000 | |
9 | Michael German | F | 6 | 6 | .17 | .00 | .33 | 1.50 | .111 | .67 | .444 | |
10 | Jahmal Pusey | 5 | 4 | .00 | .00 | .00 | .80 | .000 | .40 | .500 | ||
11 | Rohane Brown | 5 | 3 | .20 | .00 | .40 | 1.00 | .200 | .20 | .200 | ||
12 | Liam Wilson | DB | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
13 | Ontwain Mitchell | 6 | 5 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | ||
14 | Kaden Theriault | F | 6 | 3 | .00 | .00 | .00 | 1.17 | .000 | .50 | .429 | |
16 | Manex Urbiola | M | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
17 | Deandre Smith | LW | 5 | 4 | .00 | .00 | .00 | 2.00 | .000 | 1.20 | .600 | |
19 | Nicholas Corea | RW | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
21 | Timo Windlin | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | ||
22 | Nazeem Khan | DB | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
23 | Sawan Mark | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
25 | Jahmaly Lewis | DB | 6 | 6 | .00 | .17 | .17 | .33 | .000 | .17 | .500 | |
26 | Javel Barnes | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
29 | Kevaun Garwood | 6 | 6 | .33 | .00 | .67 | 1.33 | .250 | .67 | .500 | ||
31 | Javel Clarke | 5 | 2 | .20 | .00 | .40 | .60 | .333 | .40 | .667 | ||
34 | Rojuan Dixon | DB | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
99 | Romeo Daniels | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 7 | 7 | 1.00 | .29 | 2.29 | 9.29 | .108 | 5.43 | .585 | |||
Opponent | 7 | 7 | 1.00 | 1.57 | 5.29 | 8.86 | .210 | 4.71 | .532 |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | GK | 6 | 6 | 90:00 | 2.00 | 2.00 | 3.50 | .636 | |
Totals | 7 | 7 | 90:00 | 1.86 | 1.86 | 3.86 | .675 | |||
Opponent | 7 | 7 | 90:00 | .86 | 0.86 | 3.86 | .818 |
Field Players
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Courtney Francis | 6 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
6 | Ronaldo Wong | M | 6 | 5 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0 | 0-0 | 0 | |
7 | Ajay Chin | LW | 4 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
8 | Tieriese Studdart | RW | 5 | 4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
9 | Michael German | F | 6 | 6 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 2 | 0 | 1-1 | 0 | |
10 | Jahmal Pusey | 5 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | ||
11 | Rohane Brown | 5 | 3 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 1 | ||
12 | Liam Wilson | DB | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
13 | Ontwain Mitchell | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | ||
14 | Kaden Theriault | F | 6 | 3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
16 | Manex Urbiola | M | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
17 | Deandre Smith | LW | 5 | 4 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 | 0 | |
19 | Nicholas Corea | RW | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
21 | Timo Windlin | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
22 | Nazeem Khan | DB | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
23 | Sawan Mark | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
25 | Jahmaly Lewis | DB | 6 | 6 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 2 | 1 | 0-0 | 0 | |
26 | Javel Barnes | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
29 | Kevaun Garwood | 6 | 6 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 | ||
31 | Javel Clarke | 5 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | ||
34 | Rojuan Dixon | DB | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
99 | Romeo Daniels | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
Totals | 7 | 7 | 7 | 2 | 16 | 65 | .108 | 38 | .585 | 14 | 1 | 1-1 | 1 | |||
Opponent | 7 | 7 | 13 | 11 | 37 | 62 | .210 | 33 | .532 | 20 | 1 | 0-0 | 1 |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | GK | 6 | 6 | 540:00 | 12 | 2.00 | 21 | .636 | 0 | 1 | 2 | 1/0 | |
Totals | 7 | 7 | 630:00 | 13 | 1.86 | 27 | .675 | 0 | 1 | 2 | 1 | |||
Opponent | 7 | 7 | 630:00 | 6 | 0.86 | 27 | .818 | 1 | 0 | 3 | 2 |
Field Players
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Courtney Francis | - | - | - | - | - | - | - | - | - | ||
6 | Ronaldo Wong | M | - | - | - | - | - | - | - | - | - | |
7 | Ajay Chin | LW | - | - | - | - | - | - | - | - | - | |
8 | Tieriese Studdart | RW | - | - | - | - | - | - | - | - | - | |
9 | Michael German | F | - | - | - | - | - | - | - | - | - | |
10 | Jahmal Pusey | - | - | - | - | - | - | - | - | - | ||
11 | Rohane Brown | - | - | - | - | - | - | - | - | - | ||
12 | Liam Wilson | DB | - | - | - | - | - | - | - | - | - | |
13 | Ontwain Mitchell | - | - | - | - | - | - | - | - | - | ||
14 | Kaden Theriault | F | - | - | - | - | - | - | - | - | - | |
16 | Manex Urbiola | M | - | - | - | - | - | - | - | - | - | |
17 | Deandre Smith | LW | - | - | - | - | - | - | - | - | - | |
19 | Nicholas Corea | RW | - | - | - | - | - | - | - | - | - | |
21 | Timo Windlin | - | - | - | - | - | - | - | - | - | ||
22 | Nazeem Khan | DB | - | - | - | - | - | - | - | - | - | |
23 | Sawan Mark | - | - | - | - | - | - | - | - | - | ||
25 | Jahmaly Lewis | DB | - | - | - | - | - | - | - | - | - | |
26 | Javel Barnes | - | - | - | - | - | - | - | - | - | ||
29 | Kevaun Garwood | - | - | - | - | - | - | - | - | - | ||
31 | Javel Clarke | - | - | - | - | - | - | - | - | - | ||
34 | Rojuan Dixon | DB | - | - | - | - | - | - | - | - | - | |
99 | Romeo Daniels | GK | - | - | - | - | - | - | - | - | - | |
Totals | 1 | 1 | 1.00 | 1.00 | 3.00 | 4.00 | .250 | 4.00 | 1.000 | |||
Opponent | 1 | 1 | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | GK | - | - | 0:00 | - | - | - | - | |
Totals | 1 | 1 | 90:00 | 1.00 | 1.00 | 6.00 | .857 | |||
Opponent | 1 | 1 | 90:00 | .00 | 0.00 | .00 | - |
Field Players
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Courtney Francis | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
6 | Ronaldo Wong | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
7 | Ajay Chin | LW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
8 | Tieriese Studdart | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
9 | Michael German | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
10 | Jahmal Pusey | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
11 | Rohane Brown | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
12 | Liam Wilson | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
13 | Ontwain Mitchell | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
14 | Kaden Theriault | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
16 | Manex Urbiola | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
17 | Deandre Smith | LW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
19 | Nicholas Corea | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
21 | Timo Windlin | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
22 | Nazeem Khan | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
23 | Sawan Mark | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
25 | Jahmaly Lewis | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
26 | Javel Barnes | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
29 | Kevaun Garwood | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
31 | Javel Clarke | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
34 | Rojuan Dixon | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
99 | Romeo Daniels | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 1 | 1 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |||
Opponent | 1 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Totals | 1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 | - | - | - | 0 | |||
Opponent | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 0 | 0 | 1 | 0 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | St. Thomas University (NB) | T, 1-1 | 0 | 8 | .125 | 3 | 4 | 2 | 0 |
Aug 31 | St. Thomas University (NB) | T, 0-0 | 0 | 10 | .000 | 4 | 3 | 2 | 0 |
Sep 7 | Fisher College | W, 2-1 | 0 | 16 | .125 | 1 | 13 | 1 | 0 |
Sep 14 | at University of Southern Maine | T, 2-2 | 0 | 10 | .200 | 1 | 1 | 4 | 0 |
Sep 15 | at Assumption College | L, 7-0 | 0 | 12 | .000 | 8 | 3 | 3 | 0 |
Oct 5 | at Bryant & Stratton (Rochester) | T, 1-1 | 1 | 4 | .250 | 6 | 3 | 0 | 0 |
Oct 7 | at Bryant & Stratton-Syracuse | T, 1-1 | 1 | 5 | .200 | 4 | 6 | 2 | 1 |
Oct 15 | University of Maine Presque Isle | - | - | - | - | - | - | - | |
Oct 25 # | at Franklin Pierce | - | - | - | - | - | - | - | |
Oct 26 | at Fisher College | - | - | - | - | - | - | - | |
Nov 2 | at St. Michael's College | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 65 | 7 | 1.00 | 2 | 16 | 13 | 1.86 | .108 | 9.3 | 33 | 27 | 1 | 14 | 1 |
Conference | 1 | 4 | 1 | 1.00 | 1 | 3 | 1 | 1.00 | .250 | 4.0 | 3 | 6 | 0 | 0 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- | |||||||||||||||
Home | 3 | 34 | 3 | 1.00 | 0 | 6 | 2 | 0.67 | .088 | 11.3 | 20 | 8 | 1 | 5 | 0 |
Away | 4 | 31 | 4 | 1.00 | 2 | 10 | 11 | 2.75 | .129 | 7.8 | 13 | 19 | 0 | 9 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- | |||||||||||||||
Wins | 1 | 16 | 2 | 2.00 | 0 | 4 | 1 | 1.00 | .125 | 16.0 | 13 | 1 | 0 | 1 | 0 |
Losses | 1 | 12 | 0 | 0.00 | 0 | 0 | 7 | 7.00 | .000 | 12.0 | 3 | 8 | 0 | 3 | 0 |
- | |||||||||||||||
August | 2 | 18 | 1 | 0.50 | 0 | 2 | 1 | 0.50 | .056 | 9.0 | 7 | 7 | 1 | 4 | 0 |
September | 3 | 38 | 4 | 1.33 | 0 | 8 | 10 | 3.33 | .105 | 12.7 | 17 | 10 | 0 | 8 | 0 |
October | 2 | 9 | 2 | 1.00 | 2 | 6 | 2 | 1.00 | .222 | 4.5 | 9 | 10 | 0 | 2 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | St. Thomas University (NB) | T, 1-1 | 0 |
Aug 31 | St. Thomas University (NB) | T, 0-0 | 0 |
Sep 7 | Fisher College | W, 2-1 | 0 |
Sep 14 | at University of Southern Maine | T, 2-2 | 244 |
Sep 15 | at Assumption College | L, 7-0 | 95 |
Oct 5 | at Bryant & Stratton (Rochester) | T, 1-1 | 50 |
Oct 7 | at Bryant & Stratton-Syracuse | T, 1-1 | 0 |
Oct 15 | University of Maine Presque Isle | - | |
Oct 25 | at Franklin Pierce | - | |
Oct 26 | at Fisher College | - | |
Nov 2 | at St. Michael's College | - |