Hitting
| Date | Opponent | Score | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Great Bay C.C. | W, 14-1 | 34 | 16 | 12 | 5 | 4 | 1 | 0 | 5 | 4 | .471 | .524 | .647 | 1 | 2 | 0 | 0 | 3 | 11 | .27 | 42 |
| Sep 5 | Great Bay C.C. | W, 4-3 | 13 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 6 | .154 | .389 | .308 | 0 | 0 | 0 | 0 | 3 | 1 | 3.00 | 18 |
| Sep 21 | Bridgton Academy | W, 10-9 | 36 | 12 | 10 | 9 | 3 | 3 | 0 | 6 | 9 | .333 | .478 | .583 | 1 | 0 | 0 | 0 | 4 | 11 | .36 | 46 |
| Oct 3 | at York County Community College | L, 8-4 | 24 | 6 | 4 | 5 | 1 | 0 | 0 | 1 | 4 | .250 | .387 | .292 | 1 | 1 | 1 | - | 0 | - | - | 32 |
| Oct 3 | at York County Community College | W, 8-7 | 31 | 9 | 5 | 3 | 2 | 1 | 0 | 3 | 2 | .290 | .371 | .419 | 1 | 0 | 0 | - | 0 | - | - | 35 |
| Oct 9 | at York County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Southern Maine CC | L, 6-4 | 27 | 6 | 3 | 7 | 0 | 1 | 0 | 1 | 4 | .222 | .400 | .296 | 1 | 0 | 0 | - | 0 | - | - | 35 |
| Oct 11 | at Southern Maine CC | L, 5-1 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .222 | .250 | .222 | 1 | 0 | 2 | - | 0 | - | - | 30 |
| Oct 12 | Central Maine CC | L, 12-6 | 20 | 5 | 5 | 8 | 1 | 1 | 0 | 2 | 4 | .250 | .483 | .400 | 1 | 0 | 0 | - | 0 | - | - | 29 |
| Mar 13 | at University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Base Running
| Date | Opponent | Score | r | tb | sb | cs |
|---|---|---|---|---|---|---|
| Sep 5 | Great Bay C.C. | W, 14-1 | 14 | 22 | 5 | 0 |
| Sep 5 | Great Bay C.C. | W, 4-3 | 4 | 4 | 3 | 0 |
| Sep 21 | Bridgton Academy | W, 10-9 | 10 | 21 | 2 | 0 |
| Oct 3 | at York County Community College | L, 8-4 | 4 | 7 | 7 | 0 |
| Oct 3 | at York County Community College | W, 8-7 | 8 | 13 | 1 | 0 |
| Oct 9 | at York County Community College | - | - | - | - | |
| Oct 11 | at Southern Maine CC | L, 6-4 | 4 | 8 | 0 | 0 |
| Oct 11 | at Southern Maine CC | L, 5-1 | 1 | 6 | 0 | 0 |
| Oct 12 | Central Maine CC | L, 12-6 | 6 | 8 | 0 | 1 |
| Mar 13 | at University of Maine Augusta | - | - | - | - | |
| Mar 13 | at University of Maine Augusta | - | - | - | - | |
| Mar 14 | at University of Maine Augusta | - | - | - | - | |
| Mar 14 | at University of Maine Augusta | - | - | - | - | |
| Mar 25 | Southern Maine CC | - | - | - | - | |
| Mar 26 | Southern Maine CC | - | - | - | - |
Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Great Bay C.C. | W, 14-1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.29 | 12 | 15.43 | 0 | 0.86 |
| Sep 5 | Great Bay C.C. | W, 4-3 | 0 | 0 | 5.0 | 5 | 3 | 3 | 5.40 | 9 | 16.20 | 0 | 1.80 |
| Sep 21 | Bridgton Academy | W, 10-9 | 1 | 0 | 9.0 | 11 | 9 | 4 | 4.00 | 4 | 4.00 | 0 | 1.67 |
| Oct 3 | at York County Community College | L, 8-4 | 0 | 1 | 6.0 | 8 | 8 | 6 | 9.00 | 4 | 6.00 | 0 | 2.50 |
| Oct 3 | at York County Community College | W, 8-7 | 1 | 0 | 7.0 | 10 | 7 | 6 | 7.71 | 2 | 2.57 | 0 | 2.00 |
| Oct 9 | at York County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Southern Maine CC | L, 6-4 | 0 | 1 | 6.0 | 7 | 6 | 5 | 7.50 | 5 | 7.50 | 0 | 2.00 |
| Oct 11 | at Southern Maine CC | L, 5-1 | 0 | 1 | 6.0 | 10 | 5 | 5 | 7.50 | 3 | 4.50 | 0 | 1.83 |
| Oct 12 | Central Maine CC | L, 12-6 | 0 | 1 | 6.0 | 7 | 12 | 12 | 18.00 | 4 | 6.00 | 1 | 2.33 |
| Mar 13 | at University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - |
Fielding
| Date | Opponent | Score | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Great Bay C.C. | W, 14-1 | 26 | 21 | 5 | 0 | 0 | 1.000 | 1 | 2 | - | - | 0 |
| Sep 5 | Great Bay C.C. | W, 4-3 | 20 | 15 | 4 | 1 | 1 | .950 | - | 3 | - | - | 0 |
| Sep 21 | Bridgton Academy | W, 10-9 | 42 | 27 | 12 | 3 | 2 | .929 | 3 | 6 | - | - | 0 |
| Oct 3 | at York County Community College | L, 8-4 | 22 | 18 | 1 | 3 | 1 | .864 | 0 | 6 | 0 | .000 | 0 |
| Oct 3 | at York County Community College | W, 8-7 | 32 | 21 | 9 | 2 | 0 | .938 | 0 | 4 | 0 | .000 | 0 |
| Oct 9 | at York County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Southern Maine CC | L, 6-4 | 28 | 18 | 8 | 2 | 2 | .929 | 0 | 9 | 0 | .000 | 0 |
| Oct 11 | at Southern Maine CC | L, 5-1 | 26 | 18 | 7 | 1 | 0 | .962 | 0 | 5 | 0 | .000 | 0 |
| Oct 12 | Central Maine CC | L, 12-6 | 24 | 18 | 2 | 4 | 2 | .833 | 0 | 5 | 0 | .000 | 0 |
| Mar 13 | at University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at University of Maine Augusta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - |
Hitting
| Statistics Category | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 212 | 62 | 42 | 42 | 11 | 8 | 0 | 19 | 40 | .292 | .420 | .420 | 7 | 3 | 3 | 0 | 10 | 23 | .43 | 267 |
| Conference | 1 | 34 | 16 | 12 | 5 | 4 | 1 | 0 | 5 | 4 | .471 | .524 | .647 | 1 | 2 | 0 | 0 | 3 | 11 | .27 | 42 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 103 | 35 | 30 | 27 | 8 | 6 | 0 | 14 | 23 | .340 | .481 | .534 | 3 | 2 | 0 | 0 | 10 | 23 | .43 | 135 |
| Away | 4 | 109 | 27 | 12 | 15 | 3 | 2 | 0 | 5 | 17 | .248 | .357 | .312 | 4 | 1 | 3 | - | 0 | - | - | 132 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 114 | 39 | 30 | 22 | 9 | 6 | 0 | 15 | 21 | .342 | .454 | .526 | 3 | 2 | 0 | 0 | 10 | 23 | .43 | 141 |
| Losses | 4 | 98 | 23 | 12 | 20 | 2 | 2 | 0 | 4 | 19 | .235 | .382 | .296 | 4 | 1 | 3 | - | 0 | - | - | 126 |
| September | 3 | 83 | 30 | 25 | 19 | 7 | 5 | 0 | 12 | 19 | .361 | .481 | .566 | 2 | 2 | 0 | 0 | 10 | 23 | .43 | 106 |
| October | 5 | 129 | 32 | 17 | 23 | 4 | 3 | 0 | 7 | 21 | .248 | .380 | .326 | 5 | 1 | 3 | - | 0 | - | - | 161 |
Base Running
| Statistics Category | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Total | 8 | 51 | 89 | 18 | 1 |
| Conference | 1 | 14 | 22 | 5 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 34 | 55 | 10 | 1 |
| Away | 4 | 17 | 34 | 8 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 36 | 60 | 11 | 0 |
| Losses | 4 | 15 | 29 | 7 | 1 |
| September | 3 | 28 | 47 | 10 | 0 |
| October | 5 | 23 | 42 | 8 | 1 |
Pitching
| Statistics Category | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.27 | 3 | 4 | 8 | 8 | 1 | 52.0 | 62 | 51 | 42 | 34 | 43 | 7.44 | 1 | 1.85 | 262 | 7 | 7 |
| Conference | 1.29 | 1 | 0 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 2 | 12 | 15.43 | 0 | 0.86 | 26 | 0 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | - | - |
| Home | 6.67 | 2 | 1 | 4 | 4 | 1 | 27.0 | 27 | 25 | 20 | 17 | 29 | 9.67 | 1 | 1.63 | 127 | 3 | 4 |
| Away | 7.92 | 1 | 3 | 4 | 4 | 0 | 25.0 | 35 | 26 | 22 | 17 | 14 | 5.04 | 0 | 2.08 | 135 | 4 | 3 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | - | - |
| Wins | 4.50 | 3 | 0 | 4 | 4 | 1 | 28.0 | 30 | 20 | 14 | 14 | 27 | 8.68 | 0 | 1.57 | 127 | 3 | 1 |
| Losses | 10.50 | 0 | 4 | 4 | 4 | 0 | 24.0 | 32 | 31 | 28 | 20 | 16 | 6.00 | 1 | 2.17 | 135 | 4 | 6 |
| September | 3.43 | 2 | 0 | 3 | 3 | 1 | 21.0 | 20 | 13 | 8 | 10 | 25 | 10.71 | 0 | 1.43 | 91 | 3 | 0 |
| October | 9.87 | 1 | 4 | 5 | 5 | 0 | 31.0 | 42 | 38 | 34 | 24 | 18 | 5.23 | 1 | 2.13 | 171 | 4 | 7 |
Fielding
| Statistics Category | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 220 | 156 | 48 | 16 | 8 | .927 | 4 | 40 | 0 | .000 | 0 |
| Conference | 1 | 26 | 21 | 5 | 0 | 0 | 1.000 | 1 | 2 | - | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 112 | 81 | 23 | 8 | 5 | .929 | 4 | 16 | 0 | .000 | 0 |
| Away | 4 | 108 | 75 | 25 | 8 | 3 | .926 | 0 | 24 | 0 | .000 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 120 | 84 | 30 | 6 | 3 | .950 | 4 | 15 | 0 | .000 | 0 |
| Losses | 4 | 100 | 72 | 18 | 10 | 5 | .900 | 0 | 25 | 0 | .000 | 0 |
| September | 3 | 88 | 63 | 21 | 4 | 3 | .955 | 4 | 11 | - | - | 0 |
| October | 5 | 132 | 93 | 27 | 12 | 5 | .909 | 0 | 29 | 0 | .000 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 5 | Great Bay C.C. | W, 14-1 | 0 |
| Sep 5 | Great Bay C.C. | W, 4-3 | 0 |
| Sep 21 | Bridgton Academy | W, 10-9 | 0 |
| Oct 3 | at York County Community College | L, 8-4 | - |
| Oct 3 | at York County Community College | W, 8-7 | - |
| Oct 9 | at York County Community College | - | |
| Oct 11 | at Southern Maine CC | L, 6-4 | - |
| Oct 11 | at Southern Maine CC | L, 5-1 | - |
| Oct 12 | Central Maine CC | L, 12-6 | - |
| Mar 13 | at University of Maine Augusta | - | |
| Mar 13 | at University of Maine Augusta | - | |
| Mar 14 | at University of Maine Augusta | - | |
| Mar 14 | at University of Maine Augusta | - | |
| Mar 25 | Southern Maine CC | - | |
| Mar 26 | Southern Maine CC | - |