Hitting
| Date | Opponent | Score | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Thomas (Me.) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Thomas (Me.) | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Great Bay C.C. | L, 12-3 | 26 | 4 | 2 | 4 | 1 | 0 | 1 | 2 | 7 | .154 | .267 | .308 | 0 | 0 | 0 | - | 0 | - | - | 30 |
| Sep 27 | at Great Bay C.C. | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at York County Community College | L, 12-2 | 27 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | .185 | .185 | .296 | 0 | 0 | 0 | - | 0 | - | - | 27 |
| Oct 10 | Central Maine CC | L, 15-11 | 40 | 13 | 9 | 4 | 2 | 0 | 5 | 7 | 8 | .325 | .400 | .750 | 1 | 0 | 0 | - | 0 | - | - | 45 |
| Oct 11 | Central Maine CC | L, 14-12 | 31 | 8 | 11 | 7 | 1 | 0 | 2 | 3 | 11 | .258 | .452 | .484 | 4 | 0 | 0 | - | 0 | - | - | 42 |
| Oct 11 | Central Maine CC | L, 18-8 | 26 | 8 | 8 | 4 | 1 | 0 | 1 | 2 | 2 | .308 | .455 | .462 | 3 | 0 | 0 | - | 0 | - | - | 33 |
| Oct 18 | at University of Maine Augusta | L, 8-2 | 23 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .217 | .308 | .217 | 1 | 0 | 0 | - | 0 | - | - | 26 |
| Oct 18 | at University of Maine Augusta | L, 9-5 | 28 | 10 | 5 | 3 | 1 | 0 | 1 | 2 | 4 | .357 | .444 | .500 | 3 | 2 | 0 | - | 0 | - | - | 36 |
| Mar 8 | vs. Southern Maine CC | L, 8-5 | 34 | 9 | 5 | 6 | 1 | 0 | 0 | 1 | 13 | .265 | .419 | .294 | 3 | 0 | 0 | - | 0 | - | - | 43 |
| Mar 9 | vs. Southern Maine CC | L, 12-7 | 29 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 8 | .138 | .286 | .138 | 4 | 0 | 0 | - | 0 | - | - | 35 |
| Mar 14 | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. John Melvin - CFL Winter Park | L, 11-7 | 36 | 12 | 7 | 3 | 2 | 1 | 1 | 4 | 12 | .333 | .429 | .528 | 3 | 0 | 0 | - | 0 | - | - | 42 |
| Mar 21 | at Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Keene State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Keene State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. University of Maine Augusta | W, 10-3 | 32 | 13 | 9 | 3 | 3 | 1 | 1 | 5 | 1 | .406 | .459 | .656 | 1 | 1 | 0 | - | 0 | - | - | 37 |
| Apr 3 | vs. University of Maine Augusta | W, 7-2 | 26 | 5 | 7 | 2 | 2 | 2 | 1 | 5 | 8 | .192 | .344 | .538 | 4 | 0 | 0 | - | 0 | - | - | 32 |
| Apr 18 | at Central Maine CC | L, 11-9 | 24 | 3 | 7 | 10 | 0 | 0 | 1 | 1 | 3 | .125 | .462 | .250 | 5 | 0 | 0 | - | 0 | - | - | 39 |
| Apr 18 | at Central Maine CC | L, 18-8 | 19 | 4 | 5 | 8 | 3 | 0 | 0 | 3 | 7 | .211 | .516 | .368 | 4 | 0 | 0 | - | 0 | - | - | 31 |
| Apr 19 | at Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at University of Maine Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at University of Maine Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Thomas (Me.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Thomas (Me.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Base Running
| Date | Opponent | Score | r | tb | sb | cs |
|---|---|---|---|---|---|---|
| Sep 21 | at Thomas (Me.) | W, 10-8 | - | - | - | - |
| Sep 21 | at Thomas (Me.) | L, 19-7 | - | - | - | - |
| Sep 27 | at Great Bay C.C. | L, 12-3 | 3 | 8 | 1 | 0 |
| Sep 27 | at Great Bay C.C. | W, 12-2 | - | - | - | - |
| Oct 5 | at York County Community College | L, 12-2 | 2 | 8 | 0 | 0 |
| Oct 10 | Central Maine CC | L, 15-11 | 11 | 30 | 4 | 1 |
| Oct 11 | Central Maine CC | L, 14-12 | 12 | 15 | 0 | 0 |
| Oct 11 | Central Maine CC | L, 18-8 | 8 | 12 | 2 | 0 |
| Oct 18 | at University of Maine Augusta | L, 8-2 | 2 | 5 | 1 | 0 |
| Oct 18 | at University of Maine Augusta | L, 9-5 | 5 | 14 | 0 | 1 |
| Mar 8 | vs. Southern Maine CC | L, 8-5 | 5 | 10 | 1 | 1 |
| Mar 9 | vs. Southern Maine CC | L, 12-7 | 7 | 4 | 2 | 0 |
| Mar 14 | vs. Dickinson State University | - | - | - | - | |
| Mar 14 | vs. Dickinson State University | - | - | - | - | |
| Mar 15 | vs. Dickinson State University | - | - | - | - | |
| Mar 16 | vs. Daytona State College | - | - | - | - | |
| Mar 18 | vs. John Melvin - CFL Winter Park | L, 11-7 | 7 | 19 | 1 | 1 |
| Mar 21 | at Fisher | - | - | - | - | |
| Mar 21 | at Fisher | - | - | - | - | |
| Mar 22 | at Fisher | - | - | - | - | |
| Mar 22 | at Fisher | - | - | - | - | |
| Mar 28 | at Great Bay C.C. | - | - | - | - | |
| Mar 29 | at Keene State | - | - | - | - | |
| Mar 29 | at Keene State | - | - | - | - | |
| Apr 3 | vs. University of Maine Augusta | W, 10-3 | 10 | 21 | 2 | 2 |
| Apr 3 | vs. University of Maine Augusta | W, 7-2 | 7 | 14 | 0 | 0 |
| Apr 18 | at Central Maine CC | L, 11-9 | 9 | 6 | 4 | 0 |
| Apr 18 | at Central Maine CC | L, 18-8 | 8 | 7 | 2 | 0 |
| Apr 19 | at Central Maine CC | - | - | - | - | |
| Apr 28 | at University of Maine Presque Isle | - | - | - | - | |
| Apr 28 | at University of Maine Presque Isle | - | - | - | - | |
| May 2 | at Thomas (Me.) | - | - | - | - | |
| May 2 | at Thomas (Me.) | - | - | - | - |
Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Thomas (Me.) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Thomas (Me.) | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Great Bay C.C. | L, 12-3 | 0 | 1 | 6.0 | 8 | 12 | 11 | 16.50 | 4 | 6.00 | 0 | 3.00 |
| Sep 27 | at Great Bay C.C. | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at York County Community College | L, 12-2 | 0 | 1 | 6.0 | 13 | 12 | 8 | 12.00 | 3 | 4.50 | 0 | 2.67 |
| Oct 10 | Central Maine CC | L, 15-11 | 0 | 1 | 9.0 | 7 | 15 | 13 | 13.00 | 11 | 11.00 | 2 | 2.00 |
| Oct 11 | Central Maine CC | L, 14-12 | 0 | 1 | 7.0 | 10 | 14 | 14 | 18.00 | 8 | 10.29 | 3 | 3.00 |
| Oct 11 | Central Maine CC | L, 18-8 | 0 | 1 | 6.0 | 13 | 18 | 10 | 15.00 | 4 | 6.00 | 4 | 3.50 |
| Oct 18 | at University of Maine Augusta | L, 8-2 | 0 | 1 | 6.0 | 9 | 8 | 3 | 4.50 | 3 | 4.50 | 0 | 2.50 |
| Oct 18 | at University of Maine Augusta | L, 9-5 | 0 | 1 | 6.0 | 8 | 9 | 9 | 13.50 | 4 | 6.00 | 0 | 3.17 |
| Mar 8 | vs. Southern Maine CC | L, 8-5 | 0 | 1 | 9.0 | 5 | 8 | 8 | 8.00 | 11 | 11.00 | 0 | 1.78 |
| Mar 9 | vs. Southern Maine CC | L, 12-7 | 0 | 0 | 6.0 | 9 | 12 | 7 | 10.50 | 3 | 4.50 | 0 | 2.00 |
| Mar 14 | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Daytona State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. John Melvin - CFL Winter Park | L, 11-7 | 0 | 1 | 8.0 | 10 | 11 | 8 | 9.00 | 11 | 12.38 | 0 | 2.38 |
| Mar 21 | at Fisher | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Fisher | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Fisher | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Fisher | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Keene State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Keene State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. University of Maine Augusta | W, 10-3 | 1 | 0 | 7.0 | 9 | 3 | 2 | 2.57 | 8 | 10.29 | 0 | 1.71 |
| Apr 3 | vs. University of Maine Augusta | W, 7-2 | 1 | 0 | 7.0 | 4 | 2 | 1 | 1.29 | 4 | 5.14 | 0 | 1.57 |
| Apr 18 | at Central Maine CC | L, 11-9 | 0 | 1 | 6.0 | 7 | 11 | 11 | 16.50 | 4 | 6.00 | 1 | 2.33 |
| Apr 18 | at Central Maine CC | L, 18-8 | 0 | 1 | 4.0 | 8 | 18 | 16 | 36.00 | 3 | 6.75 | 1 | 5.25 |
| Apr 19 | at Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at University of Maine Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at University of Maine Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Thomas (Me.) | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Thomas (Me.) | - | - | - | - | - | - | - | - | - | - | - |
Fielding
| Date | Opponent | Score | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Thomas (Me.) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Thomas (Me.) | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Great Bay C.C. | L, 12-3 | 23 | 18 | 4 | 1 | 1 | .957 | 0 | 5 | 1 | .167 | 0 |
| Sep 27 | at Great Bay C.C. | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at York County Community College | L, 12-2 | 29 | 18 | 6 | 5 | 1 | .828 | 0 | 4 | 0 | .000 | 0 |
| Oct 10 | Central Maine CC | L, 15-11 | 36 | 27 | 4 | 5 | 0 | .861 | 0 | 9 | 0 | .000 | 1 |
| Oct 11 | Central Maine CC | L, 14-12 | 32 | 21 | 10 | 1 | 0 | .969 | 0 | 4 | 0 | .000 | 0 |
| Oct 11 | Central Maine CC | L, 18-8 | 27 | 18 | 6 | 3 | 0 | .889 | 1 | 2 | 0 | .000 | 0 |
| Oct 18 | at University of Maine Augusta | L, 8-2 | 32 | 18 | 7 | 7 | 0 | .781 | 1 | 7 | 0 | .000 | 0 |
| Oct 18 | at University of Maine Augusta | L, 9-5 | 20 | 18 | 1 | 1 | 1 | .950 | 2 | 4 | 0 | .000 | 0 |
| Mar 8 | vs. Southern Maine CC | L, 8-5 | 35 | 27 | 7 | 1 | 0 | .971 | 1 | 10 | 0 | .000 | 0 |
| Mar 9 | vs. Southern Maine CC | L, 12-7 | 24 | 18 | 3 | 3 | 1 | .875 | 1 | 6 | 0 | .000 | 0 |
| Mar 14 | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Daytona State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. John Melvin - CFL Winter Park | L, 11-7 | 33 | 24 | 5 | 4 | 1 | .879 | 0 | 15 | 0 | .000 | 0 |
| Mar 21 | at Fisher | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Fisher | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Fisher | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Fisher | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Keene State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Keene State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. University of Maine Augusta | W, 10-3 | 24 | 21 | 1 | 2 | 2 | .917 | 1 | 2 | 0 | .000 | 0 |
| Apr 3 | vs. University of Maine Augusta | W, 7-2 | 22 | 21 | 0 | 1 | 0 | .955 | 1 | 2 | 0 | .000 | 0 |
| Apr 18 | at Central Maine CC | L, 11-9 | 30 | 18 | 11 | 1 | 0 | .967 | 1 | 4 | 0 | .000 | 0 |
| Apr 18 | at Central Maine CC | L, 18-8 | 17 | 12 | 2 | 3 | 0 | .824 | 0 | 0 | 0 | - | 0 |
| Apr 19 | at Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at University of Maine Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at University of Maine Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Thomas (Me.) | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Thomas (Me.) | - | - | - | - | - | - | - | - | - | - | - |
Hitting
| Statistics Category | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 401 | 103 | 86 | 58 | 17 | 4 | 15 | 36 | 94 | .257 | .396 | .431 | 36 | 3 | 0 | - | 0 | - | - | 498 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 97 | 29 | 28 | 15 | 4 | 0 | 8 | 12 | 21 | .299 | .433 | .588 | 8 | 0 | 0 | - | 0 | - | - | 120 |
| Away | 6 | 147 | 31 | 23 | 27 | 5 | 0 | 4 | 9 | 31 | .211 | .376 | .327 | 13 | 2 | 0 | - | 0 | - | - | 189 |
| Neutral | 5 | 157 | 43 | 35 | 16 | 8 | 4 | 3 | 15 | 42 | .274 | .392 | .433 | 15 | 1 | 0 | - | 0 | - | - | 189 |
| Wins | 2 | 58 | 18 | 16 | 5 | 5 | 3 | 2 | 10 | 9 | .310 | .406 | .603 | 5 | 1 | 0 | - | 0 | - | - | 69 |
| Losses | 12 | 343 | 85 | 70 | 53 | 12 | 1 | 13 | 26 | 85 | .248 | .394 | .402 | 31 | 2 | 0 | - | 0 | - | - | 429 |
| September | 1 | 26 | 4 | 2 | 4 | 1 | 0 | 1 | 2 | 7 | .154 | .267 | .308 | 0 | 0 | 0 | - | 0 | - | - | 30 |
| October | 6 | 175 | 49 | 37 | 20 | 5 | 0 | 10 | 15 | 35 | .280 | .388 | .480 | 12 | 2 | 0 | - | 0 | - | - | 209 |
| March | 3 | 99 | 25 | 19 | 11 | 3 | 1 | 1 | 5 | 33 | .253 | .383 | .333 | 10 | 0 | 0 | - | 0 | - | - | 120 |
| April | 4 | 101 | 25 | 28 | 23 | 8 | 3 | 3 | 14 | 19 | .248 | .446 | .475 | 14 | 1 | 0 | - | 0 | - | - | 139 |
Base Running
| Statistics Category | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Total | 14 | 96 | 173 | 20 | 6 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 31 | 57 | 6 | 1 |
| Away | 6 | 29 | 48 | 8 | 1 |
| Neutral | 5 | 36 | 68 | 6 | 4 |
| Wins | 2 | 17 | 35 | 2 | 2 |
| Losses | 12 | 79 | 138 | 18 | 4 |
| September | 1 | 3 | 8 | 1 | 0 |
| October | 6 | 40 | 84 | 7 | 2 |
| March | 3 | 19 | 33 | 4 | 2 |
| April | 4 | 34 | 48 | 8 | 2 |
Pitching
| Statistics Category | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11.71 | 2 | 11 | 14 | 14 | 0 | 93.0 | 120 | 153 | 121 | 113 | 81 | 7.84 | 11 | 2.51 | 542 | 21 | 31 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | - | - |
| Home | 15.14 | 0 | 3 | 3 | 3 | 0 | 22.0 | 30 | 47 | 37 | 30 | 23 | 9.41 | 9 | 2.73 | 137 | 3 | 12 |
| Away | 15.35 | 0 | 6 | 6 | 6 | 0 | 34.0 | 53 | 70 | 58 | 50 | 21 | 5.56 | 2 | 3.03 | 212 | 14 | 7 |
| Neutral | 6.32 | 2 | 2 | 5 | 5 | 0 | 37.0 | 37 | 36 | 26 | 33 | 37 | 9.00 | 0 | 1.89 | 193 | 4 | 12 |
| Wins | 1.93 | 2 | 0 | 2 | 2 | 0 | 14.0 | 13 | 5 | 3 | 10 | 12 | 7.71 | 0 | 1.64 | 64 | 1 | 1 |
| Losses | 13.44 | 0 | 11 | 12 | 12 | 0 | 79.0 | 107 | 148 | 118 | 103 | 69 | 7.86 | 11 | 2.66 | 478 | 20 | 30 |
| September | 16.50 | 0 | 1 | 1 | 1 | 0 | 6.0 | 8 | 12 | 11 | 10 | 4 | 6.00 | 0 | 3.00 | 38 | 0 | 3 |
| October | 12.83 | 0 | 6 | 6 | 6 | 0 | 40.0 | 60 | 76 | 57 | 50 | 33 | 7.42 | 9 | 2.75 | 241 | 8 | 12 |
| March | 9.00 | 0 | 2 | 3 | 3 | 0 | 23.0 | 24 | 31 | 23 | 23 | 25 | 9.78 | 0 | 2.04 | 129 | 3 | 11 |
| April | 11.25 | 2 | 2 | 4 | 4 | 0 | 24.0 | 28 | 34 | 30 | 30 | 19 | 7.13 | 2 | 2.42 | 134 | 10 | 5 |
Fielding
| Statistics Category | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 384 | 279 | 67 | 38 | 7 | .901 | 9 | 74 | 1 | .013 | 1 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 95 | 66 | 20 | 9 | 0 | .905 | 1 | 15 | 0 | .000 | 1 |
| Away | 6 | 151 | 102 | 31 | 18 | 3 | .881 | 4 | 24 | 1 | .040 | 0 |
| Neutral | 5 | 138 | 111 | 16 | 11 | 4 | .920 | 4 | 35 | 0 | .000 | 0 |
| Wins | 2 | 46 | 42 | 1 | 3 | 2 | .935 | 2 | 4 | 0 | .000 | 0 |
| Losses | 12 | 338 | 237 | 66 | 35 | 5 | .896 | 7 | 70 | 1 | .014 | 1 |
| September | 1 | 23 | 18 | 4 | 1 | 1 | .957 | 0 | 5 | 1 | .167 | 0 |
| October | 6 | 176 | 120 | 34 | 22 | 2 | .875 | 4 | 30 | 0 | .000 | 1 |
| March | 3 | 92 | 69 | 15 | 8 | 2 | .913 | 2 | 31 | 0 | .000 | 0 |
| April | 4 | 93 | 72 | 14 | 7 | 2 | .925 | 3 | 8 | 0 | .000 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 21 | at Thomas (Me.) | 10-8 Win | - |
| Sep 21 | at Thomas (Me.) | 7-19 Loss | - |
| Sep 27 | at Great Bay C.C. | L, 12-3 | - |
| Sep 27 | at Great Bay C.C. | 12-2 Win | - |
| Oct 5 | at York County Community College | L, 12-2 | - |
| Oct 10 | Central Maine CC | L, 15-11 | - |
| Oct 11 | Central Maine CC | L, 14-12 | - |
| Oct 11 | Central Maine CC | L, 18-8 | - |
| Oct 18 | at University of Maine Augusta | L, 8-2 | - |
| Oct 18 | at University of Maine Augusta | L, 9-5 | - |
| Mar 8 | vs. Southern Maine CC | L, 8-5 | - |
| Mar 9 | vs. Southern Maine CC | L, 12-7 | - |
| Mar 14 | vs. Dickinson State University | - | |
| Mar 14 | vs. Dickinson State University | - | |
| Mar 15 | vs. Dickinson State University | - | |
| Mar 16 | vs. Daytona State College | - | |
| Mar 18 | vs. John Melvin - CFL Winter Park | L, 11-7 | - |
| Mar 21 | at Fisher | - | |
| Mar 21 | at Fisher | - | |
| Mar 22 | at Fisher | - | |
| Mar 22 | at Fisher | - | |
| Mar 28 | at Great Bay C.C. | - | |
| Mar 29 | at Keene State | - | |
| Mar 29 | at Keene State | - | |
| Apr 3 | vs. University of Maine Augusta | W, 10-3 | - |
| Apr 3 | vs. University of Maine Augusta | W, 7-2 | - |
| Apr 18 | at Central Maine CC | L, 11-9 | - |
| Apr 18 | at Central Maine CC | L, 18-8 | - |
| Apr 19 | at Central Maine CC | - | |
| Apr 28 | at University of Maine Presque Isle | - | |
| Apr 28 | at University of Maine Presque Isle | - | |
| May 2 | at Thomas (Me.) | - | |
| May 2 | at Thomas (Me.) | - |