Schedule Summary
Overall (Pct.)
1-0-2 (.667)
Conference (Pct.)
0-0 (.000)
Streak
Won 1
Home
1-0-2
Away
0-0
Neutral
0-0
Recent Games
Aug 30
St. Thomas University (NB)
T, 1-1
Aug 31
St. Thomas University (NB)
T, 0-0
Sep 7
Fisher College
W, 2-1
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 3 | 9th | - | - |
Shots | 34 | 10th | - | - |
Goals scored | 3 | 12th | - | - |
Shot percentage | .088 | 14th | - | - |
Shots-per game | 11.3 | 10th | 0.0 | 20th |
Shots on goal | 14 | 10th | - | - |
SOG percentage | .412 | 13th | - | - |
Assists | 0 | 14th | - | - |
Corner kicks | 20 | 6th | - | - |
Penalty kicks | 1-1 | 4th | 0-0 | 21st |
Yellow cards | 5 | 7th | - | - |
Red cards | 0 | 6th | - | - |
Shutouts | 1 | 5th | - | - |
Home Attendance | 0 | 11th | - | - |
Home Attendance average | 0 | 11th | - | - |
Field Players
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Courtney Francis | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | ||
6 | Ronaldo Wong | M | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
7 | Ajay Chin | LW | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
8 | Tieriese Studdart | RW | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
9 | Michael German | F | 3 | 3 | .33 | .00 | .67 | 2.00 | .167 | 1.33 | .667 | |
10 | Jahmal Pusey | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
11 | Rohane Brown | 2 | - | .50 | .00 | 1.00 | 2.00 | .250 | .50 | .250 | ||
12 | Liam Wilson | DB | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
13 | Ontwain Mitchell | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | ||
14 | Kaden Theriault | F | 3 | 3 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | |
16 | Manex Urbiola | M | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
17 | Deandre Smith | LW | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
19 | Nicholas Corea | RW | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
21 | Timo Windlin | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
22 | Nazeem Khan | DB | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
23 | Sawan Mark | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
25 | Jahmaly Lewis | DB | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
26 | Javel Barnes | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
29 | Kevaun Garwood | 3 | 3 | .33 | .00 | .67 | 1.67 | .200 | .67 | .400 | ||
31 | Javel Clarke | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
34 | Rojuan Dixon | DB | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
99 | Romeo Daniels | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 3 | 3 | 1.00 | .00 | 2.00 | 11.33 | .088 | 4.67 | .412 | |||
Opponent | 3 | 3 | 1.00 | .00 | 1.33 | 8.67 | .077 | 3.33 | .385 |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | GK | 3 | 3 | 90:00 | .67 | 0.67 | 2.67 | .800 | |
Totals | 3 | 3 | 90:00 | .67 | 0.67 | 2.67 | .800 | |||
Opponent | 3 | 3 | 90:00 | 1.00 | 1.00 | 3.67 | .786 |
Field Players
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Courtney Francis | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
6 | Ronaldo Wong | M | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
7 | Ajay Chin | LW | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
8 | Tieriese Studdart | RW | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
9 | Michael German | F | 3 | 3 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 1-1 | 0 | |
10 | Jahmal Pusey | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
11 | Rohane Brown | 2 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 1 | ||
12 | Liam Wilson | DB | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
13 | Ontwain Mitchell | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | ||
14 | Kaden Theriault | F | 3 | 3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
16 | Manex Urbiola | M | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
17 | Deandre Smith | LW | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
19 | Nicholas Corea | RW | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
21 | Timo Windlin | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
22 | Nazeem Khan | DB | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
23 | Sawan Mark | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
25 | Jahmaly Lewis | DB | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
26 | Javel Barnes | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
29 | Kevaun Garwood | 3 | 3 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | ||
31 | Javel Clarke | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
34 | Rojuan Dixon | DB | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
99 | Romeo Daniels | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 3 | 3 | 0 | 6 | 34 | .088 | 14 | .412 | 5 | 0 | 1-1 | 1 | |||
Opponent | 3 | 3 | 2 | 0 | 4 | 26 | .077 | 10 | .385 | 8 | 0 | 0-0 | 0 |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | GK | 3 | 3 | 270:00 | 2 | 0.67 | 8 | .800 | 0 | 0 | 0 | 1/0 | |
Totals | 3 | 3 | 270:00 | 2 | 0.67 | 8 | .800 | 0 | 0 | 0 | 1 | |||
Opponent | 3 | 3 | 270:00 | 3 | 1.00 | 11 | .786 | 0 | 0 | 0 | 1 |
Field Players
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Courtney Francis | - | - | - | - | - | - | - | - | - | ||
6 | Ronaldo Wong | M | - | - | - | - | - | - | - | - | - | |
7 | Ajay Chin | LW | - | - | - | - | - | - | - | - | - | |
8 | Tieriese Studdart | RW | - | - | - | - | - | - | - | - | - | |
9 | Michael German | F | - | - | - | - | - | - | - | - | - | |
10 | Jahmal Pusey | - | - | - | - | - | - | - | - | - | ||
11 | Rohane Brown | - | - | - | - | - | - | - | - | - | ||
12 | Liam Wilson | DB | - | - | - | - | - | - | - | - | - | |
13 | Ontwain Mitchell | - | - | - | - | - | - | - | - | - | ||
14 | Kaden Theriault | F | - | - | - | - | - | - | - | - | - | |
16 | Manex Urbiola | M | - | - | - | - | - | - | - | - | - | |
17 | Deandre Smith | LW | - | - | - | - | - | - | - | - | - | |
19 | Nicholas Corea | RW | - | - | - | - | - | - | - | - | - | |
21 | Timo Windlin | - | - | - | - | - | - | - | - | - | ||
22 | Nazeem Khan | DB | - | - | - | - | - | - | - | - | - | |
23 | Sawan Mark | - | - | - | - | - | - | - | - | - | ||
25 | Jahmaly Lewis | DB | - | - | - | - | - | - | - | - | - | |
26 | Javel Barnes | - | - | - | - | - | - | - | - | - | ||
29 | Kevaun Garwood | - | - | - | - | - | - | - | - | - | ||
31 | Javel Clarke | - | - | - | - | - | - | - | - | - | ||
34 | Rojuan Dixon | DB | - | - | - | - | - | - | - | - | - | |
99 | Romeo Daniels | GK | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | GK | - | - | 0:00 | - | - | - | - | |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Courtney Francis | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
6 | Ronaldo Wong | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
7 | Ajay Chin | LW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
8 | Tieriese Studdart | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
9 | Michael German | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
10 | Jahmal Pusey | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
11 | Rohane Brown | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
12 | Liam Wilson | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
13 | Ontwain Mitchell | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
14 | Kaden Theriault | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
16 | Manex Urbiola | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
17 | Deandre Smith | LW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
19 | Nicholas Corea | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
21 | Timo Windlin | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
22 | Nazeem Khan | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
23 | Sawan Mark | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
25 | Jahmaly Lewis | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
26 | Javel Barnes | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
29 | Kevaun Garwood | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
31 | Javel Clarke | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
34 | Rojuan Dixon | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
99 | Romeo Daniels | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Romeo Daniels | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | St. Thomas University (NB) | T, 1-1 | 0 | 8 | .125 | 3 | 4 | 2 | 0 |
Aug 31 | St. Thomas University (NB) | T, 0-0 | 0 | 10 | .000 | 4 | 3 | 2 | 0 |
Sep 7 | Fisher College | W, 2-1 | 0 | 16 | .125 | 1 | 13 | 1 | 0 |
Sep 8 # | Alumni Game | - | - | - | - | - | - | - | |
Sep 14 | at University of Southern Maine | - | - | - | - | - | - | - | |
Sep 15 | at Assumption College | - | - | - | - | - | - | - | |
Sep 20 | Central Maine CC | - | - | - | - | - | - | - | |
Sep 21 | Central Maine CC | - | - | - | - | - | - | - | |
Oct 5 | at Bryant & Stratton (Rochester) | - | - | - | - | - | - | - | |
Oct 7 | at Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | |
Oct 15 | University of Maine Presque Isle | - | - | - | - | - | - | - | |
Oct 25 # | at Franklin Pierce | - | - | - | - | - | - | - | |
Oct 26 | at Fisher College | - | - | - | - | - | - | - | |
Nov 2 | at St. Michael's College | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 34 | 3 | 1.00 | 0 | 6 | 2 | 0.67 | .088 | 11.3 | 20 | 8 | 1 | 5 | 0 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- | |||||||||||||||
Home | 3 | 34 | 3 | 1.00 | 0 | 6 | 2 | 0.67 | .088 | 11.3 | 20 | 8 | 1 | 5 | 0 |
Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- | |||||||||||||||
Wins | 1 | 16 | 2 | 2.00 | 0 | 4 | 1 | 1.00 | .125 | 16.0 | 13 | 1 | 0 | 1 | 0 |
Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- | |||||||||||||||
August | 2 | 18 | 1 | 0.50 | 0 | 2 | 1 | 0.50 | .056 | 9.0 | 7 | 7 | 1 | 4 | 0 |
September | 1 | 16 | 2 | 2.00 | 0 | 4 | 1 | 1.00 | .125 | 16.0 | 13 | 1 | 0 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | St. Thomas University (NB) | T, 1-1 | 0 |
Aug 31 | St. Thomas University (NB) | T, 0-0 | 0 |
Sep 7 | Fisher College | W, 2-1 | 0 |
Sep 8 | Alumni Game | - | |
Sep 14 | at University of Southern Maine | - | |
Sep 15 | at Assumption College | - | |
Sep 20 | Central Maine CC | - | |
Sep 21 | Central Maine CC | - | |
Oct 5 | at Bryant & Stratton (Rochester) | - | |
Oct 7 | at Bryant & Stratton-Syracuse | - | |
Oct 15 | University of Maine Presque Isle | - | |
Oct 25 | at Franklin Pierce | - | |
Oct 26 | at Fisher College | - | |
Nov 2 | at St. Michael's College | - |