Skip to Content

Game Stats

University of Maine Fort Kent at Central Maine CC

October 23, 2023 at 4:00 PM

UMFK
4
CMCC
0
Final 1 2 T
University of Maine Fort Kent 4 0 4
Central Maine CC 0 0 0

University of Maine Fort Kent

PLAYER SH SOG G A
6 - Roualdo Wong 0 0 0 0
7 - Ajay Chin 0 0 0 0
8 - Tieriese Studdart 1 1 0 0
9 - Michael German 2 2 2 0
10 - Jahmal Pusey 0 0 0 0
11 - Rohane Brown 0 0 0 2
17 - Deandre Smith 1 1 2 0
19 - Cheva Denton 0 0 0 0
24 - Hector Bustamante 0 0 0 1
25 - Jahmaly Lewis 0 0 0 0
26 - Javel Barnes 0 0 0 0
31 - Javel Clarke 2 2 0 0
32 - Jaheim McIntosh 4 4 0 0
33 - Nicholai McCreath 1 1 0 0
98 - Romeo Daniels 0 0 0 0
TM - Team 0 0 0 0
TOTALS 5 11 4 3

Central Maine CC

PLAYER SH SOG G A
4 - Sam Boynton - f 0 0 0 0
5 - Celda Mouckala - d 0 0 0 0
6 - Ordi Bimvy - m 0 0 0 0
7 - Ivan Domingues - f 0 0 0 0
8 - Isidoro Domingues - m 2 2 0 0
9 - Igor Domingues - f 0 0 0 0
10 - Jeremiah Gomez - m 4 4 0 0
11 - Justin Violette - f 0 0 0 0
14 - Tiro Nong - f 0 0 0 0
16 - Zoubeyr Abdillahi - d 0 0 0 0
18 - Moses Lumu - m/d 3 3 0 0
19 - Alfie Bashford - d 0 0 0 0
20 - David Nzuzi - f 2 2 0 0
21 - Raimundo Lubota - d 0 0 0 0
23 - Mnawer Dubai - m 0 0 0 0
25 - Davin Cloutier - gk 0 0 0 0
TM - Team 13 13 0 0
TOTALS 3 24 0 0

University of Maine Fort Kent

GOALIES SOG GA SV Min
98 - Romeo Daniels 9 0 9 00:00

Central Maine CC

GOALIES SOG GA SV Min
25 - Davin Cloutier 14 4 10 00:00

Scoring Summary

Period Time Play V - H
UMFK: 1st 0:18 Deandre Smith (Rohane Brown) 1 - 0
UMFK: 1st 20:40 Michael German (unassisted) 2 - 0
UMFK: 1st 31:03 Michael German (Rohane Brown) 3 - 0
UMFK: 1st 33:34 Deandre Smith (Hector Bustamante) 4 - 0
SHOTS 1 2 TOTAL
University of Maine Fort Kent 5 0 5
Central Maine CC 3 0 3
SAVES 1 2 TOTAL
University of Maine Fort Kent 3 0 3
Central Maine CC 1 0 1
CORNER KICKS 1 2 TOTAL
University of Maine Fort Kent 0 0 0
Central Maine CC 0 0 0
FOULS 1 2 TOTAL
University of Maine Fort Kent 0 0 0
Central Maine CC 0 0 0

Game Information

Date/Time:
October 23, 2023 - 4:00 PM
Location:
Central Maine
Game Length:
2:00
Attendance:
0
Scorer:
Dave Gonyea

Partners & Sponsors