Skip to Content

Game Stats

University of Maine Fort Kent vs. Mississippi University for Women

November 7, 2019 at 3:00 PM

UMFK
1
MSUW
1
Final 1 2 OT 2OT T
Mississippi University for Women 0 1 0 0 1
University of Maine Fort Kent 1 0 0 0 1

Mississippi University for Women

PLAYER SH SOG G A
1 - Kyle Rodriguez - f 0 0 0 0
2 - Courtney Moore - mf 0 0 0 0
4 - Jared Delsalvo 0 0 0 0
5 - Hector Mendoza - d 1 1 0 0
6 - Joshua Frankenstein - mf 0 0 0 0
8 - Nikola Srzic - mf 0 0 0 0
9 - Josh Martin - f 0 0 0 0
10 - Jacob Thomas - mf 2 1 0 1
11 - Zerick Brown 1 1 1 0
12 - Andrew Bernard - d 0 0 0 0
13 - Andres Martinez - d - Yellow card 54:12 0 0 0 0
14 - Brayan Resendiz 1 1 0 0
18 - Michael Ledbetter - f 0 0 0 0
21 - Bradford Clarke - f 0 0 0 0
22 - Hunter Holdiness - m - Yellow card 90:00 0 0 0 0
37 - Selvin Lopez - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 5 4 1 1

University of Maine Fort Kent

PLAYER SH SOG G A
1 - Glenroy Osbourne - g 0 0 0 0
2 - Nickalous Gayle - f - Yellow card 30:40 1 1 1 0
4 - Jahreed Murray - mf 0 0 0 0
5 - Cheva Denton - d 4 1 0 0
6 - Aaron Boateng - def 0 0 0 0
7 - Travar McCulloch - mf 5 3 0 0
8 - Miguel Barnaby - def 1 1 0 0
10 - Lovell Jonas - mf 2 0 0 0
11 - Santiago Tovar - mf - Yellow card 75:59 0 0 0 0
15 - Marcel Holness - mf 1 1 0 0
16 - Ted Fleuriscat - mf - Yellow card 55:28 4 1 0 0
17 - Ryan Merckel - mf 1 0 0 0
19 - Ali Amin - mf 1 0 0 0
21 - Leacroft Lettman - def 1 1 0 0
26 - Jose Pena - mf 0 0 0 0
28 - David Hilman - f 0 0 0 0
TM - Team 1 1 0 0
TOTALS 22 10 1 0

Mississippi University for Women

GOALIES SOG GA SV Min
37 - Selvin Lopez 9 1 8 110:00

University of Maine Fort Kent

GOALIES SOG GA SV Min
1 - Glenroy Osbourne 4 1 3 110:00

Scoring Summary

Period Time Play V - H
UMFK: 1st 26:34 Nickalous Gayle (unassisted) - * 0 - 1
MSUW: 2nd 89:26 Zerick Brown (Jacob Thomas) - * 1 - 1

Penalty Summary

Period Time Fouls
UMFK: 1st 30:40 Yellow card - Nickalous Gayle
UMFK: 2nd 54:12 Yellow card - Andres Martinez
UMFK: 2nd 55:28 Yellow card - Ted Fleuriscat
UMFK: 2nd 75:59 Yellow card - Santiago Tovar
UMFK: OT 90:00 Yellow card - Hunter Holdiness
SHOTS 1 2 OT 2OT TOTAL
Mississippi University for Women 0 5 0 0 5
University of Maine Fort Kent 4 15 1 2 22
SAVES 1 2 OT 2OT TOTAL
Mississippi University for Women 1 7 1 0 9
University of Maine Fort Kent 0 3 0 0 3
CORNER KICKS 1 2 OT 2OT TOTAL
Mississippi University for Women 0 2 0 0 2
University of Maine Fort Kent 2 5 1 3 11
FOULS 1 2 OT 2OT TOTAL
Mississippi University for Women 6 8 2 1 17
University of Maine Fort Kent 3 11 1 1 16

Game Information

Date/Time:
November 7, 2019 - 01:50 PM
Location:
PAAC
Game Length:
2:45
Attendance:
0
Scorer:
Jim Heath

Partners & Sponsors