University of Maine Fort Kent vs. Central Maine CC
November 18, 2023 at 1:00 PM
CMCC
70
UMFK
83
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Central Maine CC (6-1) | 17 | 15 | 13 | 25 | 70 |
University of Maine Fort Kent (5-0) | 21 | 28 | 19 | 15 | 83 |
Central Maine CC
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
2 - Rosa Prieto | 27 | 6-13 | 1-4 | 2-2 | 0 | 6 | 6 | 3 | 1 | 0 | 5 | 1 | 15 |
10 - Ella Lavigne | 20 | 4-9 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 2 | 2 | 1 | 2 | 8 |
22 - Chantel Ouellette | 22 | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 3 | 6 |
25 - Jolien Defoort | 23 | 0-4 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 3 | 2 |
32 - Destiny Mora Lopez | 25 | 3-9 | 0-0 | 7-8 | 3 | 5 | 8 | 3 | 2 | 2 | 2 | 0 | 13 |
RESERVES | |||||||||||||
1 - Riley Hebler | 13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
4 - Hazel Hernandez | 17 | 3-9 | 1-3 | 0-2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 7 |
5 - Molly Corbett | 24 | 3-7 | 2-5 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 9 |
11 - Aiwen Maiwen | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 - Zoe Bedford | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 - Winnie LaRochelle | 7 | 1-3 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
23 - Marney Rees | 13 | 1-3 | 0-0 | 3-3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 5 |
34 - Malak Wakid | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 25-66 | 4-14 | 16-22 | 10 | 23 | 33 | 16 | 11 | 5 | 18 | 14 | 70 | |
37.9% | 28.6% | 72.7% |
University of Maine Fort Kent
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
0 - Tamia Roebuck | 28 | 6-11 | 0-0 | 1-3 | 4 | 6 | 10 | 1 | 1 | 3 | 0 | 4 | 13 |
1 - Coreeahn Yharbrough | 36 | 4-11 | 1-3 | 5-6 | 1 | 3 | 4 | 4 | 2 | 0 | 3 | 3 | 14 |
5 - Skye Dugan | 33 | 13-22 | 4-7 | 1-1 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 4 | 31 |
10 - Sheyla Aguilar | 23 | 1-5 | 0-1 | 1-4 | 3 | 6 | 9 | 3 | 2 | 1 | 3 | 0 | 3 |
32 - Hannah Jones | 37 | 7-16 | 1-6 | 0-0 | 3 | 7 | 10 | 3 | 0 | 0 | 2 | 3 | 15 |
RESERVES | |||||||||||||
11 - Karolyn Baptiste | 19 | 1-3 | 0-1 | 3-3 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 5 |
20 - Kayla Stainthorp | 17 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 2 |
22 - Tobie Yocum | 7 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 33-72 | 6-21 | 11-17 | 13 | 33 | 46 | 15 | 9 | 4 | 16 | 18 | 83 | |
45.8% | 28.6% | 64.7% |
Game Information
Date/Time:
November 18, 2023 - 1:00 PM
Location:
Fort Kent, ME
Technical fouls:
Central Maine CC-None
University of Maine Fort Kent-1 ( Skye Dugan)
University of Maine Fort Kent-1 ( Skye Dugan)
Officials:
,,
Team Stats
Stat | Central Maine CC | University of Maine Fort Kent |
---|---|---|
Field Goal | 25-66 | 33-72 |
Field Goal % | 37.9% | 45.8% |
3 Point | 4-14 | 6-21 |
3 Point % | 28.6% | 28.6% |
Free Throw | 16-22 | 11-17 |
Free Throw % | 72.7% | 64.7% |
Rebounds | 33 | 46 |
Assists | 16 | 15 |
Turnovers | 18 | 16 |
Field Goals %
Central Maine CC
37.9%
University of Maine Fort Kent
45.8%
3 Point %
Central Maine CC
28.6%
University of Maine Fort Kent
28.6%
Rebounds
Central Maine CC
33
University of Maine Fort Kent
46
Turnovers
Central Maine CC
18
University of Maine Fort Kent
16