University of Maine Fort Kent vs. Fisher College
December 8, 2024 at 2:00 PM
FISHER
17
UMFK
85
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Fisher (MA) | 3 | 2 | 1 | 11 | 17 |
University of Maine Fort Kent (5-2) | 26 | 23 | 25 | 11 | 85 |
Fisher (MA)
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
5 Jean | 24 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 0 |
11 Wilkinson | 40 | 2-18 | 1-11 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 15 | 2 | 5 |
22 Jean | 33 | 1-9 | 1-6 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 6 | 4 | 4 |
23 Fajardo | 27 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
34 Hamel | 40 | 3-16 | 0-4 | 2-2 | 1 | 17 | 18 | 0 | 1 | 8 | 10 | 4 | 8 |
RESERVES | |||||||||||||
1 Korentang | 31 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
21 Cardona | 5 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
TM Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 6-49 | 2-23 | 3-4 | 5 | 31 | 36 | 5 | 2 | 8 | 39 | 18 | 17 | |
12.2% | 8.7% | 75.0% |
University of Maine Fort Kent
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
2 Nysia Ortiz | 23 | 5-12 | 1-4 | 0-0 | 4 | 4 | 8 | 4 | 5 | 0 | 0 | 0 | 11 |
11 Karolyn Baptiste | 19 | 6-17 | 0-0 | 6-10 | 4 | 2 | 6 | 4 | 6 | 0 | 1 | 1 | 18 |
21 Trinity Yocum | 25 | 5-9 | 2-2 | 1-2 | 4 | 1 | 5 | 4 | 3 | 0 | 0 | 1 | 13 |
22 Tobie Yocum | 21 | 2-5 | 0-2 | 0-2 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 4 |
30 Cece Bell | 20 | 6-17 | 1-4 | 0-0 | 2 | 3 | 5 | 2 | 8 | 0 | 0 | 2 | 13 |
RESERVES | |||||||||||||
3 Stellisha Thomas | 24 | 3-10 | 0-2 | 0-0 | 0 | 10 | 10 | 4 | 0 | 0 | 0 | 1 | 6 |
5 Ines Bermudez | 22 | 4-11 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 2 | 0 | 3 | 3 | 8 |
20 Dre Thaw | 10 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
23 Natalia Terrones | 18 | 2-7 | 1-5 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 5 |
33 Xing Stewart-Greer | 18 | 2-15 | 0-0 | 1-2 | 7 | 2 | 9 | 2 | 0 | 0 | 2 | 1 | 5 |
TM Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 36-106 | 5-20 | 8-16 | 28 | 33 | 61 | 26 | 26 | 2 | 8 | 11 | 85 | |
34.0% | 25.0% | 50.0% |
Game Information
Date/Time
December 8, 2024 - 2:00 PM
Location
Fort Kent
Technical fouls
Fisher (MA)-None
University of Maine Fort Kent-None
University of Maine Fort Kent-None
Officials
,,
Team Stats
Stat | Fisher (MA) | University of Maine Fort Kent |
---|---|---|
Field Goal | 6-49 | 36-106 |
Field Goal % | 12.2% | 34.0% |
3 Point | 2-23 | 5-20 |
3 Point % | 8.7% | 25.0% |
Free Throw | 3-4 | 8-16 |
Free Throw % | 75.0% | 50.0% |
Rebounds | 36 | 61 |
Assists | 5 | 26 |
Turnovers | 39 | 8 |
Field Goals %
Fisher (MA)
12.2%
University of Maine Fort Kent
34.0%
3 Point %
Fisher (MA)
8.7%
University of Maine Fort Kent
25.0%
Rebounds
Fisher (MA)
36
University of Maine Fort Kent
61
Turnovers
Fisher (MA)
39
University of Maine Fort Kent
8