Skip to Content

Game Stats

University of Maine Fort Kent at Central Maine CC

October 9, 2022 at 3:00 PM

UMFK
3
CMCC
0
Final 1 2 3 Score
University of Maine Fort Kent 25 25 25 3
Central Maine CC 19 16 10 0

University of Maine Fort Kent

Set K E TA PCT
1 12 3 24 .375
2 11 3 19 .421
3 11 3 14 .571

Central Maine CC

Set K E TA PCT
1 8 6 25 .080
2 5 8 18 -.167
3 6 6 20 .000

University of Maine Fort Kent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Halle Ham 3 0 0 0 .000 5 3 2 0 14 0 0 0 0 3.0
3 Carla Rodriguez * 1 0 0 0 .000 3 2 1 0 1 0 0 0 0 2.0
5 Kayla Iwata * 3 4 2 6 .333 11 3 1 0 8 0 0 0 0 7.0
8 Torrie Woods * 3 8 1 12 .583 0 0 0 0 1 1 0 1 0 9.0
10 Jamie Nena * 3 9 4 18 .278 0 0 2 0 1 0 0 1 0 9.0
11 Mylei Moli * 3 6 1 9 .556 1 3 1 0 3 1 0 0 0 10.0
14 Danae Ford 3 3 1 6 .333 0 0 0 0 1 0 0 0 0 3.0
15 Abigail Thompson * 3 2 0 4 .500 0 0 0 0 0 1 0 0 0 3.0
16 Kalen George 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
18 Beatriz Garrido 2 2 0 2 1.000 7 2 2 0 5 0 0 0 0 4.0
Totals 34 9 57 .439 27 13 9 0 37 3 0 2 0 50.0

Central Maine CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Freedom Potter 1 0 2 2 -1.000 0 0 0 0 0 0 0 1 0 0.0
2 Kaylee Reid * 3 2 6 11 -.364 0 0 0 9 3 0 0 0 0 2.0
5 Tiara Begishe * 3 2 3 11 -.091 10 1 1 0 7 0 0 3 0 3.0
6 Gia Cooper * 3 5 2 9 .333 0 0 1 3 7 0 0 1 0 5.0
7 Sage Cormier * 3 0 1 3 -.333 0 1 2 1 4 0 0 1 0 1.0
8 Kaitlyn Sirois 2 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
10 Morgan Stevens * 3 2 1 6 .167 0 1 0 1 1 0 0 4 0 3.0
11 Aaliyah Smith * 3 8 4 20 .200 5 2 0 2 6 1 0 2 0 11.0
Totals 19 20 63 -.016 15 5 4 16 29 1 0 12 0 25.0

Other Information

Attendance:
0
Time:

Partners & Sponsors