University of Maine Fort Kent at College of St. Joseph's -Vermont
September 28, 2022 at 5:00 PM
UMFK
3
CSJ-
1
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
University of Maine Fort Kent | 23 | 25 | 25 | 25 | 3 |
College of St. Joseph's -Vermont | 25 | 22 | 17 | 16 | 1 |
University of Maine Fort Kent
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 4 | 30 | .100 |
2 | 8 | 5 | 31 | .097 |
3 | 8 | 3 | 31 | .161 |
4 | 10 | 5 | 30 | .167 |
College of St. Joseph's -Vermont
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 8 | 34 | .000 |
2 | 12 | 4 | 30 | .267 |
3 | 7 | 11 | 37 | -.108 |
4 | 7 | 7 | 26 | .000 |
University of Maine Fort Kent
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Halle Ham | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
3 | Carla Rodriguez * | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kayla Iwata * | 4 | 4 | 3 | 24 | .042 | 15 | 5 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
8 | Torrie Woods * | 4 | 5 | 2 | 18 | .167 | 2 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
10 | Jamie Nena * | 4 | 12 | 4 | 33 | .242 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 12.5 |
11 | Mylei Moli * | 4 | 5 | 4 | 15 | .067 | 1 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
14 | Danae Ford | 4 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
15 | Abigail Thompson * | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
18 | Beatriz Garrido | 2 | 1 | 0 | 5 | .200 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 33 | 17 | 116 | .138 | 30 | 9 | 15 | 2 | 47 | 2 | 4 | 0 | 0 | 46.0 |
College of St. Joseph's -Vermont
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Other Information
Attendance:
0
Time: