University of Maine Fort Kent at Crandall University
October 1, 2024 at 6:00 PM
UMFK
3
CU
0
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
University of Maine Fort Kent | 25 | 25 | 25 | 3 |
Crandall University | 11 | 12 | 22 | 0 |
University of Maine Fort Kent
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Crandall University
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
University of Maine Fort Kent
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jamilyn Amina * | 3 | 7 | 3 | 15 | .267 | 2 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
2 | Maria Pena * | 3 | 6 | 1 | 18 | .278 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
3 | Carla Rodriguez * | 3 | 2 | 0 | 3 | .667 | 18 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
7 | Th?a Mbemba * | 3 | 1 | 1 | 5 | .000 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
9 | Nathalia Cintron * | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
12 | Kaylse Whitehead * | 3 | 4 | 1 | 10 | .300 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
17 | Xing Stewart-Greer | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 23 | 7 | 61 | .262 | 23 | 13 | 9 | 0 | 20 | 3 | 0 | 0 | 0 | 39.0 |
Crandall University
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
TM | Team | 3 | 23 | 7 | 0 | .000 | 23 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 36.0 |
Totals | 23 | 7 | 0 | .000 | 23 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 36.0 |
Other Information
Attendance
: 0
Time
: