University of Maine Fort Kent vs. Fisher College
September 28, 2019 at 1:00 PM
FISHER
0
UMFK
3
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Fisher College | 17 | 16 | 18 | 0 |
University of Maine Fort Kent | 25 | 25 | 25 | 3 |
Fisher College
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 4 | 39 | .103 |
2 | 3 | 7 | 41 | -.098 |
3 | 7 | 10 | 34 | -.088 |
University of Maine Fort Kent
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 2 | 27 | .296 |
2 | 8 | 7 | 30 | .033 |
3 | 9 | 4 | 28 | .179 |
Fisher College
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | * | 1 | 1 | 0 | 7 | .143 | 13 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
3 | * | 1 | 9 | 14 | 50 | -.100 | 1 | 8 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 17.0 |
4 | * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | * | 1 | 4 | 4 | 23 | .000 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
6 | * | 1 | 2 | 1 | 14 | .071 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
8 | * | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 18 | 21 | 104 | -.029 | 15 | 12 | 11 | 6 | 28 | 0 | 0 | 0 | 0 | 30.0 |
University of Maine Fort Kent
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kaylee Neher * | 1 | 2 | 4 | 15 | -.133 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
5 | Luse Lumas * | 1 | 4 | 4 | 15 | .000 | 10 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 5.0 |
6 | Erika Gutierrez * | 1 | 0 | 1 | 8 | -.125 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
7 | Heather Harness * | 1 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 10.0 |
14 | Beatriz Garrido * | 1 | 1 | 0 | 1 | 1.000 | 10 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
15 | Rachel Nance * | 1 | 8 | 2 | 16 | .375 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
32 | Ivette Trujillo | 1 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 27 | 13 | 86 | .163 | 21 | 6 | 4 | 12 | 33 | 1 | 2 | 0 | 1 | 35.0 |
Other Information
Attendance:
0
Time:
1:00