Skip to Content

Game Stats

University of Maine Fort Kent vs. Florida National University

November 8, 2019 at 9:30 AM

UMFK
0
FNU
3
Final 1 2 3 Score
University of Maine Fort Kent 15 17 18 0
Florida National University 25 25 25 3

Florida National University

Set K E TA PCT
1 12 3 38 .237
2 13 4 29 .310
3 14 3 29 .379

University of Maine Fort Kent

Set K E TA PCT
1 6 0 17 .353
2 6 1 12 .417
3 4 0 6 .667

Florida National University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jada Charlot * 2 2 0 6 .333 0 1 2 0 1 0 0 0 0 3.0
4 Tyler Scott 1 2 0 4 .500 0 0 0 0 1 0 0 0 0 2.0
5 Maria Alejandra Liva 3 2 0 2 1.000 13 0 0 0 1 0 0 1 0 2.0
7 Afraina Ammerlaan * 3 7 4 24 .125 0 1 2 0 7 0 0 0 0 8.0
10 Andrea Romero 3 0 0 0 .000 1 0 2 0 0 0 0 0 0 0.0
11 Carolina Arrias Dantas * 3 5 1 14 .286 0 5 1 1 7 0 0 1 0 10.0
12 Wandy Cruz 2 0 0 0 .000 0 1 1 0 6 0 0 0 0 1.0
14 Gabriela Hernandez * 3 1 0 2 .500 22 0 0 0 8 0 0 0 0 1.0
15 Ashley Williams 2 4 2 7 .286 0 0 1 0 0 0 0 0 0 4.0
16 Maya Krapf * 3 12 2 25 .400 0 1 2 0 7 2 0 0 0 15.0
17 Lina Valentino * 2 4 1 12 .250 0 0 0 0 1 0 0 0 0 4.0
Totals 39 10 96 .302 36 9 11 1 39 2 0 2 0 50.0

University of Maine Fort Kent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaylee Neher * 3 3 0 5 .600 1 0 0 4 0 0 0 0 0 3.0
5 Luse Lumas * 3 3 0 3 1.000 4 0 0 0 0 1 0 0 2 4.0
6 Erika Gutierrez * 3 2 1 6 .167 0 1 1 0 0 0 0 0 0 3.0
7 Heather Harness * 3 4 0 11 .364 0 0 0 2 0 0 0 0 0 4.0
14 Beatriz Garrido * 3 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
15 Rachel Nance * 3 4 0 8 .500 1 0 0 3 0 0 0 0 1 4.0
32 Ivette Trujillo 3 1 0 2 .500 0 0 0 0 0 0 0 0 1 1.0
Totals 17 1 35 .457 9 1 1 9 0 1 0 0 4 19.0

Other Information

Attendance:
0
Time:

Partners & Sponsors