Skip to Content

Game Stats

University of Maine Fort Kent at Husson University

September 11, 2019 at 7:00 PM

UMFK
3
HU
0
Final 1 2 3 Score
University of Maine Fort Kent (3-5) 25 25 25 3
Husson University (3-7) 22 18 18 0

University of Maine Fort Kent

Set K E TA PCT
1 9 1 53 .151
2 10 1 32 .281
3 13 3 39 .256

Husson University

Set K E TA PCT
1 7 6 51 .020
2 8 4 45 .089
3 9 6 39 .077

University of Maine Fort Kent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Luse Lumas * 3 7 1 29 .207 4 2 0 1 12 1 1 0 0 10.5
6 Erika Gutierrez * 3 3 1 18 .111 0 1 0 0 14 0 1 0 0 4.5
7 Heather Harness * 3 8 1 32 .219 1 1 1 0 10 0 1 0 0 9.5
14 Beatriz Garrido * 3 1 0 5 .200 25 2 0 0 18 0 0 0 0 3.0
15 Rachel Nance * 3 9 1 30 .267 0 0 0 0 27 1 2 0 0 11.0
32 Ivette Trujillo * 3 4 1 10 .300 1 2 2 3 7 1 1 0 0 7.5
TM TEAM 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 32 5 124 .218 31 8 3 8 88 3 6 0 0 46.0

Husson University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amber Lemay 1 0 0 2 .000 0 0 0 0 3 0 0 0 0 0.0
3 Delaney Chisholm 1 0 0 1 .000 1 1 0 0 3 0 0 0 0 1.0
4 Serena Laro * 2 2 2 13 .000 0 0 0 0 0 0 3 0 1 3.5
5 Cheyenne Young * 3 7 5 25 .080 0 0 0 0 2 0 1 0 0 7.5
6 Nicole Hobbs * 2 0 0 0 .000 0 1 1 1 11 0 0 0 0 1.0
7 Hanna Hembrow * 3 2 1 9 .111 19 1 1 0 11 0 1 0 1 3.5
10 Adrienne Beatty 3 0 0 3 .000 0 1 0 1 5 0 0 0 0 1.0
11 Mary Grace Power * 3 5 6 41 -.024 0 2 2 1 12 0 2 0 0 8.0
12 Kayli Doten 2 1 0 8 .125 0 0 0 0 0 1 0 0 0 2.0
13 Sophia Pagliarini 3 4 1 9 .333 0 0 0 1 2 0 0 0 0 4.0
14 Cat Torres * 3 0 1 12 -.083 1 1 1 1 14 0 0 0 0 1.0
15 Karimah Land 3 3 0 10 .300 0 0 0 0 0 0 1 0 0 3.5
17 Haley Andrews 2 0 0 2 .000 2 1 0 0 3 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 24 16 135 .059 23 8 5 8 66 1 8 0 2 37.0

Other Information

Arena:
Newman Gym
Attendance:
95
Time:
1:17
1st Referee:
Paul Kennedy
2nd Referee:
Jim Bertolino

Partners & Sponsors