Skip to Content

Game Stats

University of Maine Fort Kent at Husson University

October 12, 2021 at 6:00 PM

UMFK
2
HU
3
Final 1 2 3 4 5 Score
University of Maine Fort Kent (6-9) 21 22 25 25 9 2
Husson University (4-14) 25 25 16 21 15 3

University of Maine Fort Kent

Set K E TA PCT
1 9 6 45 .067
2 13 7 49 .122
3 13 5 39 .205
4 9 4 41 .122
5 5 5 17 .000

Husson University

Set K E TA PCT
1 11 5 38 .158
2 12 5 34 .206
3 10 4 29 .207
4 11 7 32 .125
5 5 2 16 .188

University of Maine Fort Kent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaylee Neher * 5 8 5 38 .079 0 1 0 0 15 0 0 1 0 9.0
2 Halle Ham 5 0 0 0 .000 2 2 2 2 60 0 0 0 0 2.0
3 Carla Rodriguez * 5 8 2 23 .261 23 3 0 0 12 0 0 0 0 11.0
7 Heather Harness * 5 5 1 31 .129 0 1 0 0 8 0 0 2 0 6.0
10 Allora Somontan 5 8 7 36 .028 0 1 0 0 10 0 0 0 0 9.0
14 Danae Ford * 5 7 5 25 .080 0 0 0 0 4 0 0 2 0 7.0
15 Abbi Thompson * 5 13 6 33 .212 1 0 0 0 2 2 0 2 0 15.0
18 Bea Garrido * 5 0 1 5 -.200 15 0 0 0 7 0 0 0 0 0.0
Totals 49 27 191 .115 41 8 2 2 118 2 0 7 0 59.0

Husson University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amber Lemay 5 0 0 1 .000 0 0 0 0 17 0 0 0 0 0.0
3 Lainey Braun 5 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Cheyenne Young * 5 13 2 34 .324 0 0 0 0 5 0 1 1 0 13.5
6 Nicole Hobbs * 5 0 1 4 -.250 0 2 0 0 6 0 0 0 0 2.0
10 Adrienne Beatty 5 0 0 0 .000 1 1 0 0 14 0 0 0 0 1.0
11 Alyvia McIntyre * 5 0 0 2 .000 43 3 2 0 5 0 0 0 0 3.0
13 Sophia Pagliarini * 5 16 5 26 .423 0 0 1 0 0 1 5 3 0 19.5
14 Cat Torres * 5 3 2 5 .200 0 0 3 0 18 0 0 0 0 3.0
15 Karimah Land * 5 3 1 15 .133 0 0 0 0 0 4 1 5 0 7.5
16 Julia Leavitt 5 12 6 37 .162 0 0 1 0 1 0 2 0 0 13.0
18 Eryka West 5 8 4 23 .174 0 0 0 0 1 0 3 5 0 9.5
Totals 55 21 147 .231 44 6 7 8 68 5 12 14 0 72.0

Other Information

Arena:
Newman Gym
Attendance:
25
Time:
2:34
1st Referee:
Jim Bertolino
2nd Referee:
Philip Garwood

Partners & Sponsors