University of Maine Fort Kent at Keene State College
October 22, 2022 at 4:00 PM
UMFK
3
KSC
0
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
University of Maine Fort Kent | 25 | 25 | 25 | 3 |
Keene State College | 19 | 21 | 10 | 0 |
University of Maine Fort Kent
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 28 | .214 |
2 | 10 | 9 | 32 | .031 |
3 | 15 | 0 | 25 | .600 |
Keene State College
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
University of Maine Fort Kent
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Halle Ham | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 2.0 |
3 | Carla Rodriguez | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
5 | Kayla Iwata * | 3 | 7 | 2 | 14 | .357 | 15 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
8 | Torrie Woods * | 3 | 9 | 0 | 11 | .818 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
10 | Jamie Nena * | 3 | 4 | 4 | 19 | .000 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 7.0 |
11 | Mylei Moli * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
14 | Danae Ford * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
15 | Abigail Thompson * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
16 | Kalen George | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 36 | 14 | 85 | .259 | 34 | 11 | 6 | 7 | 40 | 2 | 4 | 0 | 1 | 51.0 |
Keene State College
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Other Information
Attendance:
0
Time: