Skip to Content

Game Stats

University of Maine Fort Kent vs. Maine Maritime Academy

September 6, 2022 at 6:00 PM

MMA
3
UMFK
2
Final 1 2 3 4 5 Score
Maine Maritime Academy 25 23 25 17 15 3
University of Maine Fort Kent 14 25 23 25 9 2

Maine Maritime Academy

Set K E TA PCT
1 10 1 20 .450
2 14 4 29 .345
3 13 4 31 .290
4 10 5 37 .135
5 6 1 13 .385

University of Maine Fort Kent

Set K E TA PCT
1 7 8 19 -.053
2 12 0 20 .600
3 8 3 21 .238
4 15 2 28 .464
5 3 3 10 .000

Maine Maritime Academy

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 H. Zuber-Stephens * 3 2 1 10 .100 1 2 0 2 10 0 0 0 0 4.0
2 Makenna Middleton 5 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Sydney Rich 5 0 0 0 .000 0 0 0 0 13 0 0 0 0 0.0
5 Grace Jennings 3 1 1 2 .000 0 2 1 0 0 0 0 0 0 3.0
8 Evelyn Dagan 2 0 0 3 .000 12 0 2 2 5 0 2 1 0 1.0
9 Rachel Melampy * 5 23 3 44 .455 1 0 0 1 20 0 0 0 0 23.0
12 Avia Hathorn 1 0 0 0 .000 0 0 1 0 0 5 2 0 0 6.0
13 Chloe Weeks 5 6 1 14 .357 0 0 1 0 2 0 0 0 0 6.0
14 Katie Albritton * 5 3 1 7 .286 34 1 4 0 10 0 0 0 0 4.0
18 Ila Smith * 5 11 2 20 .450 0 0 0 0 2 0 3 0 0 12.5
22 Riley Sullivan * 5 5 4 24 .042 0 2 2 1 5 0 0 0 0 7.0
23 Callie Reese 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
31 Sam Urch * 1 1 2 5 -.200 0 0 0 0 0 0 1 0 0 1.5
Totals 52 15 129 .287 48 8 13 6 67 5 8 1 0 69.0

University of Maine Fort Kent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Halle Ham 5 0 0 0 .000 5 2 1 4 21 0 0 0 0 2.0
3 Carla Rodriguez 2 0 1 3 -.333 3 0 0 0 2 0 0 0 0 0.0
5 Kayla Iwata * 4 7 1 12 .500 13 0 2 0 2 0 0 0 0 7.0
8 Torrie Woods * 5 5 1 10 .400 0 0 2 0 5 0 0 0 0 5.0
10 Jamie Nena * 5 10 6 24 .167 0 0 3 2 7 0 0 0 0 10.0
11 Mylei Moli * 5 7 3 20 .200 0 2 4 2 7 0 0 0 0 9.0
14 Danae Ford * 5 5 2 15 .200 1 0 0 0 0 0 0 1 0 5.0
15 Abigail Thompson * 5 9 1 12 .667 0 0 0 0 3 1 0 1 0 10.0
16 Kalen George 5 0 1 3 -.333 0 0 1 0 5 0 0 0 0 0.0
18 Beatriz Garrido 5 0 0 0 .000 19 2 2 0 9 0 0 0 0 2.0
Totals 43 16 99 .273 41 6 15 8 61 1 0 2 0 50.0

Other Information

Attendance:
0
Time:

Partners & Sponsors