University of Maine Fort Kent at Maine Maritime Academy
September 11, 2021 at 11:00 AM
UMFK
1
MMA
3
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
University of Maine Fort Kent (0-1) | 25 | 23 | 19 | 27 | 1 |
Maine Maritime Academy (3-3) | 20 | 25 | 25 | 29 | 3 |
University of Maine Fort Kent
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 3 | 31 | .226 |
2 | 8 | 2 | 32 | .188 |
3 | 9 | 6 | 38 | .079 |
4 | 9 | 5 | 46 | .087 |
Maine Maritime Academy
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 9 | 33 | .000 |
2 | 14 | 6 | 37 | .216 |
3 | 12 | 4 | 46 | .174 |
4 | 17 | 8 | 51 | .176 |
University of Maine Fort Kent
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kaylee Neher * | 4 | 1 | 2 | 16 | -.062 | 1 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
2 | Halle Ham | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
3 | Carla Rodriguez * | 4 | 3 | 0 | 6 | .500 | 13 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 1 | 6.0 |
5 | Erika Gutierrez * | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
7 | Heather Harness * | 4 | 1 | 2 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
10 | Allora Somontan * | 4 | 9 | 6 | 32 | .094 | 1 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 9.5 |
14 | Danae Ford | 4 | 9 | 1 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
15 | Abbi Thompson * | 4 | 9 | 3 | 28 | .214 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12.0 |
18 | Bea Garrido | 4 | 0 | 0 | 5 | .000 | 16 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 16 | 147 | .136 | 34 | 6 | 10 | 7 | 76 | 3 | 2 | 0 | 2 | 46.0 |
Maine Maritime Academy
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Hunnie Zuber | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
2 | Makenna Middleton | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
3 | Sydney Rich * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
4 | Ali O'Neil | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
5 | Grace Jennings | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Briana Mays * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Myah Jones | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
9 | Rachel Melampy * | 4 | 29 | 8 | 64 | .328 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 29.0 |
10 | Anna Strout | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
12 | Avia Hathorn * | 4 | 2 | 4 | 11 | -.182 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
13 | Chloe Weeks * | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
14 | Katie Albritton * | 4 | 3 | 1 | 14 | .143 | 42 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 5.0 |
22 | Riley Sullivan | 4 | 9 | 8 | 33 | .030 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
23 | Callie Reese | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 52 | 27 | 167 | .150 | 52 | 7 | 11 | 6 | 85 | 3 | 0 | 0 | 0 | 62.0 |
Other Information
Arena:
Smith Gym
Attendance:
217
Time:
1:54
1st Referee:
Marckoon
2nd Referee:
Carson
Scorer:
MMA Sports Info