University of Maine Fort Kent at Maine Maritime Academy
September 16, 2022 at 5:00 PM
UMFK
0
MMA
3
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
University of Maine Fort Kent | 22 | 23 | 22 | 0 |
Maine Maritime Academy | 25 | 25 | 25 | 3 |
University of Maine Fort Kent
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 7 | 36 | -.028 |
2 | 7 | 4 | 40 | .075 |
3 | 12 | 2 | 36 | .278 |
Maine Maritime Academy
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 9 | 44 | .091 |
2 | 11 | 8 | 52 | .058 |
3 | 18 | 5 | 41 | .317 |
University of Maine Fort Kent
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Halle Ham | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
3 | Carla Rodriguez * | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
5 | Kayla Iwata * | 3 | 5 | 3 | 24 | .083 | 8 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 1 | 7.0 |
8 | Torrie Woods * | 3 | 2 | 2 | 14 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
10 | Jamie Nena * | 3 | 5 | 3 | 25 | .080 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
11 | Mylei Moli * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
14 | Danae Ford | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
15 | Abigail Thompson * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
16 | Kalen George | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
18 | Beatriz Garrido | 1 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 13 | 116 | .103 | 23 | 3 | 11 | 3 | 65 | 1 | 2 | 0 | 2 | 30.0 |
Maine Maritime Academy
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Other Information
Attendance:
0
Time: