Skip to Content

Game Stats

University of Maine Fort Kent vs. Maine Maritime Academy

November 2, 2019 at 1:00 PM

UMFK
2
MMA
3
Final 1 2 3 4 5 Score
University of Maine Fort Kent (13-9) 25 17 21 27 13 2
Maine Maritime Academy (22-3) 23 25 25 25 15 3

Maine Maritime Academy

Set K E TA PCT
1 10 5 30 .167
2 14 3 29 .379
3 12 6 40 .150
4 14 6 48 .167
5 11 3 40 .200

University of Maine Fort Kent

Set K E TA PCT
1 9 0 22 .409
2 6 4 20 .100
3 6 4 27 .074
4 10 2 37 .216
5 6 1 26 .192

Maine Maritime Academy

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Maisie Bowles 2 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
4 Ali O'Neil 2 0 0 1 .000 0 1 1 1 5 0 0 0 0 1.0
6 Briana Mays * 5 10 1 26 .346 1 0 0 0 2 0 1 0 2 10.5
7 Maggie MacMahon 2 2 2 9 .000 0 1 1 0 2 0 0 0 1 3.0
9 Rachel Melampy * 5 16 9 46 .152 0 3 1 0 13 0 0 0 0 19.0
10 Alexa Cacacie * 5 12 5 36 .194 1 6 4 0 4 1 1 3 0 19.5
13 Jessica D'Auria 3 12 3 34 .265 0 1 1 1 8 0 0 0 0 13.0
18 Mika Pitre 1 2 1 5 .200 0 2 0 0 0 0 0 0 0 4.0
20 Sydney Adams 4 5 0 16 .312 43 0 2 0 5 1 2 2 2 7.0
21 Avery O'Neal * 5 2 2 12 .000 3 1 0 1 14 0 0 0 0 3.0
22 Maria Perez * 4 0 0 0 .000 4 0 1 2 24 0 0 0 0 0.0
31 Lauren Shaner * 1 0 0 0 .000 8 1 0 1 3 0 0 0 0 1.0
TM TEAM 5 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 61 23 187 .203 60 16 11 12 81 2 4 5 5 81.0

University of Maine Fort Kent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaylee Neher * 5 3 2 16 .062 0 8 0 1 16 0 0 1 1 11.0
5 Luse Lumas * 5 9 2 28 .250 6 1 0 0 10 2 0 1 0 12.0
6 Erika Gutierrez * 5 4 2 16 .125 3 0 1 1 5 0 0 0 0 4.0
7 Heather Harness * 5 15 3 44 .273 0 1 0 3 8 0 1 0 2 16.5
14 Beatriz Garrido * 5 0 1 2 -.500 12 0 0 0 6 0 0 0 2 0.0
15 Rachel Nance * 5 8 1 23 .304 0 2 1 0 15 5 0 2 0 15.0
32 Ivette Trujillo 5 0 0 3 .000 0 0 0 3 4 0 1 0 0 0.5
TM TEAM 5 0 0 0 .000 0 0 0 8 0 0 0 0 0 0.0
Totals 39 11 132 .212 21 12 2 16 64 7 2 4 5 59.0

Other Information

Arena:
Newman Gym
Attendance:
50
Time:
2:03
1st Referee:
Patricia Mador
2nd Referee:
Paul Kennedy

Partners & Sponsors