University of Maine Fort Kent at Peru State College
September 3, 2022 at 12:00 PM
UMFK
3
PSC
1
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
University of Maine Fort Kent | 25 | 21 | 25 | 25 | 3 |
Peru State College | 21 | 25 | 22 | 23 | 1 |
University of Maine Fort Kent
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 22 | .364 |
2 | 8 | 7 | 19 | .053 |
3 | 13 | 2 | 28 | .393 |
4 | 15 | 1 | 32 | .438 |
Peru State College
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
University of Maine Fort Kent
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Halle Ham | 4 | 0 | 0 | 0 | .000 | 4 | 4 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 4.0 |
3 | Carla Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kayla Iwata * | 4 | 7 | 1 | 13 | .462 | 15 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
8 | Torrie Woods * | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
10 | Jamie Nena * | 4 | 15 | 6 | 29 | .310 | 0 | 2 | 2 | 4 | 10 | 1 | 0 | 0 | 0 | 18.0 |
11 | Mylei Moli * | 4 | 9 | 2 | 22 | .318 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
14 | Danae Ford | 4 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
15 | Abigail Thompson * | 4 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
16 | Kalen George | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
18 | Beatriz Garrido * | 4 | 4 | 0 | 4 | 1.000 | 18 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
Totals | 47 | 13 | 101 | .337 | 37 | 15 | 10 | 8 | 62 | 3 | 0 | 1 | 0 | 65.0 |
Peru State College
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Other Information
Attendance:
0
Time: