University of Maine Fort Kent vs. Southern Maine Community College
October 9, 2022 at 4:00 PM
UMFK
3
SMCC
0
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
University of Maine Fort Kent (1-0, 0-0) | 25 | 25 | 25 | 3 |
Southern Maine CC (0-1, 0-0) | 7 | 15 | 9 | 0 |
Southern Maine CC
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 1 | 4 | 9 | -.333 |
2 | 7 | 6 | 20 | .050 |
3 | 1 | 4 | 4 | -.750 |
University of Maine Fort Kent
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 1 | 8 | .750 |
2 | 11 | 3 | 19 | .421 |
3 | 8 | 2 | 15 | .400 |
Southern Maine CC
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Emelia Lamie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Rachel Pardi | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
5 | Anna White | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
6 | Ashley Savage | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Breanna Kerr | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Lauren Kiss | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Lillian Findlan | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
21 | Katie Ewings | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Carli Carman | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Dakota Turner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 9 | 14 | 33 | -.152 | 10 | 0 | 12 | 18 | 0 | 1 | 0 | 0 | 0 | 10.0 |
University of Maine Fort Kent
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Halle Ham | 3 | 2 | 0 | 3 | .667 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
3 | Carla Rodriguez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kayla Iwata * | 3 | 5 | 0 | 6 | .833 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
8 | Torrie Woods * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
10 | Jamie Nena * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
11 | Mylei Moli * | 3 | 5 | 4 | 11 | .091 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
14 | Danae Ford | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Abigail Thompson * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
16 | Kalen George | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
18 | Beatriz Garrido * | 2 | 1 | 0 | 1 | 1.000 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
Totals | 26 | 6 | 42 | .476 | 17 | 13 | 6 | 0 | 21 | 3 | 0 | 1 | 0 | 42.0 |
Other Information
Attendance:
0
Time:
2:00