University of Maine Fort Kent at St. Joseph's College of Maine
October 2, 2021 at 3:00 PM
UMFK
3
SJCM
1
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
University of Maine Fort Kent | 17 | 25 | 25 | 25 | 3 |
St. Josephs College of Maine | 25 | 20 | 20 | 21 | 1 |
University of Maine Fort Kent
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 2 | 22 | .273 |
2 | 13 | 4 | 32 | .281 |
3 | 10 | 5 | 38 | .132 |
4 | 11 | 6 | 36 | .139 |
St. Josephs College of Maine
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 28 | .286 |
2 | 11 | 9 | 31 | .065 |
3 | 11 | 7 | 39 | .103 |
4 | 14 | 5 | 37 | .243 |
University of Maine Fort Kent
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kaylee Neher * | 4 | 8 | 3 | 26 | .192 | 1 | 3 | 2 | 1 | 13 | 1 | 1 | 0 | 0 | 12.5 |
2 | Halle Ham | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
3 | Carla Rodriguez * | 4 | 4 | 2 | 16 | .125 | 17 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
5 | Erika Gutierrez * | 4 | 4 | 0 | 9 | .444 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
7 | Heather Harness * | 4 | 4 | 4 | 22 | .000 | 2 | 3 | 3 | 1 | 12 | 1 | 1 | 0 | 0 | 8.5 |
10 | Allora Somontan * | 4 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
15 | Abbi Thompson * | 4 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
18 | Bea Garrido | 4 | 2 | 0 | 4 | .500 | 13 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 42 | 17 | 128 | .195 | 37 | 10 | 12 | 2 | 51 | 2 | 8 | 0 | 0 | 58.0 |
St. Josephs College of Maine
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Other Information
Attendance:
0
Time: