University of Maine Fort Kent vs. University of Maine at Presque Isle
September 24, 2022 at 1:00 PM
UMPI
0
UMFK
3
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
University of Maine Presque Isle | 13 | 21 | 13 | 0 |
University of Maine Fort Kent | 25 | 25 | 25 | 3 |
University of Maine Presque Isle
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 2 | 4 | 12 | -.167 |
2 | 6 | 4 | 27 | .074 |
3 | 1 | 0 | 22 | .045 |
University of Maine Fort Kent
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 4 | 15 | .267 |
2 | 17 | 4 | 29 | .448 |
3 | 14 | 2 | 30 | .400 |
University of Maine Presque Isle
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
University of Maine Fort Kent
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Halle Ham | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
3 | Carla Rodriguez * | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
5 | Kayla Iwata * | 3 | 6 | 0 | 10 | .600 | 15 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
8 | Torrie Woods * | 3 | 6 | 3 | 10 | .300 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
10 | Jamie Nena * | 3 | 6 | 5 | 13 | .077 | 0 | 5 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 12.0 |
11 | Mylei Moli * | 3 | 9 | 2 | 19 | .368 | 0 | 4 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 14.0 |
14 | Danae Ford | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
15 | Abigail Thompson * | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
16 | Kalen George | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
18 | Beatriz Garrido | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 39 | 10 | 74 | .392 | 32 | 16 | 9 | 1 | 43 | 4 | 0 | 0 | 0 | 59.0 |
Other Information
Attendance:
0
Time: