Skip to Content

Game Stats

University of Maine Fort Kent vs. University of Maine at Presque Isle

October 14, 2021 at 5:00 PM

UMPI
0
UMFK
3
Final 1 2 3 Score
University of Maine Presque Isle 15 20 17 0
University of Maine Fort Kent 25 25 25 3

University of Maine Presque Isle

Set K E TA PCT
1 7 4 34 .088
2 7 2 35 .143
3 5 4 26 .038

University of Maine Fort Kent

Set K E TA PCT
1 15 3 39 .308
2 14 10 49 .082
3 10 7 37 .081

University of Maine Presque Isle

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Kaylee Blazick 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
1 Makayla Miskiwicz 1 6 1 15 .333 0 0 0 2 6 0 0 0 0 6.0
2 Alexis Engel * 1 2 0 7 .286 0 0 1 0 19 0 0 0 0 2.0
3 Hailey Kelly 1 1 0 5 .200 18 0 1 0 8 0 0 0 0 1.0
5 Rachel Walker * 1 1 1 10 .000 0 0 1 0 1 2 2 2 0 4.0
6 Kaya Amoroso 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Alondra Lopez * 1 3 1 15 .133 0 0 2 0 7 0 2 2 0 4.0
8 Frankie Keefe 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Paige McArthur * 1 1 3 11 -.182 0 0 2 0 2 1 0 0 1 2.0
10 Riley Clough 1 0 0 2 .000 0 0 0 0 0 1 0 0 0 1.0
11 Miranda Washinawatok * 1 1 0 6 .167 0 0 1 0 3 1 1 1 0 2.5
12 Celina McNamara 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 1 0.0
15 Makaila Beck 1 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
16 Amalia Erives * 1 3 1 20 .100 1 0 0 1 0 1 1 1 0 4.5
17 Bailey LaPlante 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
18 Twyla Smiley 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 18 10 94 .085 19 0 9 3 46 6 6 6 3 27.0

University of Maine Fort Kent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaylee Neher * 3 7 4 19 .158 0 1 2 0 13 0 0 0 0 8.0
2 Halle Ham 3 0 0 1 .000 5 2 2 0 22 0 0 0 0 2.0
3 Carla Rodriguez * 3 0 1 3 -.333 19 1 2 0 8 0 0 0 0 1.0
5 Erika Gutierrez * 3 2 2 12 .000 0 1 0 0 5 0 0 0 0 3.0
7 Heather Harness * 3 5 4 26 .038 0 0 1 0 9 0 0 0 0 5.0
10 Allora Somontan * 3 10 1 22 .409 0 0 0 0 1 0 0 0 0 10.0
14 Danae Ford 3 6 3 18 .167 0 0 0 0 3 0 1 0 0 6.5
15 Abbi Thompson * 3 8 2 18 .333 0 0 0 0 4 1 1 0 0 9.5
18 Bea Garrido 3 1 2 6 -.167 14 1 0 0 4 0 0 0 0 2.0
Totals 39 19 125 .160 38 6 7 0 69 1 2 0 0 47.0

Other Information

Attendance:
0
Time:

Partners & Sponsors