University of Maine Fort Kent at Maine Maritime Academy
October 27, 2026 at 5:00 PM
UMFK
90
MMA
107
| 1 | T | |
|---|---|---|
| University of Maine Fort Kent | 0 | 0 |
| Maine Maritime | 0 | 0 |
University of Maine Fort Kent
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TM Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
Maine Maritime
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TM Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
Game Information
Date/Time
October 27, 2026 - 5:00 PM
Location
1 Pleasant Street, Castine, Maine, 04420
Technical fouls
University of Maine Fort Kent-None
Maine Maritime-None
Maine Maritime-None
Officials
,,
Team Stats
| Stat | University of Maine Fort Kent | Maine Maritime |
|---|---|---|
| Field Goal | 0-0 | 0-0 |
| Field Goal % | 0% | 0% |
| 3 Point | 0-0 | 0-0 |
| 3 Point % | 0% | 0% |
| Free Throw | 0-0 | 0-0 |
| Free Throw % | 0% | 0% |
| Rebounds | 0 | 0 |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |