University of Maine Fort Kent vs. University of Maine at Presque Isle
March 6, 2021 at 5:30 PM
UMPI
			
			67
		
	UMFK
			
			64
		
				| Final | 1 | 2 | T | 
|---|---|---|---|
| University of Maine Presque Isle | 30 | 37 | 67 | 
| University of Maine Fort Kent (0-2) | 29 | 35 | 64 | 
University of Maine Presque Isle
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Kj Minter | 30 | 3-8 | 0-0 | 0-0 | 4 | 8 | 12 | 3 | 4 | 1 | 4 | 1 | 6 | 
| 3 - Akhe McMichael | 33 | 8-20 | 4-8 | 4-4 | 5 | 0 | 5 | 1 | 4 | 0 | 3 | 2 | 24 | 
| 11 - Nick Perfitt | 27 | 2-4 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 4 | 
| 14 - Griffin Guerrette | 36 | 5-13 | 2-6 | 1-1 | 1 | 4 | 5 | 2 | 2 | 0 | 5 | 0 | 13 | 
| 23 - Gilbert Jean | 29 | 3-13 | 1-5 | 1-2 | 2 | 3 | 5 | 3 | 0 | 1 | 3 | 2 | 8 | 
| RESERVES | |||||||||||||
| 0 - Glen Jones | 10 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 13 - Jace Rocheleau | 7 | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 20 - Caleb Wheaton | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| 22 - Danyjoel Harris | 7 | 3-5 | 0-0 | 1-1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 
| 24 - Parker Thompson | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 - Jonah Hudson | 12 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 25-72 | 8-27 | 9-10 | 14 | 28 | 42 | 14 | 13 | 2 | 17 | 6 | 67 | |
| 34.7% | 29.6% | 90.0% | |||||||||||
University of Maine Fort Kent
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Julian Hymes | 33 | 8-20 | 0-3 | 4-5 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 1 | 20 | 
| 2 - Nate Huynh | 23 | 1-2 | 0-0 | 0-1 | 2 | 10 | 12 | 1 | 0 | 2 | 4 | 2 | 2 | 
| 3 - Mekhi Foreman | 36 | 9-19 | 1-6 | 3-4 | 0 | 3 | 3 | 1 | 1 | 0 | 7 | 1 | 22 | 
| 10 - Taj Williams | 33 | 2-3 | 0-1 | 0-1 | 1 | 7 | 8 | 2 | 2 | 0 | 0 | 0 | 4 | 
| 13 - Brandon Ruaro | 35 | 4-10 | 2-3 | 0-0 | 2 | 2 | 4 | 3 | 3 | 0 | 5 | 1 | 10 | 
| RESERVES | |||||||||||||
| 5 - Donald Jackson | 28 | 3-6 | 0-1 | 0-0 | 3 | 5 | 8 | 3 | 5 | 1 | 3 | 3 | 6 | 
| 23 - Alexis Sarmis | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TM - Team | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 27-61 | 3-14 | 7-11 | 8 | 33 | 41 | 11 | 13 | 3 | 23 | 8 | 64 | |
| 44.3% | 21.4% | 63.6% | |||||||||||
Game Information
Date/Time:
																		March 6, 2021  - 5:30 PM
																	Location:
																		Fort Kent, ME
																	Technical fouls:
																		University of Maine Presque Isle-None                                                                                                                                                        
University of Maine Fort Kent-None
																	University of Maine Fort Kent-None
Officials:
																		,,
																	1st Half
Time
									University of Maine at Presque Isle
									Score
									University of Maine Fort Kent
															19:36
																MCMICHAEL, AKHE made layup
																2 - 0
																19:36
																Assist by MINTER, KJ
																2  -  0
																19:22
																2  -  0
																Turnover by HYMES, JULIAN
															19:20
																Steal by MINTER, KJ
																2  -  0
																19:18
																MINTER, KJ missed layup
																2  -  0
																19:18
																MCMICHAEL, AKHE offensive rebound
																2  -  0
																19:10
																JEAN, GILBERT made layup
																4 - 0
																19:10
																Assist by PERFITT, NICK
																4  -  0
																18:58
																4 - 2
																FOREMAN, MEKHI made jump shot
															18:45
																JEAN, GILBERT missed 3-pt. jump shot
																4  -  2
																18:45
																MCMICHAEL, AKHE offensive rebound
																4  -  2
																18:39
																GUERRETTE, GRIFFIN missed 3-pt. jump shot
																4  -  2
																18:39
																4  -  2
																HUYNH, NATE defensive rebound
															18:27
																4 - 4
																HYMES, JULIAN made jump shot
															18:11
																MCMICHAEL, AKHE missed jump shot
																4  -  4
																18:11
																GUERRETTE, GRIFFIN offensive rebound
																4  -  4
																17:53
																PERFITT, NICK missed 3-pt. jump shot
																4  -  4
																17:53
																4  -  4
																WILLIAMS, TAJ defensive rebound
															17:37
																4  -  4
																FOREMAN, MEKHI missed jump shot
															17:37
																MINTER, KJ defensive rebound
																4  -  4
																17:27
																MCMICHAEL, AKHE missed 3-pt. jump shot
																4  -  4
																17:27
																4  -  4
																HUYNH, NATE defensive rebound
															16:59
																4 - 7
																RUARO, BRANDON made 3-pt. jump shot
															16:44
																MCMICHAEL, AKHE made 3-pt. jump shot
																7 - 7
																16:44
																Assist by JEAN, GILBERT
																7  -  7
																16:22
																7 - 9
																HYMES, JULIAN made layup
															16:11
																MINTER, KJ missed jump shot
																7  -  9
																16:11
																7  -  9
																WILLIAMS, TAJ defensive rebound
															15:47
																7 - 11
																FOREMAN, MEKHI made layup
															15:47
																Foul by MCMICHAEL, AKHE
																7  -  11
																15:47
																7 - 12
																FOREMAN, MEKHI made free throw
															15:45
																7  -  12
																TEAM TIMEOUT by University of Maine Fort Kent
															15:31
																GUERRETTE, GRIFFIN missed 3-pt. jump shot
																7  -  12
																15:31
																MINTER, KJ offensive rebound
																7  -  12
																15:23
																Turnover by PERFITT, NICK
																7  -  12
																15:09
																7  -  12
																HYMES, JULIAN missed jump shot
															15:09
																GUERRETTE, GRIFFIN defensive rebound
																7  -  12
																14:52
																JEAN, GILBERT missed layup
																7  -  12
																14:52
																JEAN, GILBERT offensive rebound
																7  -  12
																14:52
																7  -  12
																Foul by HUYNH, NATE
															14:52
																JEAN, GILBERT missed free throw
																7  -  12
																14:52
																TEAM deadball rebound
																7  -  12
																14:52
																JEAN, GILBERT made free throw
																8 - 12
																14:52
																8  -  12
																JACKSON, DONALD                                  enters the game
															14:52
																8  -  12
																HUYNH, NATE                                  goes to the bench
															14:44
																8  -  12
																Turnover by RUARO, BRANDON
															14:41
																Steal by MCMICHAEL, AKHE
																8  -  12
																14:40
																MCMICHAEL, AKHE made layup
																10 - 12
																14:32
																HUDSON, JONAH                                  enters the game
																10  -  12
																14:32
																PERFITT, NICK                                  goes to the bench
																10  -  12
																14:26
																10  -  12
																Turnover by HYMES, JULIAN
															14:18
																MCMICHAEL, AKHE missed 3-pt. jump shot
																10  -  12
																14:18
																10  -  12
																JACKSON, DONALD defensive rebound
															14:10
																10 - 14
																RUARO, BRANDON made layup
															13:54
																JEAN, GILBERT missed layup
																10  -  14
																13:54
																10  -  14
																Block by JACKSON, DONALD
															13:54
																JEAN, GILBERT offensive rebound
																10  -  14
																13:48
																JEAN, GILBERT missed layup
																10  -  14
																13:48
																10  -  14
																WILLIAMS, TAJ defensive rebound
															13:42
																10  -  14
																Turnover by FOREMAN, MEKHI
															13:31
																10  -  14
																Foul by JACKSON, DONALD
															13:31
																HUDSON, JONAH made free throw
																11 - 14
																13:31
																HUDSON, JONAH made free throw
																12 - 14
																13:31
																ROCHELEAU, JACE                                  enters the game
																12  -  14
																13:31
																GUERRETTE, GRIFFIN                                  goes to the bench
																12  -  14
																13:31
																12  -  14
																SARMIS, ALEXIS                                  enters the game
															13:31
																12  -  14
																FOREMAN, MEKHI                                  goes to the bench
															13:13
																12  -  14
																HYMES, JULIAN missed 3-pt. jump shot
															13:13
																ROCHELEAU, JACE defensive rebound
																12  -  14
																12:51
																ROCHELEAU, JACE missed 3-pt. jump shot
																12  -  14
																12:51
																12  -  14
																JACKSON, DONALD defensive rebound
															12:38
																12 - 16
																HYMES, JULIAN made jump shot
															12:16
																MCMICHAEL, AKHE missed layup
																12  -  16
																12:16
																12  -  16
																WILLIAMS, TAJ defensive rebound
															12:01
																12  -  16
																RUARO, BRANDON missed jump shot
															12:01
																12  -  16
																WILLIAMS, TAJ offensive rebound
															11:49
																12  -  16
																HYMES, JULIAN missed 3-pt. jump shot
															11:49
																MINTER, KJ defensive rebound
																12  -  16
																11:42
																Turnover by MCMICHAEL, AKHE
																12  -  16
																11:41
																12  -  16
																Steal by JACKSON, DONALD
															11:37
																12  -  16
																RUARO, BRANDON missed layup
															11:37
																ROCHELEAU, JACE defensive rebound
																12  -  16
																11:28
																Turnover by MINTER, KJ
																12  -  16
																11:26
																12  -  16
																Steal by RUARO, BRANDON
															11:22
																12  -  16
																JACKSON, DONALD missed layup
															11:22
																ROCHELEAU, JACE defensive rebound
																12  -  16
																11:06
																JEAN, GILBERT missed layup
																12  -  16
																11:06
																12  -  16
																SARMIS, ALEXIS defensive rebound
															11:00
																12  -  16
																30SEC TIMEOUT by University of Maine Fort Kent
															10:58
																12  -  16
																FOREMAN, MEKHI                                  enters the game
															10:58
																12  -  16
																WILLIAMS, TAJ                                  goes to the bench
															10:46
																12  -  16
																FOREMAN, MEKHI missed layup
															10:46
																HARRIS, DANYJOEL defensive rebound
																12  -  16
																10:46
																HARRIS, DANYJOEL missed layup
																12  -  16
																10:46
																12  -  16
																HUYNH, NATE defensive rebound
															10:46
																HARRIS, DANYJOEL                                  enters the game
																12  -  16
																10:46
																JEAN, GILBERT                                  goes to the bench
																12  -  16
																10:38
																12  -  16
																HYMES, JULIAN missed jump shot
															10:38
																HUDSON, JONAH defensive rebound
																12  -  16
																10:32
																JEAN, GILBERT                                  enters the game
																12  -  16
																10:32
																GUERRETTE, GRIFFIN                                  enters the game
																12  -  16
																10:32
																WHEATON, CALEB                                  enters the game
																12  -  16
																10:32
																MCMICHAEL, AKHE                                  goes to the bench
																12  -  16
																10:32
																MINTER, KJ                                  goes to the bench
																12  -  16
																10:32
																ROCHELEAU, JACE                                  goes to the bench
																12  -  16
																10:30
																GUERRETTE, GRIFFIN made 3-pt. jump shot
																15 - 16
																10:30
																Assist by WHEATON, CALEB
																15  -  16
																10:30
																15  -  16
																HUYNH, NATE                                  enters the game
															10:30
																15  -  16
																FOREMAN, MEKHI                                  goes to the bench
															10:27
																15  -  16
																FOREMAN, MEKHI                                  enters the game
															10:27
																15  -  16
																RUARO, BRANDON                                  goes to the bench
															10:12
																Foul by WHEATON, CALEB
																15  -  16
																10:12
																15 - 17
																HYMES, JULIAN made free throw
															10:12
																15 - 18
																HYMES, JULIAN made free throw
															10:12
																15  -  18
																WILLIAMS, TAJ                                  enters the game
															10:12
																15  -  18
																HYMES, JULIAN                                  goes to the bench
															10:00
																JONES, GLEN made 3-pt. jump shot
																18 - 18
																10:00
																Assist by HARRIS, DANYJOEL
																18  -  18
																09:50
																JONES, GLEN                                  enters the game
																18  -  18
																09:50
																JEAN, GILBERT                                  goes to the bench
																18  -  18
																09:36
																18  -  18
																Turnover by FOREMAN, MEKHI
															09:34
																Steal by WHEATON, CALEB
																18  -  18
																09:27
																GUERRETTE, GRIFFIN made layup
																20 - 18
																09:09
																20 - 20
																JACKSON, DONALD made layup
															08:56
																WHEATON, CALEB missed 3-pt. jump shot
																20  -  20
																08:56
																20  -  20
																HUYNH, NATE defensive rebound
															08:43
																20 - 22
																JACKSON, DONALD made jump shot
															08:19
																JONES, GLEN missed 3-pt. jump shot
																20  -  22
																08:19
																20  -  22
																HUYNH, NATE defensive rebound
															08:00
																20  -  22
																Turnover by HUYNH, NATE
															07:58
																Steal by HARRIS, DANYJOEL
																20  -  22
																07:55
																HARRIS, DANYJOEL made layup
																22 - 22
																07:48
																22  -  22
																TEAM TIMEOUT by University of Maine Fort Kent
															07:44
																22  -  22
																FOREMAN, MEKHI missed 3-pt. jump shot
															07:44
																22  -  22
																RUARO, BRANDON offensive rebound
															07:37
																22  -  22
																RUARO, BRANDON                                  enters the game
															07:37
																22  -  22
																SARMIS, ALEXIS                                  goes to the bench
															07:33
																22 - 24
																FOREMAN, MEKHI made layup
															07:33
																22  -  24
																Assist by JACKSON, DONALD
															07:26
																PERFITT, NICK                                  enters the game
																22  -  24
																07:26
																HUDSON, JONAH                                  goes to the bench
																22  -  24
																07:26
																22  -  24
																HYMES, JULIAN                                  enters the game
															07:26
																22  -  24
																HUYNH, NATE                                  goes to the bench
															07:18
																MCMICHAEL, AKHE missed layup
																22  -  24
																07:18
																22  -  24
																WILLIAMS, TAJ defensive rebound
															06:46
																MCMICHAEL, AKHE                                  enters the game
																22  -  24
																06:46
																HARRIS, DANYJOEL                                  goes to the bench
																22  -  24
																06:45
																22  -  24
																Turnover by TEAM
															06:21
																Turnover by GUERRETTE, GRIFFIN
																22  -  24
																06:20
																22  -  24
																Steal by WILLIAMS, TAJ
															06:13
																22  -  24
																HYMES, JULIAN missed layup
															06:13
																22  -  24
																JACKSON, DONALD offensive rebound
															06:05
																22  -  24
																Turnover by HYMES, JULIAN
															06:00
																GUERRETTE, GRIFFIN missed 3-pt. jump shot
																22  -  24
																06:00
																22  -  24
																JACKSON, DONALD defensive rebound
															05:27
																22  -  24
																RUARO, BRANDON missed jump shot
															05:27
																GUERRETTE, GRIFFIN defensive rebound
																22  -  24
																05:15
																WHEATON, CALEB missed jump shot
																22  -  24
																05:15
																PERFITT, NICK offensive rebound
																22  -  24
																05:11
																PERFITT, NICK missed layup
																22  -  24
																05:11
																22  -  24
																WILLIAMS, TAJ defensive rebound
															04:55
																22  -  24
																Turnover by FOREMAN, MEKHI
															04:53
																THOMPSON, PARKER                                  enters the game
																22  -  24
																04:53
																WHEATON, CALEB                                  goes to the bench
																22  -  24
																04:41
																THOMPSON, PARKER missed 3-pt. jump shot
																22  -  24
																04:41
																22  -  24
																HYMES, JULIAN defensive rebound
															04:37
																22 - 26
																FOREMAN, MEKHI made layup
															04:37
																22  -  26
																Assist by HYMES, JULIAN
															04:24
																MCMICHAEL, AKHE missed jump shot
																22  -  26
																04:24
																22  -  26
																WILLIAMS, TAJ defensive rebound
															04:12
																22 - 28
																HYMES, JULIAN made layup
															04:03
																PERFITT, NICK made jump shot
																24 - 28
																04:03
																Assist by MCMICHAEL, AKHE
																24  -  28
																03:32
																24  -  28
																Turnover by JACKSON, DONALD
															03:32
																Steal by MINTER, KJ
																24  -  28
																03:32
																Turnover by MINTER, KJ
																24  -  28
																03:32
																24  -  28
																Steal by FOREMAN, MEKHI
															03:32
																MINTER, KJ                                  enters the game
																24  -  28
																03:32
																JONES, GLEN                                  goes to the bench
																24  -  28
																03:26
																Foul by MCMICHAEL, AKHE
																24  -  28
																03:26
																24  -  28
																TEAM TIMEOUT by University of Maine Fort Kent
															03:12
																24  -  28
																FOREMAN, MEKHI missed 3-pt. jump shot
															03:12
																MINTER, KJ defensive rebound
																24  -  28
																02:55
																Turnover by GUERRETTE, GRIFFIN
																24  -  28
																02:19
																Foul by JEAN, GILBERT
																24  -  28
																02:19
																24 - 29
																FOREMAN, MEKHI made free throw
															02:19
																24  -  29
																FOREMAN, MEKHI missed free throw
															02:19
																MINTER, KJ defensive rebound
																24  -  29
																02:19
																JEAN, GILBERT                                  enters the game
																24  -  29
																02:19
																THOMPSON, PARKER                                  goes to the bench
																24  -  29
																01:57
																MCMICHAEL, AKHE missed jump shot
																24  -  29
																01:57
																24  -  29
																JACKSON, DONALD defensive rebound
															01:46
																24  -  29
																HYMES, JULIAN missed jump shot
															01:46
																GUERRETTE, GRIFFIN defensive rebound
																24  -  29
																01:38
																GUERRETTE, GRIFFIN made 3-pt. jump shot
																27 - 29
																01:38
																Assist by JEAN, GILBERT
																27  -  29
																01:09
																27  -  29
																JACKSON, DONALD missed 3-pt. jump shot
															01:09
																PERFITT, NICK defensive rebound
																27  -  29
																01:01
																MCMICHAEL, AKHE made 3-pt. jump shot
																30 - 29
																00:42
																30  -  29
																Turnover by JACKSON, DONALD
															00:42
																30  -  29
																Foul by JACKSON, DONALD
															00:42
																30  -  29
																HUYNH, NATE                                  enters the game
															00:42
																30  -  29
																JACKSON, DONALD                                  goes to the bench
															00:23
																MINTER, KJ missed jump shot
																30  -  29
																00:23
																30  -  29
																HUYNH, NATE defensive rebound
															2nd Half
Time
									University of Maine at Presque Isle
									Score
									University of Maine Fort Kent
															19:45
																30  -  29
																FOREMAN, MEKHI missed jump shot
															19:45
																Block by JEAN, GILBERT
																30  -  29
																19:45
																PERFITT, NICK defensive rebound
																30  -  29
																19:34
																MCMICHAEL, AKHE made layup
																32 - 29
																19:34
																Assist by GUERRETTE, GRIFFIN
																32  -  29
																19:14
																32  -  29
																HYMES, JULIAN missed jump shot
															19:14
																PERFITT, NICK defensive rebound
																32  -  29
																18:55
																MCMICHAEL, AKHE made 3-pt. jump shot
																35 - 29
																18:55
																Assist by GUERRETTE, GRIFFIN
																35  -  29
																18:42
																35  -  29
																Turnover by FOREMAN, MEKHI
															18:40
																Steal by MINTER, KJ
																35  -  29
																18:28
																JEAN, GILBERT missed layup
																35  -  29
																18:28
																35  -  29
																Block by HUYNH, NATE
															18:28
																35  -  29
																RUARO, BRANDON defensive rebound
															18:21
																35  -  29
																Turnover by RUARO, BRANDON
															18:19
																Steal by GUERRETTE, GRIFFIN
																35  -  29
																18:17
																GUERRETTE, GRIFFIN made layup
																37 - 29
																18:10
																37  -  29
																30SEC TIMEOUT by University of Maine Fort Kent
															18:10
																37  -  29
																JACKSON, DONALD                                  enters the game
															18:10
																37  -  29
																FOREMAN, MEKHI                                  goes to the bench
															17:54
																37  -  29
																RUARO, BRANDON missed 3-pt. jump shot
															17:54
																JEAN, GILBERT defensive rebound
																37  -  29
																17:43
																Turnover by JEAN, GILBERT
																37  -  29
																17:41
																37  -  29
																Steal by JACKSON, DONALD
															17:39
																37 - 31
																WILLIAMS, TAJ made layup
															17:39
																37  -  31
																Assist by RUARO, BRANDON
															17:23
																JEAN, GILBERT missed 3-pt. jump shot
																37  -  31
																17:23
																MCMICHAEL, AKHE offensive rebound
																37  -  31
																17:19
																MCMICHAEL, AKHE missed layup
																37  -  31
																17:19
																37  -  31
																Block by HUYNH, NATE
															17:19
																MCMICHAEL, AKHE offensive rebound
																37  -  31
																17:19
																37  -  31
																Foul by HUYNH, NATE
															17:19
																MCMICHAEL, AKHE made free throw
																38 - 31
																17:19
																MCMICHAEL, AKHE made free throw
																39 - 31
																17:19
																39  -  31
																FOREMAN, MEKHI                                  enters the game
															17:19
																39  -  31
																HYMES, JULIAN                                  goes to the bench
															16:59
																39  -  31
																Turnover by JACKSON, DONALD
															16:44
																Turnover by GUERRETTE, GRIFFIN
																39  -  31
																16:43
																39  -  31
																Steal by JACKSON, DONALD
															16:22
																39  -  31
																Turnover by HUYNH, NATE
															16:20
																Steal by MCMICHAEL, AKHE
																39  -  31
																16:15
																GUERRETTE, GRIFFIN missed layup
																39  -  31
																16:15
																MINTER, KJ offensive rebound
																39  -  31
																16:12
																Turnover by MINTER, KJ
																39  -  31
																16:11
																39  -  31
																Steal by JACKSON, DONALD
															15:56
																39  -  31
																WILLIAMS, TAJ missed 3-pt. jump shot
															15:56
																39  -  31
																RUARO, BRANDON offensive rebound
															15:51
																39 - 33
																RUARO, BRANDON made layup
															15:29
																PERFITT, NICK made jump shot
																41 - 33
																15:23
																41  -  33
																Turnover by HUYNH, NATE
															15:23
																Steal by MCMICHAEL, AKHE
																41  -  33
																15:23
																41  -  33
																TEAM TIMEOUT by University of Maine Fort Kent
															15:23
																41  -  33
																HYMES, JULIAN                                  enters the game
															15:23
																41  -  33
																HUYNH, NATE                                  goes to the bench
															15:19
																MCMICHAEL, AKHE made layup
																43 - 33
																14:58
																43 - 35
																HYMES, JULIAN made layup
															14:45
																MCMICHAEL, AKHE missed 3-pt. jump shot
																43  -  35
																14:45
																43  -  35
																RUARO, BRANDON defensive rebound
															14:37
																43  -  35
																Turnover by RUARO, BRANDON
															14:26
																Turnover by JEAN, GILBERT
																43  -  35
																14:22
																43  -  35
																Steal by HYMES, JULIAN
															14:03
																43 - 37
																FOREMAN, MEKHI made jump shot
															14:03
																43  -  37
																Assist by JACKSON, DONALD
															13:46
																MCMICHAEL, AKHE missed layup
																43  -  37
																13:46
																MCMICHAEL, AKHE offensive rebound
																43  -  37
																13:41
																MCMICHAEL, AKHE missed layup
																43  -  37
																13:41
																HARRIS, DANYJOEL offensive rebound
																43  -  37
																13:40
																HARRIS, DANYJOEL made layup
																45 - 37
																13:40
																45  -  37
																Foul by FOREMAN, MEKHI
															13:40
																HARRIS, DANYJOEL made free throw
																46 - 37
																13:39
																HARRIS, DANYJOEL                                  enters the game
																46  -  37
																13:39
																JEAN, GILBERT                                  goes to the bench
																46  -  37
																13:33
																JONES, GLEN                                  enters the game
																46  -  37
																13:33
																MINTER, KJ                                  goes to the bench
																46  -  37
																13:27
																46 - 39
																HYMES, JULIAN made layup
															13:27
																46 - 40
																HYMES, JULIAN made free throw
															13:27
																46  -  40
																HUYNH, NATE                                  enters the game
															13:27
																46  -  40
																JACKSON, DONALD                                  goes to the bench
															13:07
																Turnover by MCMICHAEL, AKHE
																46  -  40
																13:03
																46  -  40
																Steal by WILLIAMS, TAJ
															13:01
																46 - 42
																HYMES, JULIAN made layup
															13:01
																46  -  42
																Assist by WILLIAMS, TAJ
															12:53
																HARRIS, DANYJOEL made layup
																48 - 42
																12:36
																48 - 44
																HYMES, JULIAN made jump shot
															12:20
																HARRIS, DANYJOEL missed jump shot
																48  -  44
																12:20
																48  -  44
																FOREMAN, MEKHI defensive rebound
															12:11
																48  -  44
																HYMES, JULIAN missed jump shot
															12:11
																JONES, GLEN defensive rebound
																48  -  44
																11:58
																GUERRETTE, GRIFFIN missed layup
																48  -  44
																11:58
																48  -  44
																HUYNH, NATE defensive rebound
															11:50
																48 - 46
																WILLIAMS, TAJ made layup
															11:50
																48  -  46
																Assist by HUYNH, NATE
															11:50
																48  -  46
																WILLIAMS, TAJ missed free throw
															11:50
																HARRIS, DANYJOEL defensive rebound
																48  -  46
																11:43
																MCMICHAEL, AKHE missed 3-pt. jump shot
																48  -  46
																11:43
																48  -  46
																FOREMAN, MEKHI defensive rebound
															11:26
																ROCHELEAU, JACE                                  enters the game
																48  -  46
																11:26
																GUERRETTE, GRIFFIN                                  goes to the bench
																48  -  46
																11:18
																48  -  46
																FOREMAN, MEKHI missed layup
															11:18
																HARRIS, DANYJOEL defensive rebound
																48  -  46
																11:18
																JONES, GLEN missed layup
																48  -  46
																11:18
																48  -  46
																HUYNH, NATE defensive rebound
															11:13
																48 - 48
																FOREMAN, MEKHI made layup
															11:13
																48  -  48
																Assist by RUARO, BRANDON
															10:57
																Turnover by MCMICHAEL, AKHE
																48  -  48
																10:56
																48  -  48
																Steal by HYMES, JULIAN
															10:39
																48  -  48
																FOREMAN, MEKHI missed 3-pt. jump shot
															10:39
																JEAN, GILBERT defensive rebound
																48  -  48
																10:28
																JEAN, GILBERT made 3-pt. jump shot
																51 - 48
																10:28
																Assist by MINTER, KJ
																51  -  48
																10:28
																JEAN, GILBERT                                  enters the game
																51  -  48
																10:28
																GUERRETTE, GRIFFIN                                  enters the game
																51  -  48
																10:28
																MINTER, KJ                                  enters the game
																51  -  48
																10:28
																MCMICHAEL, AKHE                                  goes to the bench
																51  -  48
																10:28
																HARRIS, DANYJOEL                                  goes to the bench
																51  -  48
																10:28
																PERFITT, NICK                                  goes to the bench
																51  -  48
																10:11
																51  -  48
																HYMES, JULIAN missed layup
															10:11
																Block by MINTER, KJ
																51  -  48
																10:11
																MINTER, KJ defensive rebound
																51  -  48
																10:03
																ROCHELEAU, JACE missed 3-pt. jump shot
																51  -  48
																10:03
																MINTER, KJ offensive rebound
																51  -  48
																09:56
																GUERRETTE, GRIFFIN missed layup
																51  -  48
																09:56
																51  -  48
																HUYNH, NATE defensive rebound
															09:31
																51 - 50
																FOREMAN, MEKHI made layup
															09:31
																Foul by MINTER, KJ
																51  -  50
																09:31
																51 - 51
																FOREMAN, MEKHI made free throw
															09:31
																51  -  51
																SARMIS, ALEXIS                                  enters the game
															09:31
																51  -  51
																JACKSON, DONALD                                  enters the game
															09:31
																51  -  51
																HYMES, JULIAN                                  goes to the bench
															09:31
																51  -  51
																WILLIAMS, TAJ                                  goes to the bench
															09:28
																HUDSON, JONAH                                  enters the game
																51  -  51
																09:28
																JONES, GLEN                                  goes to the bench
																51  -  51
																09:17
																HUDSON, JONAH missed 3-pt. jump shot
																51  -  51
																09:17
																51  -  51
																SARMIS, ALEXIS defensive rebound
															08:55
																51  -  51
																FOREMAN, MEKHI missed layup
															08:55
																ROCHELEAU, JACE defensive rebound
																51  -  51
																08:50
																GUERRETTE, GRIFFIN missed layup
																51  -  51
																08:50
																51  -  51
																FOREMAN, MEKHI defensive rebound
															08:44
																51  -  51
																Turnover by RUARO, BRANDON
															08:42
																Steal by MINTER, KJ
																51  -  51
																08:30
																Turnover by MINTER, KJ
																51  -  51
																08:29
																51  -  51
																Steal by RUARO, BRANDON
															08:12
																51  -  51
																RUARO, BRANDON missed jump shot
															08:12
																51  -  51
																HUYNH, NATE offensive rebound
															08:03
																51  -  51
																SARMIS, ALEXIS missed jump shot
															08:03
																MINTER, KJ defensive rebound
																51  -  51
																07:51
																JEAN, GILBERT missed 3-pt. jump shot
																51  -  51
																07:51
																51  -  51
																JACKSON, DONALD defensive rebound
															07:22
																51  -  51
																Turnover by RUARO, BRANDON
															07:21
																Steal by ROCHELEAU, JACE
																51  -  51
																07:18
																GUERRETTE, GRIFFIN made layup
																53 - 51
																07:18
																Assist by ROCHELEAU, JACE
																53  -  51
																07:18
																53  -  51
																Foul by JACKSON, DONALD
															07:18
																GUERRETTE, GRIFFIN made free throw
																54 - 51
																07:18
																54  -  51
																HYMES, JULIAN                                  enters the game
															07:18
																54  -  51
																RUARO, BRANDON                                  goes to the bench
															07:05
																MCMICHAEL, AKHE                                  enters the game
																54  -  51
																07:05
																ROCHELEAU, JACE                                  goes to the bench
																54  -  51
																06:59
																54  -  51
																Turnover by FOREMAN, MEKHI
															06:36
																JEAN, GILBERT missed jump shot
																54  -  51
																06:36
																54  -  51
																HYMES, JULIAN defensive rebound
															06:29
																Foul by JEAN, GILBERT
																54  -  51
																06:29
																54  -  51
																HYMES, JULIAN missed free throw
															06:29
																54  -  51
																TEAM deadball rebound
															06:29
																54 - 52
																HYMES, JULIAN made free throw
															06:17
																JEAN, GILBERT missed 3-pt. jump shot
																54  -  52
																06:17
																54  -  52
																HUYNH, NATE defensive rebound
															06:11
																54  -  52
