Game Stats

University of Maine Fort Kent at Westfield State University

November 15, 2026 at 1:00 PM

UMFK
91
WSU
114
Final 1 2 T
University of Maine Fort Kent (3-4) 39 52 91
Westfield State University (2-0) 59 55 114

University of Maine Fort Kent

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 Deandre Johnson 31 4-14 2-8 5-9 1 2 3 5 0 0 0 3 15
02 DJ Shower 33 3-5 2-3 2-2 2 1 3 2 2 0 3 3 10
11 Brian Duckworth 25 2-5 0-1 1-2 2 3 5 2 1 0 3 3 5
21 Elijah Martinez 27 4-6 0-0 9-9 1 6 7 4 0 0 6 3 17
23 Eddy Hyppolite Jr 20 6-11 0-2 8-11 3 2 5 0 1 0 7 3 20
RESERVES  
00 Noah Jorgensen 10 3-6 3-6 1-2 0 0 0 0 0 0 0 2 10
05 Blake Ormiston 23 2-6 0-3 0-0 3 3 6 2 0 0 3 0 4
08 Antonio Speed 16 1-10 0-3 3-5 4 3 7 0 0 1 4 5 5
15 Kyshawn Johnson 15 1-4 0-0 3-4 2 7 9 0 1 2 2 1 5
TOTALS   26-67 7-26 32-44 21 31 52 15 5 3 28 23 91
    38.8% 26.9% 72.7%  

Westfield State University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 Xavier Lewis 35 8-18 2-7 2-3 0 5 5 8 7 0 0 1 20
05 A.Z. Allah 22 6-13 1-5 0-0 0 1 1 5 1 2 0 3 13
10 Cam Hoekstra 13 2-2 0-0 0-0 3 0 3 2 2 1 1 4 4
12 Jason James 37 17-36 2-7 14-19 2 3 5 4 3 0 4 2 50
24 Bari Sifrin 18 3-5 0-0 2-3 2 5 7 2 2 2 2 4 8
RESERVES  
00 Sam Craig 23 3-6 0-2 0-0 3 2 5 0 3 0 0 1 6
01 Darian Barksdale 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 Kaiden James 7 0-0 0-0 2-2 1 0 1 0 1 0 2 1 2
11 Amadou Diallo 3 0-1 0-0 0-0 0 0 0 0 2 0 1 1 0
13 Jack Loughrey 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 Jalen Sullivan 24 2-2 0-0 0-0 0 5 5 0 0 0 1 4 4
15 Dom Calautti 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Jayden Exalus 3 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
21 Deondre Storey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 Joe Meade 2 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
31 Zach Bingham 8 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
35 Alec Fournier 4 0-0 0-0 4-4 0 1 1 0 0 0 0 1 4
TOTALS   42-85 6-23 24-31 13 23 36 21 22 5 11 25 114
    49.4% 26.1% 77.4%  

Game Information

Date/Time
November 15, 2026 - 1:00 PM
Location
Woodward Center, Westfield, Mass.
Technical fouls
University of Maine Fort Kent-None
Westfield State University-1
Officials
Chris Schmidt, Christopher Brown, Andrew Brum
Attendance
222

Team Stats

Stat University of Maine Fort Kent Westfield State University
Field Goal 26-67 42-85
Field Goal % 38.8% 49.4%
3 Point 7-26 6-23
3 Point % 26.9% 26.1%
Free Throw 32-44 24-31
Free Throw % 72.7% 77.4%
Rebounds 52 36
Assists 15 21
Turnovers 28 11
Points off Turnovers 8 33
2nd Chance Points 14 8
Points in the Paint 34 66
Fastbreak Points 22 47
Bench Points 24 19

Field Goals %

University of Maine Fort Kent
38.8%
Westfield State University
49.4%

3 Point %

University of Maine Fort Kent
26.9%
Westfield State University
26.1%

Rebounds

University of Maine Fort Kent
52
Westfield State University
36

Turnovers

University of Maine Fort Kent
28
Westfield State University
11

Partners & Sponsors