Skip to Content

Game Stats

University of Maine Fort Kent at Husson University

August 23, 2021 at 11:00 AM

UMFK
4
HU
2
Final 1 2 T
University of Maine Fort Kent 1 3 4
Husson University 2 0 2

University of Maine Fort Kent

PLAYER SH SOG G A
0 - Pedro Ivaskoski - gk 0 0 0 0
1 - Orville Smikle - gk 0 0 0 0
2 - Romel Merick Howard - d 0 0 0 0
3 - Vaughn Kelly - d 1 0 0 0
4 - Jahreed Murray - m 1 0 0 0
5 - Cheva Denton - m 1 0 0 1
6 - Aaron Boateng - d 0 0 0 0
7 - Marcell Holness - d 0 0 0 0
9 - Ronaldo Watson - m 1 1 1 0
10 - Lovell Jonas - m 1 0 0 0
11 - Ted Fleuriscat - f 1 0 0 0
12 - Ajay Chin - m 0 0 0 1
14 - Alexis Sarmis - m 0 0 0 0
19 - Jose Pena - m 0 0 0 0
20 - Adil Iggoute - f 2 2 2 1
21 - Mert Kiyga - m 0 0 0 0
22 - Elvis Gomez - f 0 0 0 1
25 - Dragan Cvetkovic - m 0 0 0 0
28 - Jose Moreira - m 0 0 0 0
29 - Jahmal Pusey - f - Yellow card 0:00 0 0 0 0
30 - Hannes Milan - f 0 0 0 0
32 - Jaheim McIntosh - f 1 1 1 0
34 - Leon Braveboy - m 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 4 4 4

Husson University

PLAYER SH SOG G A
1 - Alex Rechsteiner - gk 0 0 0 0
2 - Marcos Chalante - c 0 0 0 0
3 - Pablo Maroto Yepes - lb 0 0 0 0
4 - Pedro Molina Sanchez - cb 0 0 0 0
9 - Mario A Salgado - cm 0 0 0 0
12 - Joao Passoni - lw 1 1 1 0
14 - Oscar Berntsson - f 0 0 0 0
18 - Gavon Fox - rb 1 0 0 0
20 - Ben Shumway - rw 1 0 0 0
24 - Arni Hreidarsson - cb 1 1 0 0
30 - Florian Gasser - cm 0 0 0 0
TM - Team 0 0 1 0
TOTALS 4 2 2 0

University of Maine Fort Kent

GOALIES SOG GA SV Min
0 - Pedro Ivaskoski 2 2 0 45:00
1 - Orville Smikle 2 0 2 45:00
TOTALS 4 2 2 90:00

Husson University

GOALIES SOG GA SV Min
1 - Alex Rechsteiner 9 4 5 90:00

Scoring Summary

Period Time Play V - H
UMFK: 1st 0:00 Ronaldo Watson (Adil Iggoute) 1 - 0
HU: 1st 0:00 Team 1 - 1
HU: 1st 0:00 Joao Passoni (unassisted) 1 - 2
UMFK: 2nd 48:00 Adil Iggoute (Cheva Denton) 2 - 2
UMFK: 2nd 51:00 Adil Iggoute (Elvis Gomez) 3 - 2
UMFK: 2nd 78:00 Jaheim McIntosh (Ajay Chin) 4 - 2

Penalty Summary

Period Time Fouls
UMFK: 1st 0:00 Yellow card - Jahmal Pusey
SHOTS 1 2 TOTAL
University of Maine Fort Kent 4 5 9
Husson University 2 2 4
SAVES 1 2 TOTAL
University of Maine Fort Kent 2 2 4
Husson University 3 2 5
CORNER KICKS 1 2 TOTAL
University of Maine Fort Kent 2 1 3
Husson University 1 1 2
FOULS 1 2 TOTAL
University of Maine Fort Kent 6 6 12
Husson University 5 5 10

Game Information

Date/Time:
August 23, 2021 - 11:00 AM
Location:
Bangor, Me
Game Length:
2:00
Attendance:
0
Scorer:
Thomas Bird

Partners & Sponsors