University of Maine Fort Kent vs. Central Maine CC
September 5, 2026 at 3:00 PM
CMCC
3
UMFK
0
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Maine CC (1-0, 0-0) | 25 | 25 | 25 | 3 |
| University of Maine Fort Kent (0-1, 0-0) | 16 | 22 | 13 | 0 |
Central Maine CC
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 31 | .097 |
| 2 | 11 | 7 | 39 | .103 |
| 3 | 10 | 4 | 25 | .240 |
University of Maine Fort Kent
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 32 | .031 |
| 2 | 12 | 6 | 29 | .207 |
| 3 | 7 | 5 | 29 | .069 |
Central Maine CC
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaidyn Elizabeth Perez-Deah | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lia Morales | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Danni Adkins * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kalie Poncho * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4.0 |
| 9 | Jasmine Cortinas * | 3 | 5 | 4 | 15 | .067 | 2 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Sophie Evrard | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Allyson Emerson | 2 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Errow Hinckley * | 3 | 8 | 4 | 25 | .160 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 8.5 |
| 14 | Maija Bolduc | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Madison Cleland * | 3 | 7 | 1 | 16 | .375 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 22 | Danna Melo | 3 | 0 | 1 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Gianna Cantu * | 3 | 1 | 0 | 4 | .250 | 14 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 18 | 94 | .128 | 29 | 13 | 4 | 3 | 40 | 0 | 6 | 0 | 2 | 46.0 | ||
University of Maine Fort Kent
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jadah-Lee James * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kimberly Lucas * | 3 | 11 | 6 | 25 | .200 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Jade McCafferty * | 3 | 0 | 1 | 15 | -.067 | 24 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Oliwia Szatkowska | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katherine Quinones * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 17 | Brooke Lincoln * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Lillian Rose * | 3 | 10 | 6 | 32 | .125 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 27 | 18 | 90 | .100 | 27 | 3 | 9 | 11 | 44 | 1 | 0 | 0 | 3 | 31.0 | ||
Other Information
Location: 23 University Drive, Fort Kent, Maine, 04743 Attendance: 0 Time: 1:30