University of Maine Fort Kent vs. Thomas College
September 7, 2024 at 2:00 PM
TC
1
UMFK
3
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Thomas College (0-0) | 26 | 22 | 20 | 23 | 1 |
University of Maine Fort Kent (0-0) | 24 | 25 | 25 | 25 | 3 |
Thomas College
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 5 | 26 | .000 |
2 | 12 | 4 | 41 | .195 |
3 | 5 | 2 | 26 | .115 |
4 | 7 | 6 | 43 | .023 |
University of Maine Fort Kent
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 8 | 31 | .129 |
2 | 15 | 7 | 46 | .174 |
3 | 18 | 5 | 41 | .317 |
4 | 13 | 11 | 59 | .034 |
Thomas College
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | MJ Rose * | 4 | 9 | 5 | 34 | .118 | 1 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 12.0 |
2 | Halle Ham | 4 | 0 | 0 | 3 | .000 | 6 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
3 | Ana Romero | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
6 | Marissa Cates * | 4 | 3 | 1 | 24 | .083 | 1 | 1 | 1 | 2 | 16 | 0 | 1 | 0 | 0 | 4.5 |
8 | Einy Mendez * | 4 | 6 | 6 | 38 | .000 | 1 | 4 | 0 | 3 | 15 | 0 | 1 | 0 | 0 | 10.5 |
10 | Jordan Child * | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Sariah Putnam * | 4 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10.5 |
20 | Kenn Zarger * | 4 | 1 | 2 | 12 | -.083 | 19 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 29 | 17 | 136 | .088 | 28 | 11 | 5 | 7 | 73 | 3 | 5 | 0 | 0 | 45.5 |
University of Maine Fort Kent
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Carla Rodriguez * | 4 | 4 | 3 | 18 | .056 | 45 | 2 | 5 | 0 | 19 | 1 | 1 | 0 | 0 | 7.5 |
4 | Maria Pena * | 4 | 22 | 9 | 53 | .245 | 0 | 2 | 0 | 0 | 20 | 1 | 4 | 0 | 0 | 27.0 |
5 | Jamilyn Amina * | 4 | 13 | 6 | 43 | .163 | 4 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 15.0 |
7 | Théa Mbemba * | 4 | 1 | 3 | 10 | -.200 | 5 | 1 | 0 | 4 | 9 | 0 | 1 | 0 | 0 | 2.5 |
9 | Nathalia Cintron * | 4 | 7 | 7 | 28 | .000 | 1 | 2 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 10.0 |
12 | Kaylse Whitehead * | 4 | 11 | 3 | 25 | .320 | 3 | 1 | 0 | 1 | 16 | 1 | 4 | 0 | 0 | 15.0 |
Totals | 58 | 31 | 177 | .153 | 58 | 10 | 5 | 11 | 82 | 4 | 10 | 0 | 0 | 77.0 |
Other Information
Attendance:
0
Time: