University of Maine Fort Kent at University of Maine Augusta
March 14, 2021 at 3:00 PM
UMFK
54
UMA
74
Final | 1 | 2 | T |
---|---|---|---|
University of Maine Fort Kent | 25 | 29 | 54 |
University of Maine Augusta | 42 | 32 | 74 |
University of Maine Fort Kent
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Julian Hymes | 1 | 7-16 | 1-3 | 1-2 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 3 | 16 |
2 - Nate Huynh | 1 | 5-10 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 11 |
3 - Mekhi Foreman | 1 | 5-19 | 2-9 | 3-4 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 4 | 15 |
10 - Taj Williams | 1 | 1-6 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 0 | 2 |
13 - Brandon Ruaro | 1 | 2-9 | 2-7 | 0-0 | 3 | 2 | 5 | 4 | 2 | 0 | 2 | 1 | 6 |
RESERVES | |||||||||||||
5 - Donald Jackson | 1 | 1-4 | 0-1 | 2-4 | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 4 |
23 - Alexis Sarmis | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 21-64 | 5-20 | 7-12 | 10 | 15 | 25 | 11 | 14 | 0 | 12 | 10 | 54 | |
32.8% | 25.0% | 58.3% |
University of Maine Augusta
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Eric Crawford | 1 | 2-4 | 0-2 | 1-2 | 0 | 2 | 2 | 4 | 1 | 1 | 4 | 2 | 5 |
3 - Nathaniel Henderson | 1 | 5-9 | 1-1 | 0-0 | 2 | 2 | 4 | 5 | 0 | 1 | 1 | 3 | 11 |
22 - Jalaughn Jackson | 1 | 3-8 | 0-4 | 1-2 | 0 | 10 | 10 | 3 | 2 | 0 | 3 | 1 | 7 |
24 - Elijah Smith | 1 | 4-8 | 2-6 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 12 |
30 - Sam Martin | 1 | 4-6 | 0-0 | 1-2 | 5 | 8 | 13 | 1 | 0 | 3 | 4 | 2 | 9 |
RESERVES | |||||||||||||
2 - Maurice Hodge Jr. | 1 | 5-9 | 1-4 | 0-0 | 3 | 6 | 9 | 0 | 0 | 1 | 4 | 1 | 11 |
5 - Brian McPherson II | 1 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
11 - Daquann Hayes | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
20 - Jalen Westfield | 1 | 1-2 | 1-1 | 0-2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 3 |
25 - Israel Brown | 1 | 4-5 | 2-2 | 1-2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 11 |
33 - Kade Heitzman | 1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 30-56 | 8-21 | 6-12 | 10 | 37 | 47 | 17 | 8 | 6 | 22 | 12 | 74 | |
53.6% | 38.1% | 50.0% |
Game Information
Date/Time:
March 14, 2021 - 3:00 PM
Location:
UMA Bangor
Technical fouls:
University of Maine Fort Kent-None
University of Maine Augusta-None
University of Maine Augusta-None
Officials:
,,
Team Stats
Stat | University of Maine Fort Kent | University of Maine Augusta |
---|---|---|
Field Goal | 21-64 | 30-56 |
Field Goal % | 32.8% | 53.6% |
3 Point | 5-20 | 8-21 |
3 Point % | 25.0% | 38.1% |
Free Throw | 7-12 | 6-12 |
Free Throw % | 58.3% | 50.0% |
Rebounds | 25 | 47 |
Assists | 11 | 17 |
Turnovers | 12 | 22 |
Field Goals %
University of Maine Fort Kent
32.8%
University of Maine Augusta
53.6%
3 Point %
University of Maine Fort Kent
25.0%
University of Maine Augusta
38.1%
Rebounds
University of Maine Fort Kent
25
University of Maine Augusta
47
Turnovers
University of Maine Fort Kent
12
University of Maine Augusta
22