University of Maine Fort Kent at Bob Jones University
February 14, 2023 at 7:00 PM
UMFK
58
BJU
102
| Final | 1 | 2 | T |
|---|---|---|---|
| University of Maine Fort Kent | 31 | 27 | 58 |
| Bob Jones University | 52 | 50 | 102 |
University of Maine Fort Kent
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Kelvin Bowen | 31 | 1-5 | 0-0 | 3-5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| 3 - Jordan Guerrero | 27 | 7-17 | 5-13 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 19 |
| 4 - Micah Petty | 25 | 2-3 | 1-1 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 3 | 3 | 5 |
| 13 - Bryce Bouldwin | 25 | 2-9 | 0-3 | 1-2 | 1 | 12 | 13 | 1 | 1 | 1 | 5 | 2 | 5 |
| 24 - Veljko Culibrk | 17 | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| RESERVES | |||||||||||||
| 2 - Nate Huynh | 24 | 2-7 | 1-1 | 4-4 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 9 |
| 5 - Joshua Bucknor | 26 | 3-12 | 1-6 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 2 | 7 |
| 10 - Pete Wilson | 8 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Brikeem Sherrod | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 40 - Daniel Franz | 12 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 21-69 | 8-25 | 8-11 | 11 | 21 | 32 | 13 | 3 | 4 | 11 | 14 | 58 | |
| 30.4% | 32.0% | 72.7% | |||||||||||
Bob Jones University
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - | 25 | 3-5 | 2-3 | 0-0 | 0 | 4 | 4 | 7 | 0 | 0 | 2 | 1 | 8 |
| 2 - | 20 | 3-6 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 7 |
| 3 - | 17 | 3-5 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 6 |
| 4 - | 21 | 5-5 | 1-1 | 4-6 | 2 | 4 | 6 | 4 | 1 | 1 | 0 | 1 | 15 |
| 23 - | 23 | 8-14 | 2-5 | 7-7 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 25 |
| RESERVES | |||||||||||||
| 10 - | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - | 11 | 1-3 | 1-1 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| 15 - | 13 | 5-8 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
| 21 - | 17 | 2-3 | 0-0 | 2-3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
| 22 - | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - | 7 | 2-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 6 |
| 25 - | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 31 - | 9 | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 6 |
| 32 - | 4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 33 - | 22 | 3-6 | 0-1 | 0-0 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 6 |
| 50 - | 3 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 39-65 | 8-17 | 16-22 | 8 | 34 | 42 | 23 | 7 | 4 | 6 | 11 | 102 | |
| 60.0% | 47.1% | 72.7% | |||||||||||
Game Information
Date/Time:
February 14, 2023 - 7:00 PM
Location:
Greenville
Technical fouls:
University of Maine Fort Kent-1 ( Jordan Guerrero)
Bob Jones University-None
Bob Jones University-None
Officials:
,,
Team Stats
| Stat | University of Maine Fort Kent | Bob Jones University |
|---|---|---|
| Field Goal | 21-69 | 39-65 |
| Field Goal % | 30.4% | 60.0% |
| 3 Point | 8-25 | 8-17 |
| 3 Point % | 32.0% | 47.1% |
| Free Throw | 8-11 | 16-22 |
| Free Throw % | 72.7% | 72.7% |
| Rebounds | 32 | 42 |
| Assists | 13 | 23 |
| Turnovers | 11 | 6 |
Field Goals %
University of Maine Fort Kent
30.4%
Bob Jones University
60.0%
3 Point %
University of Maine Fort Kent
32.0%
Bob Jones University
47.1%
Rebounds
University of Maine Fort Kent
32
Bob Jones University
42
Turnovers
University of Maine Fort Kent
11
Bob Jones University
6