University of Maine Fort Kent at Bridgewater State
December 3, 2022 at 8:00 PM
UMFK
83
BS
107
Final | 1 | 2 | T |
---|---|---|---|
Bridgewater State | 68 | 39 | 107 |
University of Maine Fort Kent | 25 | 58 | 83 |
University of Maine Fort Kent
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
3 - Jordan Guerrero | 30 | 6-14 | 2-8 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 16 |
4 - Micah Petty | 21 | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 6 |
10 - Pete Wilson | 25 | 5-9 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
33 - Henrique Andrade | 34 | 8-9 | 0-1 | 3-3 | 0 | 7 | 7 | 0 | 1 | 2 | 0 | 4 | 19 |
40 - Daniel Franz | 17 | 4-9 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 8 |
RESERVES | |||||||||||||
0 - Jacovi Evans | 12 | 2-3 | 1-1 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
2 - Nate Huynh | 28 | 5-8 | 2-4 | 2-4 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 1 | 14 |
12 - Lea Lettman | 22 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
15 - Brikeem Sherrod | 11 | 1-5 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 33-65 | 7-22 | 10-12 | 3 | 23 | 26 | 6 | 5 | 3 | 4 | 11 | 83 | |
50.8% | 31.8% | 83.3% |
Bridgewater State
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
4 - | 23 | 3-8 | 1-1 | 1-2 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 8 |
14 - | 17 | 4-8 | 3-5 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 11 |
21 - | 20 | 8-11 | 4-7 | 2-2 | 0 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 22 |
24 - | 19 | 2-8 | 2-7 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
35 - | 18 | 7-9 | 1-1 | 0-0 | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 15 |
RESERVES | |||||||||||||
2 - | 14 | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 |
3 - | 9 | 3-6 | 3-4 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 10 |
5 - | 10 | 0-2 | 0-2 | 1-6 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 1 |
10 - | 7 | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
12 - | 9 | 3-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
15 - | 10 | 3-5 | 1-1 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 7 |
23 - | 17 | 2-2 | 1-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 5 |
30 - | 14 | 3-5 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 6 |
32 - | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
33 - | 7 | 3-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 43-82 | 16-35 | 5-11 | 17 | 28 | 45 | 19 | 10 | 0 | 11 | 11 | 107 | |
52.4% | 45.7% | 45.5% |
Game Information
Date/Time:
December 3, 2022 - 8:00 PM
Location:
Norwich
Technical fouls:
Bridgewater State-None
University of Maine Fort Kent-None
University of Maine Fort Kent-None
Officials:
,,
Team Stats
Stat | Bridgewater State | University of Maine Fort Kent |
---|---|---|
Field Goal | 43-82 | 33-65 |
Field Goal % | 52.4% | 50.8% |
3 Point | 16-35 | 7-22 |
3 Point % | 45.7% | 31.8% |
Free Throw | 5-11 | 10-12 |
Free Throw % | 45.5% | 83.3% |
Rebounds | 45 | 26 |
Assists | 19 | 6 |
Turnovers | 11 | 4 |
Field Goals %
Bridgewater State
52.4%
University of Maine Fort Kent
50.8%
3 Point %
Bridgewater State
45.7%
University of Maine Fort Kent
31.8%
Rebounds
Bridgewater State
45
University of Maine Fort Kent
26
Turnovers
Bridgewater State
11
University of Maine Fort Kent
4