University of Maine Fort Kent at Great Bay Community College
January 29, 2023 at 2:00 PM
UMFK
60
GBCC
73
| Final | 1 | 2 | T |
|---|---|---|---|
| University of Maine Fort Kent | 33 | 27 | 60 |
| Great Bay C.C. | 44 | 29 | 73 |
University of Maine Fort Kent
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Kelvin Bowen | 28 | 2-7 | 0-1 | 1-2 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 3 | 5 |
| 3 - Jordan Guerrero | 30 | 5-21 | 2-11 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 12 |
| 4 - Micah Petty | 39 | 4-15 | 2-10 | 0-0 | 0 | 12 | 12 | 3 | 1 | 0 | 1 | 1 | 10 |
| 24 - Veljko Culibrk | 26 | 2-8 | 0-1 | 2-2 | 2 | 6 | 8 | 2 | 2 | 0 | 3 | 2 | 6 |
| 33 - Henrique Andrade | 29 | 1-4 | 0-1 | 2-3 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 4 | 4 |
| RESERVES | |||||||||||||
| 2 - Nate Huynh | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 - Pete Wilson | 13 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 2 |
| 13 - Bryce Bouldwin | 14 | 4-6 | 2-2 | 1-2 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 4 | 11 |
| 15 - Brikeem Sherrod | 11 | 3-7 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 22-73 | 8-33 | 8-11 | 9 | 39 | 48 | 10 | 5 | 1 | 13 | 16 | 60 | |
| 30.1% | 24.2% | 72.7% | |||||||||||
Great Bay C.C.
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 3 - Dylan Derosier | 26 | 6-9 | 3-4 | 3-5 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 18 |
| 14 - Kingsley Breen | 22 | 5-14 | 4-8 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 15 |
| 21 - Theodore Wolfe | 25 | 5-11 | 1-1 | 0-1 | 2 | 11 | 13 | 3 | 1 | 0 | 2 | 4 | 11 |
| 22 - Alex Tavares | 28 | 4-8 | 1-4 | 2-2 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 3 | 11 |
| 24 - Bryce Gibson | 32 | 3-17 | 1-8 | 2-2 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 1 | 9 |
| RESERVES | |||||||||||||
| 2 - Jesus Carpio | 11 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 - Ethan Arnold | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 - Shneider Vil | 18 | 2-4 | 0-1 | 1-4 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 5 |
| 23 - Cam O'Brien | 14 | 1-4 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 3 | 0 | 2 |
| 33 - Keith Landry | 14 | 1-3 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 1 | 2 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 27-75 | 10-28 | 9-16 | 8 | 37 | 45 | 15 | 10 | 1 | 11 | 13 | 73 | |
| 36.0% | 35.7% | 56.3% | |||||||||||
Game Information
Date/Time:
January 29, 2023 - 2:00 PM
Location:
Portsmouth, NH
Technical fouls:
University of Maine Fort Kent-None
Great Bay C.C.-None
Great Bay C.C.-None
Officials:
,,
Team Stats
| Stat | University of Maine Fort Kent | Great Bay C.C. |
|---|---|---|
| Field Goal | 22-73 | 27-75 |
| Field Goal % | 30.1% | 36.0% |
| 3 Point | 8-33 | 10-28 |
| 3 Point % | 24.2% | 35.7% |
| Free Throw | 8-11 | 9-16 |
| Free Throw % | 72.7% | 56.3% |
| Rebounds | 48 | 45 |
| Assists | 10 | 15 |
| Turnovers | 13 | 11 |
Field Goals %
University of Maine Fort Kent
30.1%
Great Bay C.C.
36.0%
3 Point %
University of Maine Fort Kent
24.2%
Great Bay C.C.
35.7%
Rebounds
University of Maine Fort Kent
48
Great Bay C.C.
45
Turnovers
University of Maine Fort Kent
13
Great Bay C.C.
11