University of Maine Fort Kent at Kent St-Tuscarawas
January 9, 2023 at 7:00 PM
UMFK
43
KS
86
| Final | 1 | 2 | T |
|---|---|---|---|
| University of Maine Fort Kent (2-9) | 11 | 32 | 43 |
| Kent St-Tuscarawas (10-5) | 41 | 45 | 86 |
University of Maine Fort Kent
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 3 - Jordan Guerrero | 27 | 4-12 | 3-8 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 5 | 0 | 11 |
| 4 - Micah Petty | 30 | 1-7 | 0-4 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 1 | 2 |
| 24 - Veljko Culibrk | 23 | 4-8 | 1-2 | 0-2 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 2 | 9 |
| 33 - Henrique Andrade | 22 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 4 | 2 |
| 40 - Daniel Franz | 20 | 0-4 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| RESERVES | |||||||||||||
| 1 - Kelvin Bowen | 26 | 2-9 | 0-3 | 1-2 | 4 | 3 | 7 | 0 | 1 | 1 | 5 | 1 | 5 |
| 2 - Nate Huynh | 13 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
| 5 - Joshua Bucknor | 18 | 2-8 | 0-4 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 4 |
| 10 - Pete Wilson | 20 | 1-5 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 3 |
| 13 - Bryce Bouldwin | 28 | 2-7 | 0-4 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 2 | 4 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 18-65 | 4-26 | 3-9 | 13 | 23 | 36 | 6 | 4 | 9 | 24 | 20 | 43 | |
| 27.7% | 15.4% | 33.3% | |||||||||||
Kent St-Tuscarawas
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - DeJuan Lawrence | 26 | 6-8 | 0-0 | 5-7 | 8 | 5 | 13 | 3 | 4 | 2 | 1 | 1 | 17 |
| 1 - London Cobbs | 24 | 4-11 | 0-2 | 0-0 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 8 |
| 3 - ZaMar Harris | 15 | 0-1 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 1 |
| 12 - Kyle Shockley | 21 | 5-11 | 1-2 | 0-0 | 0 | 5 | 5 | 3 | 4 | 0 | 1 | 0 | 11 |
| 24 - Kameron Shockley | 27 | 8-14 | 1-4 | 2-2 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 19 |
| RESERVES | |||||||||||||
| 2 - JaJuantae Young | 13 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 - Jameer Weaver | 7 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| 5 - Jamon Thompson | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 10 - Nick Wancik | 7 | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 - Vincent Roper | 14 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 4 |
| 13 - James Roundtree | 12 | 1-7 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| 15 - Ethan Bower | 11 | 2-6 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| 23 - Grant Haynam | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 25 - Cortavion Wilder | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 - Aaron Gergely | 10 | 1-4 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| 34 - Braden Rostad | 13 | 0-4 | 0-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| 35 - Davinci McDowell | 10 | 1-5 | 0-2 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 3 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 33-83 | 7-30 | 13-17 | 21 | 30 | 51 | 20 | 21 | 4 | 17 | 12 | 86 | |
| 39.8% | 23.3% | 76.5% | |||||||||||
Game Information
Date/Time:
January 9, 2023 - 7:00 PM
Location:
Founders Hall Gym
Technical fouls:
University of Maine Fort Kent-None
Kent St-Tuscarawas-None
Kent St-Tuscarawas-None
Officials:
,,
Team Stats
| Stat | University of Maine Fort Kent | Kent St-Tuscarawas |
|---|---|---|
| Field Goal | 18-65 | 33-83 |
| Field Goal % | 27.7% | 39.8% |
| 3 Point | 4-26 | 7-30 |
| 3 Point % | 15.4% | 23.3% |
| Free Throw | 3-9 | 13-17 |
| Free Throw % | 33.3% | 76.5% |
| Rebounds | 36 | 51 |
| Assists | 6 | 20 |
| Turnovers | 24 | 17 |
Field Goals %
University of Maine Fort Kent
27.7%
Kent St-Tuscarawas
39.8%
3 Point %
University of Maine Fort Kent
15.4%
Kent St-Tuscarawas
23.3%
Rebounds
University of Maine Fort Kent
36
Kent St-Tuscarawas
51
Turnovers
University of Maine Fort Kent
24
Kent St-Tuscarawas
17