University of Maine Fort Kent at Lesley University
January 15, 2023 at 1:30 PM
UMFK
69
LU
77
| Final | 1 | 2 | T |
|---|---|---|---|
| University of Maine Fort Kent | 37 | 32 | 69 |
| Lesley University | 40 | 37 | 77 |
University of Maine Fort Kent
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 4 - Micah Petty | 40 | 3-12 | 1-7 | 5-6 | 2 | 4 | 6 | 3 | 4 | 1 | 0 | 2 | 12 |
| 10 - Pete Wilson | 25 | 1-6 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 0 | 4 |
| 24 - Veljko Culibrk | 33 | 5-10 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 1 | 0 | 4 | 3 | 12 |
| 33 - Henrique Andrade | 30 | 2-5 | 1-3 | 2-4 | 4 | 6 | 10 | 2 | 1 | 0 | 4 | 1 | 7 |
| 40 - Daniel Franz | 26 | 4-7 | 0-0 | 4-5 | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 1 | 12 |
| RESERVES | |||||||||||||
| 1 - Kelvin Bowen | 16 | 2-5 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 2 | 6 |
| 2 - Nate Huynh | 5 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 7 |
| 5 - Joshua Bucknor | 1 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 - Bryce Bouldwin | 26 | 3-9 | 1-6 | 1-2 | 4 | 4 | 8 | 1 | 0 | 2 | 6 | 1 | 8 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 23-61 | 4-19 | 19-25 | 15 | 31 | 46 | 8 | 8 | 5 | 27 | 11 | 69 | |
| 37.7% | 21.1% | 76.0% | |||||||||||
Lesley University
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
Game Information
Date/Time:
January 15, 2023 - 1:30 PM
Location:
Lesley University
Technical fouls:
University of Maine Fort Kent-None
Lesley University-None
Lesley University-None
Officials:
,,
Team Stats
| Stat | University of Maine Fort Kent | Lesley University |
|---|---|---|
| Field Goal | 23-61 | 0-0 |
| Field Goal % | 37.7% | 0% |
| 3 Point | 4-19 | 0-0 |
| 3 Point % | 21.1% | 0% |
| Free Throw | 19-25 | 0-0 |
| Free Throw % | 76.0% | 0% |
| Rebounds | 46 | 0 |
| Assists | 8 | 0 |
| Turnovers | 27 | 0 |
Rebounds
University of Maine Fort Kent
46
Lesley University
0
Turnovers
University of Maine Fort Kent
27
Lesley University
0