University of Maine Fort Kent at Maine Maritime Academy
February 6, 2023 at 6:00 PM
UMFK
44
MMA
74
Final | 1 | 2 | T |
---|---|---|---|
University of Maine Fort Kent | 21 | 23 | 44 |
Maine Maritime Academy | 46 | 28 | 74 |
University of Maine Fort Kent
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Kelvin Bowen | 19 | 3-8 | 1-2 | 0-0 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 7 |
3 - Jordan Guerrero | 28 | 1-5 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 3 |
4 - Micah Petty | 25 | 1-8 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
13 - Bryce Bouldwin | 32 | 2-13 | 0-4 | 0-0 | 5 | 9 | 14 | 1 | 1 | 0 | 3 | 2 | 4 |
15 - Brikeem Sherrod | 32 | 3-7 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 6 |
RESERVES | |||||||||||||
2 - Nate Huynh | 7 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
5 - Joshua Bucknor | 12 | 2-7 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
10 - Pete Wilson | 13 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
24 - Veljko Culibrk | 20 | 3-7 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 2 | 7 |
40 - Daniel Franz | 24 | 2-11 | 1-1 | 0-0 | 0 | 8 | 8 | 0 | 0 | 1 | 3 | 0 | 5 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 20-71 | 3-16 | 1-2 | 15 | 32 | 47 | 4 | 3 | 2 | 19 | 9 | 44 | |
28.2% | 18.8% | 50.0% |
Maine Maritime Academy
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
3 - | 12 | 1-5 | 1-4 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
13 - | 13 | 1-2 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
22 - | 21 | 5-8 | 2-4 | 0-0 | 1 | 4 | 5 | 0 | 2 | 2 | 1 | 1 | 12 |
23 - | 11 | 1-3 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
24 - | 24 | 3-7 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 8 |
RESERVES | |||||||||||||
0 - | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 - | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 - | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 - | 20 | 3-7 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
10 - | 21 | 3-8 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
12 - | 13 | 3-5 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 7 |
15 - | 19 | 5-9 | 2-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 12 |
33 - | 28 | 5-9 | 0-0 | 0-0 | 0 | 12 | 12 | 5 | 0 | 7 | 1 | 0 | 10 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 30-66 | 10-26 | 4-6 | 4 | 33 | 37 | 13 | 7 | 9 | 7 | 3 | 74 | |
45.5% | 38.5% | 66.7% |
Game Information
Date/Time:
February 6, 2023 - 6:00 PM
Location:
Castine
Technical fouls:
University of Maine Fort Kent-None
Maine Maritime Academy-None
Maine Maritime Academy-None
Officials:
,,
Team Stats
Stat | University of Maine Fort Kent | Maine Maritime Academy |
---|---|---|
Field Goal | 20-71 | 30-66 |
Field Goal % | 28.2% | 45.5% |
3 Point | 3-16 | 10-26 |
3 Point % | 18.8% | 38.5% |
Free Throw | 1-2 | 4-6 |
Free Throw % | 50.0% | 66.7% |
Rebounds | 47 | 37 |
Assists | 4 | 13 |
Turnovers | 19 | 7 |
Field Goals %
University of Maine Fort Kent
28.2%
Maine Maritime Academy
45.5%
3 Point %
University of Maine Fort Kent
18.8%
Maine Maritime Academy
38.5%
Rebounds
University of Maine Fort Kent
47
Maine Maritime Academy
37
Turnovers
University of Maine Fort Kent
19
Maine Maritime Academy
7