University of Maine Fort Kent at Miami-Hamilton
January 12, 2023 at 7:30 PM
UMFK
52
M
84
Final | 1 | 2 | T |
---|---|---|---|
University of Maine Fort Kent | 21 | 31 | 52 |
Miami-Hamilton | 33 | 49 | 82 |
University of Maine Fort Kent
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
3 - Jordan Guerrero | 1 | 3-13 | 3-10 | 0-2 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 9 |
4 - Micah Petty | 1 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 5 |
10 - Pete Wilson | 1 | 1-6 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
24 - Veljko Culibrk | 1 | 2-9 | 0-3 | 1-1 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 5 |
33 - Henrique Andrade | 1 | 2-2 | 0-0 | 0-0 | 1 | 7 | 8 | 2 | 1 | 2 | 2 | 2 | 4 |
RESERVES | |||||||||||||
1 - Kevin Brown | 1 | 2-3 | 1-1 | 2-4 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 7 |
2 - Nate Huynh | 1 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
5 - Joshua Bucknor | 1 | 3-8 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 7 |
13 - Bryce Bouldwin | 1 | 5-13 | 1-4 | 2-2 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 1 | 13 |
TM - Team | 8 | 3 | 11 | 5 | 0 | ||||||||
TOTALS | 20-61 | 7-30 | 5-9 | 11 | 27 | 38 | 7 | 8 | 4 | 22 | 16 | 52 | |
32.8% | 23.3% | 55.6% |
Miami-Hamilton
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
0 - Ryan Marchal | 1 | 7-12 | 0-3 | 5-6 | 1 | 4 | 5 | 8 | 0 | 0 | 2 | 2 | 19 |
1 - Jamison Bradley | 1 | 3-7 | 0-0 | 1-3 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 3 | 7 |
12 - Aidan Turner | 1 | 2-9 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 4 |
20 - Josh Wildermuth | 1 | 5-8 | 2-4 | 0-0 | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 1 | 12 |
30 - Michael Keehan | 1 | 1-5 | 1-3 | 4-4 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 7 |
RESERVES | |||||||||||||
3 - Cody Lantz | 1 | 6-10 | 4-6 | 0-0 | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 16 |
10 - King Goss | 1 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
11 - Kaleb Taylor | 1 | 1-6 | 1-6 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 4 | 1 | 3 |
21 - Josh Scantland | 1 | 4-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 8 |
22 - Bryce Singleton | 1 | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
23 - Mark Watson | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
33 - Carson Klonne | 1 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TM - Team | 0 | 7 | 7 | 0 | 0 | ||||||||
TOTALS | 32-68 | 8-23 | 12-16 | 9 | 36 | 45 | 15 | 11 | 2 | 11 | 9 | 84 | |
47.1% | 34.8% | 75.0% |
Game Information
Date/Time:
January 12, 2023 - 7:30 PM
Location:
Miami Hamilton
Technical fouls:
University of Maine Fort Kent-None
Miami-Hamilton-None
Miami-Hamilton-None
Officials:
,,
Team Stats
Stat | University of Maine Fort Kent | Miami-Hamilton |
---|---|---|
Field Goal | 20-61 | 32-68 |
Field Goal % | 32.8% | 47.1% |
3 Point | 7-30 | 8-23 |
3 Point % | 23.3% | 34.8% |
Free Throw | 5-9 | 12-16 |
Free Throw % | 55.6% | 75.0% |
Rebounds | 38 | 45 |
Assists | 7 | 15 |
Turnovers | 22 | 11 |
Field Goals %
University of Maine Fort Kent
32.8%
Miami-Hamilton
47.1%
3 Point %
University of Maine Fort Kent
23.3%
Miami-Hamilton
34.8%
Rebounds
University of Maine Fort Kent
38
Miami-Hamilton
45
Turnovers
University of Maine Fort Kent
22
Miami-Hamilton
11