University of Maine Fort Kent at Miami-Middletown
January 11, 2023 at 6:00 PM
UMFK
66
M
86
Final | 1 | 2 | T |
---|---|---|---|
University of Maine Fort Kent (2-10) | 26 | 40 | 66 |
Miami-Middletown (5-10) | 34 | 52 | 86 |
University of Maine Fort Kent
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
4 - Micah Petty | 35 | 4-8 | 2-5 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 10 |
10 - Pete Wilson | 19 | 0-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
24 - Veljko Culibrk | 26 | 3-8 | 0-1 | 6-6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 12 |
33 - Henrique Andrade | 21 | 1-1 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 1 | 2 | 0 | 3 | 2 |
40 - Daniel Franz | 27 | 4-9 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 8 |
RESERVES | |||||||||||||
1 - Kelvin Bowen | 23 | 3-8 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 9 |
2 - Nate Huynh | 15 | 3-4 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 9 |
5 - Joshua Bucknor | 14 | 3-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
13 - Bryce Bouldwin | 22 | 3-5 | 0-2 | 3-4 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 9 |
TOTALS | 24-54 | 4-13 | 14-16 | 8 | 28 | 36 | 1 | 3 | 3 | 12 | 20 | 66 | |
44.4% | 30.8% | 87.5% |
Miami-Middletown
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
4 - Isaiah Brooks | 25 | 6-13 | 0-0 | 4-6 | 3 | 1 | 4 | 0 | 4 | 1 | 0 | 2 | 16 |
10 - James Hall | 21 | 8-11 | 1-1 | 3-3 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 20 |
12 - Dillon McCullough | 20 | 1-8 | 0-5 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
23 - Mario Caywood | 33 | 8-16 | 0-4 | 1-4 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 2 | 17 |
31 - James Hymes | 18 | 0-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
RESERVES | |||||||||||||
3 - Brendan Williams | 15 | 1-5 | 0-2 | 1-4 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 3 |
5 - Jesse Allmon | 13 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
20 - Lorenzo Sparks | 21 | 7-10 | 0-0 | 1-3 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 15 |
33 - Kendall Lewis | 14 | 0-4 | 0-1 | 1-3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
42 - Nicholas Pierett | 21 | 3-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 6 |
TOTALS | 36-78 | 1-15 | 13-25 | 21 | 23 | 44 | 9 | 12 | 1 | 6 | 12 | 86 | |
46.2% | 6.7% | 52.0% |
Game Information
Date/Time:
January 11, 2023 - 6:00 PM
Location:
Middletown, OH
Technical fouls:
University of Maine Fort Kent-None
Miami-Middletown-None
Miami-Middletown-None
Officials:
Dwight Stargill, Garrett Mitchell, Eric Anderson
Attendance:
35
Team Stats
Stat | University of Maine Fort Kent | Miami-Middletown |
---|---|---|
Field Goal | 24-54 | 36-78 |
Field Goal % | 44.4% | 46.2% |
3 Point | 4-13 | 1-15 |
3 Point % | 30.8% | 6.7% |
Free Throw | 14-16 | 13-25 |
Free Throw % | 87.5% | 52.0% |
Rebounds | 36 | 44 |
Assists | 1 | 9 |
Turnovers | 12 | 6 |
Points off Turnovers | 5 | 10 |
2nd Chance Points | 6 | 19 |
Bench Points | 34 | 29 |
Field Goals %
University of Maine Fort Kent
44.4%
Miami-Middletown
46.2%
3 Point %
University of Maine Fort Kent
30.8%
Miami-Middletown
6.7%
Rebounds
University of Maine Fort Kent
36
Miami-Middletown
44
Turnovers
University of Maine Fort Kent
12
Miami-Middletown
6