University of Maine Fort Kent at University of Maine
November 11, 2022 at 7:00 PM
UMFK
45
UMAINE
90
Final | 1 | 2 | T |
---|---|---|---|
University of Maine Fort Kent (1-0) | 20 | 25 | 45 |
University of Maine (0-1) | 48 | 42 | 90 |
University of Maine Fort Kent
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
3 - Jordan Guerrero | 28 | 5-14 | 3-7 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 5 | 2 | 13 |
4 - Micah Petty | 39 | 2-6 | 2-2 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 6 |
15 - Brikeem Sherrod | 15 | 2-8 | 1-5 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 5 |
33 - Henrique Andrade | 37 | 3-7 | 0-1 | 1-1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 7 |
40 - Daniel Franz | 27 | 0-8 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 2 | 0 |
RESERVES | |||||||||||||
0 - Jacovi Evans | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
2 - Nate Nuynh | 18 | 3-8 | 1-4 | 5-6 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 12 |
24 - Veljko Culibrk | 24 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 2 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 16-55 | 7-22 | 6-7 | 5 | 15 | 20 | 9 | 6 | 2 | 18 | 8 | 45 | |
29.1% | 31.8% | 85.7% |
University of Maine
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
01 - | 1 | 5-6 | 0-1 | 4-4 | 0 | 2 | 2 | 6 | 7 | 1 | 1 | 1 | 14 |
02 - | 1 | 3-9 | 1-5 | 0-0 | 0 | 6 | 6 | 0 | 2 | 0 | 1 | 1 | 7 |
03 - | 1 | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 5 | 2 | 0 | 1 | 0 | 4 |
11 - | 1 | 3-6 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 8 |
22 - | 1 | 6-9 | 2-4 | 1-1 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 1 | 15 |
RESERVES | |||||||||||||
00 - | 1 | 4-6 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 8 |
05 - | 1 | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
12 - | 1 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 6 |
13 - | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21 - | 1 | 1-4 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
23 - | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
30 - | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 - | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
44 - | 1 | 6-11 | 1-4 | 4-5 | 4 | 7 | 11 | 1 | 1 | 1 | 2 | 2 | 17 |
TM - Team | 0 | 2 | 2 | 0 | 0 | ||||||||
TOTALS | 37-66 | 5-21 | 11-12 | 10 | 33 | 43 | 22 | 17 | 3 | 10 | 11 | 90 | |
56.1% | 23.8% | 91.7% |
Game Information
Date/Time:
November 11, 2022 - 7:00 PM
Location:
Cross Insurance Center
Technical fouls:
University of Maine Fort Kent-None
University of Maine-None
University of Maine-None
Officials:
,,
Team Stats
Stat | University of Maine Fort Kent | University of Maine |
---|---|---|
Field Goal | 16-55 | 37-66 |
Field Goal % | 29.1% | 56.1% |
3 Point | 7-22 | 5-21 |
3 Point % | 31.8% | 23.8% |
Free Throw | 6-7 | 11-12 |
Free Throw % | 85.7% | 91.7% |
Rebounds | 20 | 43 |
Assists | 9 | 22 |
Turnovers | 18 | 10 |
Field Goals %
University of Maine Fort Kent
29.1%
University of Maine
56.1%
3 Point %
University of Maine Fort Kent
31.8%
University of Maine
23.8%
Rebounds
University of Maine Fort Kent
20
University of Maine
43
Turnovers
University of Maine Fort Kent
18
University of Maine
10