University of Maine Fort Kent vs. University of Maine Augusta
December 11, 2022 at 2:00 PM
UMA
74
UMFK
63
| Final | 1 | 2 | T |
|---|---|---|---|
| University of Maine Augusta | 31 | 43 | 74 |
| University of Maine Fort Kent | 33 | 30 | 63 |
University of Maine Augusta
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Berk Evduzen | 1 | 3-7 | 0-1 | 1-1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 7 |
| 4 - Jalaughn Jackson | 1 | 0-2 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 2 |
| 15 - Trevor Beals | 1 | 10-23 | 1-2 | 3-5 | 7 | 4 | 11 | 0 | 0 | 1 | 0 | 3 | 24 |
| 20 - Elijah Smith | 1 | 5-16 | 0-3 | 2-3 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 2 | 12 |
| 25 - Fraser MacDonald | 1 | 4-18 | 0-0 | 2-6 | 6 | 7 | 13 | 0 | 1 | 0 | 0 | 2 | 10 |
| RESERVES | |||||||||||||
| 1 - Zach Maturo | 1 | 0-3 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| 10 - Maurice Hodge Jr. | 1 | 4-7 | 0-0 | 6-9 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 14 |
| 21 - Yonas Medfu | 1 | 1-7 | 0-4 | 1-2 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 3 | 3 |
| TM - Team | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 27-83 | 1-11 | 19-30 | 22 | 26 | 48 | 9 | 4 | 3 | 11 | 15 | 74 | |
| 32.5% | 9.1% | 63.3% | |||||||||||
University of Maine Fort Kent
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Jacovi Evans | 1 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 - Micah Petty | 1 | 3-10 | 1-3 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 8 |
| 12 - Lea Lettman | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 - Brikeem Sherrod | 1 | 1-5 | 0-1 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 4 |
| 33 - Henrique Andrade | 1 | 4-8 | 1-1 | 1-2 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 3 | 10 |
| RESERVES | |||||||||||||
| 2 - Nate Huynh | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 - Jordan Guerrero | 1 | 0-8 | 0-3 | 2-2 | 0 | 5 | 5 | 3 | 1 | 1 | 3 | 4 | 2 |
| 10 - Pete Wilson | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 2 |
| 24 - Veljko Culibrk | 1 | 6-11 | 2-3 | 2-2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 16 |
| 40 - Daniel Franz | 1 | 9-21 | 0-2 | 3-4 | 0 | 9 | 9 | 1 | 1 | 2 | 2 | 3 | 21 |
| TM - Team | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 24-65 | 4-13 | 11-13 | 5 | 27 | 32 | 14 | 2 | 6 | 15 | 19 | 63 | |
| 36.9% | 30.8% | 84.6% | |||||||||||
Game Information
Date/Time:
December 11, 2022 - 2:00 PM
Location:
UMFK
Technical fouls:
University of Maine Augusta-None
University of Maine Fort Kent-1 ( Team)
University of Maine Fort Kent-1 ( Team)
Officials:
,,
Team Stats
| Stat | University of Maine Augusta | University of Maine Fort Kent |
|---|---|---|
| Field Goal | 27-83 | 24-65 |
| Field Goal % | 32.5% | 36.9% |
| 3 Point | 1-11 | 4-13 |
| 3 Point % | 9.1% | 30.8% |
| Free Throw | 19-30 | 11-13 |
| Free Throw % | 63.3% | 84.6% |
| Rebounds | 48 | 32 |
| Assists | 9 | 14 |
| Turnovers | 11 | 15 |
Field Goals %
University of Maine Augusta
32.5%
University of Maine Fort Kent
36.9%
3 Point %
University of Maine Augusta
9.1%
University of Maine Fort Kent
30.8%
Rebounds
University of Maine Augusta
48
University of Maine Fort Kent
32
Turnovers
University of Maine Augusta
11
University of Maine Fort Kent
15