University of Maine Fort Kent vs. Central Maine CC
November 18, 2023 at 11:00 AM
CMCC
81
UMFK
83
Final | 1 | 2 | T |
---|---|---|---|
Central Maine CC (3-4) | 35 | 46 | 81 |
University of Maine Fort Kent (1-4) | 43 | 40 | 83 |
Central Maine CC
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
3 - Cam Pollock | 1 | 6-8 | 3-4 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 |
5 - Wyatt Hathaway | 1 | 5-8 | 5-8 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 15 |
21 - Boston Caldwell | 1 | 8-16 | 3-7 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 19 |
23 - Jackson Birmingham | 1 | 1-4 | 0-2 | 2-7 | 0 | 5 | 5 | 4 | 2 | 0 | 6 | 4 | 4 |
34 - Harry Bates | 1 | 5-6 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 4 | 10 |
RESERVES | |||||||||||||
4 - Malik Foster | 1 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 3 |
11 - Kenray Emadamerho | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
12 - Colin Wilson | 1 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
13 - Rocco Chang | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
14 - Jeremiah Simeon | 1 | 2-3 | 0-0 | 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 7 |
15 - Logan Myers | 1 | 3-9 | 1-4 | 1-2 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 3 | 8 |
30 - Zach Poisson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 31-59 | 13-26 | 6-12 | 7 | 18 | 25 | 19 | 2 | 2 | 12 | 23 | 81 | |
52.5% | 50.0% | 50.0% |
University of Maine Fort Kent
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
3 - Jordan Guerrero | 1 | 5-17 | 4-9 | 4-4 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 3 | 18 |
4 - Micah Petty | 1 | 1-4 | 1-4 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 |
10 - Aiden Grady | 1 | 9-11 | 0-0 | 7-10 | 0 | 6 | 6 | 4 | 0 | 1 | 1 | 3 | 25 |
35 - Katsuya Sasaki | 1 | 4-8 | 3-3 | 3-4 | 0 | 5 | 5 | 4 | 2 | 0 | 3 | 2 | 14 |
40 - Daniel Franz | 1 | 3-7 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 6 |
RESERVES | |||||||||||||
1 - Geovanni Baugh | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
13 - Bryce Bouldwin | 1 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
22 - Maksim Vukcevic | 1 | 2-5 | 2-4 | 3-5 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 9 |
24 - Veljko Culibrk | 1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
TM - Team | 0 | 2 | 2 | 0 | 0 | ||||||||
TOTALS | 26-54 | 11-21 | 20-26 | 5 | 24 | 29 | 15 | 3 | 3 | 11 | 17 | 83 | |
48.1% | 52.4% | 76.9% |
Game Information
Date/Time:
November 18, 2023 - 11:00 AM
Location:
Fort Kent
Technical fouls:
Central Maine CC-None
University of Maine Fort Kent-None
University of Maine Fort Kent-None
Officials:
,,
Team Stats
Stat | Central Maine CC | University of Maine Fort Kent |
---|---|---|
Field Goal | 31-59 | 26-54 |
Field Goal % | 52.5% | 48.1% |
3 Point | 13-26 | 11-21 |
3 Point % | 50.0% | 52.4% |
Free Throw | 6-12 | 20-26 |
Free Throw % | 50.0% | 76.9% |
Rebounds | 25 | 29 |
Assists | 19 | 15 |
Turnovers | 12 | 11 |
Field Goals %
Central Maine CC
52.5%
University of Maine Fort Kent
48.1%
3 Point %
Central Maine CC
50.0%
University of Maine Fort Kent
52.4%
Rebounds
Central Maine CC
25
University of Maine Fort Kent
29
Turnovers
Central Maine CC
12
University of Maine Fort Kent
11