University of Maine Fort Kent vs. University of Maine Augusta
December 9, 2023 at 3:00 PM
UMA
95
UMFK
75
| Final | 1 | 2 | T |
|---|---|---|---|
| University of Maine Augusta (5-5) | 35 | 60 | 95 |
| University of Maine Fort Kent (3-7) | 32 | 43 | 75 |
University of Maine Augusta
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Zach Maturo | 1 | 3-7 | 1-2 | 0-1 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 4 | 7 |
| 5 - Trevor Beals | 1 | 8-9 | 1-1 | 3-4 | 2 | 5 | 7 | 3 | 0 | 0 | 1 | 4 | 20 |
| 12 - Yonas Medfu | 1 | 7-15 | 4-9 | 5-6 | 2 | 6 | 8 | 2 | 1 | 1 | 5 | 4 | 23 |
| 21 - Donte Sharp | 1 | 7-14 | 4-8 | 8-9 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 2 | 26 |
| 22 - Isaiah Searles | 1 | 4-8 | 0-0 | 2-2 | 1 | 6 | 7 | 1 | 3 | 3 | 0 | 2 | 10 |
| RESERVES | |||||||||||||
| 0 - Ivan Mutafchiev | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 - TJ Wilson | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 - Roger Vasquez | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 - Yasser Sidrine | 1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 - Elijah Smith | 1 | 0-4 | 0-2 | 5-8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 30-59 | 10-22 | 25-32 | 7 | 29 | 36 | 14 | 5 | 4 | 10 | 19 | 95 | |
| 50.8% | 45.5% | 78.1% | |||||||||||
University of Maine Fort Kent
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 3 - Jordan Guerrero | 1 | 5-16 | 2-9 | 1-1 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 13 |
| 4 - Micah Petty | 1 | 0-2 | 0-2 | 0-0 | 4 | 5 | 9 | 3 | 0 | 0 | 1 | 5 | 0 |
| 10 - Aiden Grady | 1 | 7-17 | 0-0 | 4-7 | 3 | 7 | 10 | 1 | 0 | 0 | 1 | 3 | 18 |
| 35 - Katsuya Sasaki | 1 | 8-14 | 0-1 | 0-2 | 4 | 2 | 6 | 6 | 4 | 0 | 2 | 5 | 16 |
| 40 - Daniel Franz | 1 | 2-3 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 5 |
| RESERVES | |||||||||||||
| 0 - Briton Franklin | 1 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| 1 - Geovanni Baugh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Jay Griffith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 - Souleymayne Barro | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Santosh Ramachandran | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 - Maksim Vukcevic | 1 | 5-12 | 5-9 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 15 |
| 24 - Veljko Culibrk | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 - Angelo De La Torre | 1 | 1-5 | 0-0 | 2-4 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 3 | 4 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 30-73 | 7-21 | 8-16 | 15 | 24 | 39 | 15 | 7 | 3 | 10 | 26 | 75 | |
| 41.1% | 33.3% | 50.0% | |||||||||||
Game Information
Date/Time:
December 9, 2023 - 3:00 PM
Location:
Fort Kent
Technical fouls:
University of Maine Augusta-None
University of Maine Fort Kent-3 ( Jordan Guerrero; Aiden Grady; Team)
University of Maine Fort Kent-3 ( Jordan Guerrero; Aiden Grady; Team)
Officials:
,,
Team Stats
| Stat | University of Maine Augusta | University of Maine Fort Kent |
|---|---|---|
| Field Goal | 30-59 | 30-73 |
| Field Goal % | 50.8% | 41.1% |
| 3 Point | 10-22 | 7-21 |
| 3 Point % | 45.5% | 33.3% |
| Free Throw | 25-32 | 8-16 |
| Free Throw % | 78.1% | 50.0% |
| Rebounds | 36 | 39 |
| Assists | 14 | 15 |
| Turnovers | 10 | 10 |
Field Goals %
University of Maine Augusta
50.8%
University of Maine Fort Kent
41.1%
3 Point %
University of Maine Augusta
45.5%
University of Maine Fort Kent
33.3%
Rebounds
University of Maine Augusta
36
University of Maine Fort Kent
39