University of Maine Fort Kent at University of Maine at Presque Isle
November 28, 2023 at 5:30 PM
UMFK
			
			73
		
	UMPI
			
			68
		
				| Final | 1 | 2 | T | 
|---|---|---|---|
| University of Maine Fort Kent (1-2) | 35 | 38 | 73 | 
| University of Maine Presque Isle | 25 | 43 | 68 | 
University of Maine Fort Kent
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Jordan Guerrero | 32 | 3-10 | 1-3 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 11 | 
| 04 - Micah Petty | 26 | 0-2 | 0-1 | 0-0 | 1 | 7 | 8 | 3 | 2 | 0 | 3 | 0 | 0 | 
| 10 - Aiden Grady | 35 | 9-19 | 0-0 | 4-4 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 3 | 22 | 
| 35 - Katsuya Sasaki | 37 | 4-6 | 0-0 | 8-10 | 0 | 6 | 6 | 1 | 2 | 0 | 3 | 2 | 16 | 
| 40 - Daniel Franz | 7 | 1-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 
| RESERVES | |||||||||||||
| 01 - Geovanni Baugh | 11 | 0-2 | 0-0 | 0-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 06 - Souleymayne Barro | 4 | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 
| 13 - Bryce Bouldwin | 13 | 3-3 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 7 | 
| 22 - Maksim Vukcevic | 25 | 3-8 | 2-5 | 5-6 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 1 | 13 | 
| 24 - Veljko Culibrk | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 24-57 | 4-10 | 21-28 | 6 | 31 | 37 | 8 | 11 | 1 | 18 | 19 | 73 | |
| 42.1% | 40.0% | 75.0% | |||||||||||
University of Maine Presque Isle
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - McCalla,Doug - F | 36 | 9-20 | 0-2 | 5-7 | 5 | 11 | 16 | 0 | 1 | 0 | 1 | 2 | 23 | 
| 13 - Harris,Dany - F | 28 | 4-11 | 1-1 | 3-6 | 2 | 1 | 3 | 3 | 2 | 0 | 5 | 5 | 12 | 
| 03 - Yamashita,James - G | 15 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 
| 12 - Mellick,Charlie - G | 28 | 0-3 | 0-3 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 
| 23 - Jean Mendez,Gilbert - G | 36 | 6-15 | 3-6 | 2-2 | 2 | 4 | 6 | 3 | 0 | 0 | 3 | 3 | 17 | 
| RESERVES | |||||||||||||
| 00 - Migliori,Logan - F | 4 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 05 - Jones,Myles - G | 24 | 3-8 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 6 | 
| 10 - Lawrence,Brice - G | 12 | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 
| 11 - Moreno,Aleix - F | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| 15 - Ellington,David - G | 7 | 1-4 | 1-3 | 2-3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 
| 22 - Carswell,Saquan - G | 7 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TM - TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 25-73 | 6-22 | 12-18 | 16 | 27 | 43 | 11 | 6 | 0 | 18 | 23 | 68 | |
| 34.2% | 27.3% | 66.7% | |||||||||||
Game Information
Date/Time:
																		November 28, 2023  - 5:30 pm
																	Location:
																		Wieden Gymnasium, Presque Isle, ME
																	Technical fouls:
																		University of Maine Fort Kent-None                                                                                                                                            
University of Maine Presque Isle-None
																	University of Maine Presque Isle-None
Attendance:
																		200
																	1st Half
Time
									University of Maine Fort Kent
									Score
									University of Maine at Presque Isle
															19:54
																HARRIS, DANY missed layup
															19:45
																HARRIS, DANY offensive rebound
															19:45
																HARRIS, DANY missed layup
															19:43
																GRADY, AIDAN defensive rebound
																
																19:31
																GUERRERO, JORDAN missed 3-pt. jump shot
																
																19:24
																FRANZ, DANIEL offensive rebound
																
																19:24
																FRANZ, DANIEL missed layup
																
																19:20
																FRANZ, DANIEL offensive rebound
																
																19:20
																FRANZ, DANIEL missed layup
																
																19:19
																MCCALLA, DOUG defensive rebound
															19:10
																MCCALLA, DOUG missed 3-pt. jump shot
															19:06
																TEAM deadball rebound
																
																18:57
																GRADY, AIDAN made jump shot
																2 - 0
																18:57
																Assist by PETTY, MICAH
																2  -  0
																18:40
																2  -  0
																Turnover by JEAN MENDEZ, GILBERT
															18:40
																Steal by PETTY, MICAH
																2  -  0
																18:35
																SASAKI, KATSUYA made jump shot
																4 - 0
																18:35
																Assist by PETTY, MICAH
																4  -  0
																18:21
																4 - 3
																YAMASHITA, JAMES made 3-pt. jump shot
															18:21
																4  -  3
																Assist by JEAN MENDEZ, GILBERT
															17:58
																GUERRERO, JORDAN missed layup
																4  -  3
																17:55
																PETTY, MICAH offensive rebound
																4  -  3
																17:41
																PETTY, MICAH missed layup
																4  -  3
																17:38
																4  -  3
																MCCALLA, DOUG defensive rebound
															17:25
																4 - 6
																HARRIS, DANY made 3-pt. jump shot
															17:25
																4  -  6
																Assist by JEAN MENDEZ, GILBERT
															17:09
																4  -  6
																Foul by HARRIS, DANY
															17:09
																FRANZ, DANIEL                                  goes to the bench
																4  -  6
																17:09
																VUKCEVIC, MAKSIM                                  enters the game
																4  -  6
																17:09
																GRADY, AIDAN missed layup
																4  -  6
																17:09
																4  -  6
																MCCALLA, DOUG defensive rebound
															16:47
																4  -  6
																Turnover by JEAN MENDEZ, GILBERT
															16:47
																Steal by VUKCEVIC, MAKSIM
																4  -  6
																16:32
																SASAKI, KATSUYA made layup
																6 - 6
																16:09
																6 - 8
																MCCALLA, DOUG made jump shot
															16:09
																6  -  8
																Assist by MELLICK, CHARLIE
															15:48
																GRADY, AIDAN missed layup
																6  -  8
																15:45
																6  -  8
																JEAN MENDEZ, GILBERT defensive rebound
															15:39
																6 - 10
																MCCALLA, DOUG made jump shot
															15:21
																GUERRERO, JORDAN missed 3-pt. jump shot
																6  -  10
																15:18
																6  -  10
																MCCALLA, DOUG defensive rebound
															15:14
																6  -  10
																Turnover by HARRIS, DANY
															15:14
																6  -  10
																YAMASHITA, JAMES                                  goes to the bench
															15:14
																6  -  10
																JONES, MYLES                                  enters the game
															14:57
																6  -  10
																Foul by JEAN MENDEZ, GILBERT
															14:57
																SASAKI, KATSUYA made free throw
																7 - 10
																14:57
																SASAKI, KATSUYA made free throw
																8 - 10
																14:53
																8  -  10
																Turnover by JONES, MYLES
															14:53
																Steal by SASAKI, KATSUYA
																8  -  10
																14:47
																GRADY, AIDAN missed layup
																8  -  10
																14:44
																8  -  10
																JEAN MENDEZ, GILBERT defensive rebound
															14:37
																8 - 13
																JEAN MENDEZ, GILBERT made 3-pt. jump shot
															14:23
																GUERRERO, JORDAN missed layup
																8  -  13
																14:19
																8  -  13
																MCCALLA, DOUG defensive rebound
															14:14
																8  -  13
																MCCALLA, DOUG missed jump shot
															14:11
																PETTY, MICAH defensive rebound
																8  -  13
																13:59
																PETTY, MICAH missed 3-pt. jump shot
																8  -  13
																13:59
																VUKCEVIC, MAKSIM offensive rebound
																8  -  13
																13:59
																8  -  13
																Foul by MCCALLA, DOUG
															13:59
																SASAKI, KATSUYA missed free throw
																8  -  13
																13:59
																TEAM deadball rebound
																8  -  13
																13:59
																8  -  13
																MCCALLA, DOUG                                  goes to the bench
															13:59
																8  -  13
																HARRIS, DANY                                  goes to the bench
															13:59
																8  -  13
																MIGLIORI, LOGAN                                  enters the game
															13:59
																8  -  13
																MORENO, ALEIX                                  enters the game
															13:59
																SASAKI, KATSUYA made free throw
																9 - 13
																13:40
																9  -  13
																MELLICK, CHARLIE missed 3-pt. jump shot
															13:36
																PETTY, MICAH defensive rebound
																9  -  13
																13:29
																VUKCEVIC, MAKSIM missed layup
																9  -  13
																13:25
																9  -  13
																MELLICK, CHARLIE defensive rebound
															13:04
																9  -  13
																Turnover by JONES, MYLES
															13:04
																9  -  13
																MELLICK, CHARLIE                                  goes to the bench
															13:04
																9  -  13
																LAWRENCE, BRICE                                  enters the game
															12:50
																Turnover by SASAKI, KATSUYA
																9  -  13
																12:44
																9  -  13
																Foul by MORENO, ALEIX
															12:44
																9  -  13
																Turnover by MORENO, ALEIX
															12:31
																9  -  13
																Foul by MORENO, ALEIX
															12:31
																GRADY, AIDAN made free throw
																10 - 13
																12:31
																GRADY, AIDAN made free throw
																11 - 13
																12:21
																11  -  13
																MORENO, ALEIX missed layup
															12:18
																PETTY, MICAH defensive rebound
																11  -  13
																12:05
																GRADY, AIDAN missed layup
																11  -  13
																12:02
																11  -  13
																LAWRENCE, BRICE defensive rebound
															11:56
																11  -  13
																MIGLIORI, LOGAN missed 3-pt. jump shot
															11:50
																SASAKI, KATSUYA defensive rebound
																11  -  13
																11:41
																Turnover by SASAKI, KATSUYA
																11  -  13
																11:41
																11  -  13
																Steal by MIGLIORI, LOGAN
															11:37
																11  -  13
																MIGLIORI, LOGAN missed layup
															11:34
																11  -  13
																LAWRENCE, BRICE offensive rebound
															11:32
																11  -  13
																MIGLIORI, LOGAN missed layup
															11:27
																PETTY, MICAH defensive rebound
																11  -  13
																11:23
																GRADY, AIDAN made layup
																13 - 13
																11:04
																13  -  13
																JONES, MYLES missed jump shot
															10:57
																SASAKI, KATSUYA defensive rebound
																13  -  13
																10:43
																GRADY, AIDAN missed jump shot
																13  -  13
																10:37
																13  -  13
																LAWRENCE, BRICE defensive rebound
															10:37
																13  -  13
																Turnover by LAWRENCE, BRICE
															10:37
																Steal by GRADY, AIDAN
																13  -  13
																10:37
																Turnover by GRADY, AIDAN
																13  -  13
																10:37
																13  -  13
																MIGLIORI, LOGAN                                  goes to the bench
															10:37
																13  -  13
																MORENO, ALEIX                                  goes to the bench
															10:37
																13  -  13
																JEAN MENDEZ, GILBERT                                  goes to the bench
															10:37
																13  -  13
																MCCALLA, DOUG                                  enters the game
															10:37
																13  -  13
																YAMASHITA, JAMES                                  enters the game
															10:37
																13  -  13
																ELLINGTON, DAVID                                  enters the game
															10:37
																GRADY, AIDAN                                  goes to the bench
																13  -  13
																10:37
																FRANZ, DANIEL                                  enters the game
																13  -  13
																10:31
																13  -  13
																JONES, MYLES missed layup
															10:24
																SASAKI, KATSUYA defensive rebound
																13  -  13
																10:24
																FRANZ, DANIEL missed layup
																13  -  13
																10:14
																13  -  13
																JONES, MYLES defensive rebound
															10:08
																Foul by GUERRERO, JORDAN
																13  -  13
																10:00
																GUERRERO, JORDAN                                  goes to the bench
																13  -  13
																10:00
																GRADY, AIDAN                                  enters the game
																13  -  13
																09:55
																13  -  13
																Turnover by LAWRENCE, BRICE
															09:55
																Steal by GRADY, AIDAN
																13  -  13
																09:47
																13  -  13
																JONES, MYLES missed jump shot
															09:43
																FRANZ, DANIEL defensive rebound
																13  -  13
																09:32
																FRANZ, DANIEL missed layup
																13  -  13
																09:28
																13  -  13
																JONES, MYLES defensive rebound
															09:23
																13  -  13
																MCCALLA, DOUG missed 3-pt. jump shot
															09:19
																13  -  13
																ELLINGTON, DAVID offensive rebound
															09:17
																13  -  13
																MCCALLA, DOUG missed layup
															09:13
																FRANZ, DANIEL defensive rebound
																13  -  13
																09:10
																VUKCEVIC, MAKSIM missed 3-pt. jump shot
																13  -  13
																09:04
																13  -  13
																TEAM deadball rebound
															09:01
																13  -  13
																JONES, MYLES                                  goes to the bench
															09:01
																13  -  13
																HARRIS, DANY                                  enters the game
															08:55
																FRANZ, DANIEL made layup
																15 - 13
																08:44
																15  -  13
																ELLINGTON, DAVID missed layup
															08:39
																15  -  13
																ELLINGTON, DAVID offensive rebound
															08:38
																15  -  13
																YAMASHITA, JAMES missed 3-pt. jump shot
															08:34
																TEAM deadball rebound
																15  -  13
																08:31
																15  -  13
																30SEC TIMEOUT by University of Maine Presque Isle
															08:31
																GRADY, AIDAN                                  goes to the bench
																15  -  13
																08:31
																BOULDWIN, BRYCE                                  enters the game
																15  -  13
																08:22
																VUKCEVIC, MAKSIM made 3-pt. jump shot
																18 - 13
																08:22
																Assist by BOULDWIN, BRYCE
																18  -  13
																08:07
																18  -  13
																YAMASHITA, JAMES missed 3-pt. jump shot
															08:01
																18  -  13
																TEAM offensive rebound
															08:01
																SASAKI, KATSUYA                                  goes to the bench
																18  -  13
																08:01
																FRANZ, DANIEL                                  goes to the bench
																18  -  13
																08:01
																BAUGH, GEOVANNI                                  enters the game
																18  -  13
																08:01
																BARRO, SOULEYMANE                                  enters the game
																18  -  13
																07:47
																18  -  13
																ELLINGTON, DAVID missed 3-pt. jump shot
															07:37
																VUKCEVIC, MAKSIM defensive rebound
																18  -  13
																07:33
																Turnover by BARRO, SOULEYMANE
																18  -  13
																07:33
																18  -  13
																ELLINGTON, DAVID                                  goes to the bench
															07:33
																18  -  13
																MELLICK, CHARLIE                                  enters the game
															07:19
																18 - 15
																HARRIS, DANY made layup
															07:19
																Foul by BOULDWIN, BRYCE
																18  -  15
																07:19
																18 - 16
																HARRIS, DANY made free throw
															07:07
																VUKCEVIC, MAKSIM made jump shot
																20 - 16
																06:47
																Foul by BAUGH, GEOVANNI
																20  -  16
																06:47
																20  -  16
																Foul by YAMASHITA, JAMES
															06:47
																20  -  16
																Turnover by YAMASHITA, JAMES
															06:40
																Foul by BARRO, SOULEYMANE
																20  -  16
																06:40
																Turnover by BARRO, SOULEYMANE
																20  -  16
																06:40
																20  -  16
																YAMASHITA, JAMES                                  goes to the bench
															06:40
																20  -  16
																JEAN MENDEZ, GILBERT                                  enters the game
															06:26
																Foul by BOULDWIN, BRYCE
																20  -  16
																06:26
																20  -  16
																HARRIS, DANY missed free throw
															06:26
																20  -  16
																TEAM deadball rebound
															06:26
																BOULDWIN, BRYCE                                  goes to the bench
																20  -  16
																06:26
																VUKCEVIC, MAKSIM                                  goes to the bench
																20  -  16
																06:26
																GUERRERO, JORDAN                                  enters the game
																20  -  16
																06:26
																GRADY, AIDAN                                  enters the game
																20  -  16
																06:26
																20  -  16
																HARRIS, DANY missed free throw
															06:26
																20  -  16
																MCCALLA, DOUG offensive rebound
															06:25
																Foul by BARRO, SOULEYMANE
																20  -  16
																06:25
																20 - 17
																MCCALLA, DOUG made free throw
															06:25
																20 - 18
																MCCALLA, DOUG made free throw
															06:06
																Foul by GRADY, AIDAN
																20  -  18
																06:06
																Turnover by GRADY, AIDAN
																20  -  18
																05:56
																20 - 20
																HARRIS, DANY made layup
															05:43
																BAUGH, GEOVANNI missed layup
																20  -  20
																05:41
																20  -  20
																LAWRENCE, BRICE defensive rebound
															05:34
																20  -  20
																HARRIS, DANY missed layup
															05:30
																BARRO, SOULEYMANE defensive rebound
																20  -  20
																05:30
																20  -  20
																Foul by LAWRENCE, BRICE
															05:30
																BAUGH, GEOVANNI                                  goes to the bench
																20  -  20
																05:30
																SASAKI, KATSUYA                                  enters the game
																20  -  20
																05:30
																BARRO, SOULEYMANE missed free throw
																20  -  20
																05:30
																TEAM deadball rebound
																20  -  20
																05:30
																Turnover by BARRO, SOULEYMANE
																20  -  20
																05:30
																20  -  20
																Steal by LAWRENCE, BRICE
															05:30
																BARRO, SOULEYMANE                                  goes to the bench
																20  -  20
																05:30
																CULIBRK, VELJKO                                  enters the game
																20  -  20
																05:14
																20  -  20
																Foul by HARRIS, DANY
															05:14
																20  -  20
																HARRIS, DANY                                  goes to the bench
															05:14
																20  -  20
																CARSWELL, SAQUAN                                  enters the game
															05:14
																SASAKI, KATSUYA made free throw
																21 - 20
																05:14
																SASAKI, KATSUYA made free throw
																22 - 20
																05:08
																22  -  20
																LAWRENCE, BRICE missed 3-pt. jump shot
															05:03
																22  -  20
																CARSWELL, SAQUAN offensive rebound
															04:55
																Foul by SASAKI, KATSUYA
																22  -  20
																04:55
																22 - 21
																MCCALLA, DOUG made free throw
															04:55
																22  -  21
																MCCALLA, DOUG missed free throw
															04:55
																22  -  21
																MCCALLA, DOUG offensive rebound
															04:55
																22  -  21
																LAWRENCE, BRICE missed 3-pt. jump shot
															04:55
																TEAM deadball rebound
																22  -  21
																04:32
																GRADY, AIDAN missed layup
																22  -  21
																04:29
																22  -  21
																CARSWELL, SAQUAN defensive rebound
															04:20
																22  -  21
																MELLICK, CHARLIE missed 3-pt. jump shot
															04:17
																GRADY, AIDAN defensive rebound
																22  -  21
																04:11
																GUERRERO, JORDAN missed layup
																22  -  21
																04:07
																22  -  21
																MCCALLA, DOUG defensive rebound
															03:54
																22 - 23
																MCCALLA, DOUG made jump shot
															03:54
																22  -  23
																Assist by LAWRENCE, BRICE
															03:34
																GUERRERO, JORDAN missed layup
																22  -  23
																03:30
																TEAM deadball rebound
																22  -  23
																03:30
																22  -  23
																LAWRENCE, BRICE                                  goes to the bench
															03:30
																22  -  23
																YAMASHITA, JAMES                                  enters the game
															03:30
																GRADY, AIDAN made layup
																24 - 23
																03:30
																Assist by PETTY, MICAH
																24  -  23
																03:22
																24 - 25
																MCCALLA, DOUG made jump shot
															03:22
																24  -  25
																Assist by JEAN MENDEZ, GILBERT
															02:59
																SASAKI, KATSUYA missed jump shot
																24  -  25
																02:56
																24  -  25
																CARSWELL, SAQUAN defensive rebound
															02:46
																24  -  25
																JEAN MENDEZ, GILBERT missed 3-pt. jump shot
															02:42
																SASAKI, KATSUYA defensive rebound
																24  -  25
																02:35
																GRADY, AIDAN made layup
																26 - 25
																02:26
																26  -  25
																YAMASHITA, JAMES missed 3-pt. jump shot
															02:22
																CULIBRK, VELJKO defensive rebound
																26  -  25
																02:04
																GRADY, AIDAN made layup
																28 - 25
																01:45
																28  -  25
																Turnover by MELLICK, CHARLIE
															01:45
																Steal by GUERRERO, JORDAN
																28  -  25
																01:40
																GUERRERO, JORDAN made layup
																30 - 25
																01:40
																PETTY, MICAH                                  goes to the bench
																30  -  25
																01:40
																VUKCEVIC, MAKSIM                                  enters the game
																30  -  25
																01:40
																30SEC TIMEOUT by University of Maine Fort Kent
																30  -  25
																01:27
																30  -  25
																MCCALLA, DOUG missed layup
															01:25
																SASAKI, KATSUYA defensive rebound
																30  -  25
																01:09
																GRADY, AIDAN made layup
																32 - 25
																00:57
																32  -  25
																Turnover by JEAN MENDEZ, GILBERT
															00:57
																Steal by VUKCEVIC, MAKSIM
																32  -  25
																00:49
																Turnover by VUKCEVIC, MAKSIM
																32  -  25
																00:35
																32  -  25
																Foul by MCCALLA, DOUG
															00:35
																32  -  25
																Turnover by MCCALLA, DOUG
															00:35
																32  -  25
																MCCALLA, DOUG                                  goes to the bench
															00:35
																32  -  25
																LAWRENCE, BRICE                                  enters the game
															00:22
																GUERRERO, JORDAN made 3-pt. jump shot
																35 - 25
																00:22
																Assist by SASAKI, KATSUYA
																35  -  25
																00:05
																35  -  25
																CARSWELL, SAQUAN missed layup
															00:05
																TEAM deadball rebound
																35  -  25
																2nd Half
Time
									University of Maine Fort Kent
									Score
									University of Maine at Presque Isle
															20:00
																35  -  25
																YAMASHITA, JAMES                                  goes to the bench
															20:00
																35  -  25
																LAWRENCE, BRICE                                  goes to the bench
															20:00
																35  -  25
																CARSWELL, SAQUAN                                  goes to the bench
															20:00
																35  -  25
																MCCALLA, DOUG                                  enters the game
															20:00
																35  -  25
																JONES, MYLES                                  enters the game
															20:00
																35  -  25
																HARRIS, DANY                                  enters the game
															20:00
																VUKCEVIC, MAKSIM                                  goes to the bench
																35  -  25
																20:00
																CULIBRK, VELJKO                                  goes to the bench
																35  -  25
																20:00
																PETTY, MICAH                                  enters the game
																35  -  25
																20:00
																FRANZ, DANIEL                                  enters the game
																35  -  25
																19:51
																Foul by GRADY, AIDAN
																35  -  25
																19:51
																GRADY, AIDAN                                  goes to the bench
																35  -  25
																19:51
																CULIBRK, VELJKO                                  enters the game
																35  -  25
																19:49
																35 - 27
																JEAN MENDEZ, GILBERT made layup
															19:49
																35  -  27
																Assist by MELLICK, CHARLIE
															19:38
																Turnover by SASAKI, KATSUYA
																35  -  27
																19:38
																35  -  27
																Steal by MELLICK, CHARLIE
															19:31
																35 - 29
																MCCALLA, DOUG made layup
															19:03
																GUERRERO, JORDAN missed jump shot
																35  -  29
																18:59
																35  -  29
																JONES, MYLES defensive rebound
															18:54
																35  -  29
																JEAN MENDEZ, GILBERT missed layup
															18:51
																PETTY, MICAH defensive rebound
																35  -  29
																18:42
																Foul by FRANZ, DANIEL
																35  -  29
																18:42
																Turnover by FRANZ, DANIEL
																35  -  29
																18:29
																35 - 31
																MCCALLA, DOUG made jump shot
															18:29
																35  -  31
																Assist by MELLICK, CHARLIE
															18:13
																FRANZ, DANIEL missed jump shot
																35  -  31
																18:10
																35  -  31
																HARRIS, DANY defensive rebound
															18:07
																35 - 33
																JONES, MYLES made layup
															18:04
																FRANZ, DANIEL                                  goes to the bench
																35  -  33
																18:04
																GRADY, AIDAN                                  enters the game
																35  -  33
																18:04
																TEAM TIMEOUT by University of Maine Fort Kent
																35  -  33
																17:47
																GUERRERO, JORDAN made layup
																37 - 33
																17:29
																37 - 35
																JEAN MENDEZ, GILBERT made layup
															17:08
																GRADY, AIDAN missed layup
																37  -  35
																17:05
																37  -  35
																MCCALLA, DOUG defensive rebound
															16:58
																Foul by GUERRERO, JORDAN
																37  -  35
																16:58
																37 - 36
																JEAN MENDEZ, GILBERT made free throw
															16:58
																PETTY, MICAH                                  goes to the bench
																37  -  36
																16:58
																VUKCEVIC, MAKSIM                                  enters the game
																37  -  36
																16:58
																37 - 37
																JEAN MENDEZ, GILBERT made free throw
															16:41
																CULIBRK, VELJKO made layup
																39 - 37
																16:32
																39  -  37
																MCCALLA, DOUG missed jump shot
															16:29
																39  -  37
																MCCALLA, DOUG offensive rebound
															16:25
																39  -  37
																JEAN MENDEZ, GILBERT missed 3-pt. jump shot
															16:19
																GUERRERO, JORDAN defensive rebound
																39  -  37
																16:18
																39  -  37
																Foul by JONES, MYLES
															16:15
																SASAKI, KATSUYA made layup
																41 - 37
																15:59
																41  -  37
																MCCALLA, DOUG missed jump shot
															15:54
																41  -  37
																MCCALLA, DOUG offensive rebound
															15:51
																Foul by CULIBRK, VELJKO
																41  -  37
																15:51
																41 - 38
																MCCALLA, DOUG made free throw
															15:51
																41 - 39
																MCCALLA, DOUG made free throw
															15:51
																CULIBRK, VELJKO                                  goes to the bench
																41  -  39
																15:51
																BOULDWIN, BRYCE                                  enters the game
																41  -  39
																15:32
																GRADY, AIDAN made layup
																43 - 39
																15:09
																43 - 41
																JEAN MENDEZ, GILBERT made layup
															14:52
																VUKCEVIC, MAKSIM missed 3-pt. jump shot
																43  -  41
																14:50
																43  -  41
																MCCALLA, DOUG defensive rebound
															14:36
																43  -  41
																HARRIS, DANY missed layup
															14:33
																VUKCEVIC, MAKSIM defensive rebound
																43  -  41
																14:28
																BOULDWIN, BRYCE made 3-pt. jump shot
																46 - 41
																14:28
																Assist by VUKCEVIC, MAKSIM
																46  -  41
																14:11
																46  -  41
																MCCALLA, DOUG missed layup
															14:06
																46  -  41
																MELLICK, CHARLIE offensive rebound
															14:03
																46  -  41
																JEAN MENDEZ, GILBERT missed layup
															13:59
																46  -  41
																JEAN MENDEZ, GILBERT offensive rebound
															13:57
																Foul by SASAKI, KATSUYA
																46  -  41
																13:57
																30SEC TIMEOUT by University of Maine Fort Kent
																46  -  41
																13:57
																46 - 42
																HARRIS, DANY made free throw
															13:57
																46 - 43
																HARRIS, DANY made free throw
															13:43
																VUKCEVIC, MAKSIM missed 3-pt. jump shot
																46  -  43
																13:39
																46  -  43
																TEAM deadball rebound
															13:26
																46 - 46
																JEAN MENDEZ, GILBERT made 3-pt. jump shot
															13:26
																46  -  46
																Assist by HARRIS, DANY
															13:11
																Turnover by VUKCEVIC, MAKSIM
																46  -  46
																13:11
																46  -  46
																Steal by HARRIS, DANY
															13:06
																46  -  46
																JONES, MYLES missed layup
															13:01
																46  -  46
																HARRIS, DANY offensive rebound
															13:01
																46 - 48
																HARRIS, DANY made layup
															12:44
																GRADY, AIDAN missed layup
																46  -  48
																12:39
																BOULDWIN, BRYCE offensive rebound
																46  -  48
																12:39
																BOULDWIN, BRYCE made layup
																48 - 48
																12:21
																48 - 50
																MCCALLA, DOUG made layup
															12:21
																Foul by GUERRERO, JORDAN
																48  -  50
																12:21
																48  -  50
																TEAM TIMEOUT by University of Maine Presque Isle
															12:21
																GUERRERO, JORDAN                                  goes to the bench
																48  -  50
																12:21
																SASAKI, KATSUYA                                  goes to the bench
																48  -  50
																12:21
																PETTY, MICAH                                  enters the game
																48  -  50
																12:21
																BARRO, SOULEYMANE                                  enters the game
																48  -  50
																12:21
																48  -  50
																MCCALLA, DOUG missed free throw
															12:21
																48  -  50
																MELLICK, CHARLIE offensive rebound
															12:07
																Foul by BARRO, SOULEYMANE
																48  -  50
																12:07
																48  -  50
																HARRIS, DANY missed free throw
															12:07
																BARRO, SOULEYMANE defensive rebound
																48  -  50
																11:49
																48  -  50
																Foul by MELLICK, CHARLIE
															11:49
																VUKCEVIC, MAKSIM made free throw
																49 - 50
																11:49
																VUKCEVIC, MAKSIM made free throw
																50 - 50
																11:35
																50  -  50
																HARRIS, DANY missed jump shot
															11:27
																GRADY, AIDAN defensive rebound
																50  -  50
																11:22
																GRADY, AIDAN missed jump shot
																50  -  50
																11:20
																GRADY, AIDAN offensive rebound
																50  -  50
																11:15
																TEAM TIMEOUT by University of Maine Fort Kent
																50  -  50
																11:14
																Turnover by PETTY, MICAH
																50  -  50
																11:14
																50  -  50
																Steal by HARRIS, DANY
															11:07
																50  -  50
																Turnover by HARRIS, DANY
															11:07
																Steal by PETTY, MICAH
																50  -  50
																11:02
																Turnover by PETTY, MICAH
																50  -  50
																11:02
																BARRO, SOULEYMANE                                  goes to the bench
																50  -  50
																11:02
																SASAKI, KATSUYA                                  enters the game
																50  -  50
																10:53
																50  -  50
																JEAN MENDEZ, GILBERT missed layup
															10:51
																BOULDWIN, BRYCE defensive rebound
																50  -  50
																10:39
																50  -  50
																Foul by MELLICK, CHARLIE
															10:39
																50  -  50
																MELLICK, CHARLIE                                  goes to the bench
															10:39
																50  -  50
																YAMASHITA, JAMES                                  enters the game
															10:37
																Turnover by VUKCEVIC, MAKSIM
																50  -  50
																10:37
																VUKCEVIC, MAKSIM                                  goes to the bench
																50  -  50
																10:37
																GUERRERO, JORDAN                                  enters the game
																50  -  50
																10:27
																50  -  50
																JONES, MYLES missed layup
															10:27
																Block by BOULDWIN, BRYCE
																50  -  50
																10:22
																PETTY, MICAH defensive rebound
																50  -  50
																10:19
																Turnover by PETTY, MICAH
																50  -  50
																10:19
																50  -  50
																Steal by MCCALLA, DOUG
