University of Maine Fort Kent at University of Maine Augusta
November 16, 2025 at 1:00 PM
UMFK
83
UMA
78
| Final | 1 | 2 | T |
|---|---|---|---|
| University of Maine Fort Kent | 38 | 45 | 83 |
| University of Maine Augusta | 31 | 47 | 78 |
University of Maine Fort Kent
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 Donovan Johnson | 40 | 8-15 | 5-10 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 21 |
| 1 Deandre Johnson | 38 | 5-11 | 4-9 | 1-2 | 1 | 5 | 6 | 1 | 3 | 1 | 2 | 1 | 15 |
| 8 Antonio Speed | 19 | 3-7 | 0-2 | 0-0 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 6 |
| 10 Sam Williams | 39 | 4-10 | 1-6 | 3-4 | 1 | 7 | 8 | 9 | 3 | 0 | 6 | 3 | 12 |
| 24 Drew Rogers | 37 | 4-13 | 1-5 | 0-0 | 4 | 8 | 12 | 5 | 1 | 0 | 3 | 0 | 9 |
| RESERVES | |||||||||||||
| 3 Luka Novakovic | 21 | 8-12 | 0-2 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 20 |
| 7 Ethan Daigle | 6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM Team | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS | 32-69 | 11-35 | 8-10 | 13 | 26 | 39 | 22 | 10 | 1 | 15 | 6 | 83 | |
| 46.4% | 31.4% | 80.0% | |||||||||||
University of Maine Augusta
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 Santana Noel | 25 | 3-6 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 5 | 7 |
| 10 Kobe Edwards | 20 | 2-6 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 4 |
| 15 Jacob Plamondon | 13 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 20 Parker Reynolds | 26 | 3-3 | 0-0 | 0-0 | 3 | 3 | 6 | 3 | 1 | 1 | 1 | 0 | 6 |
| 25 DaCory Owens | 28 | 10-18 | 3-6 | 2-2 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 25 |
| RESERVES | |||||||||||||
| 1 Tyler Thomas | 11 | 3-8 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 7 |
| 3 Aviyon Matthews | 19 | 5-10 | 0-2 | 1-1 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 11 |
| 4 Rocco Chang | 15 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 12 DeAndre Knight | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 Simon Allen | 13 | 3-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 |
| 21 Derrick Daigle | 9 | 1-3 | 0-1 | 0-0 | 1 | 6 | 7 | 0 | 0 | 1 | 3 | 0 | 2 |
| 24 Donte Sharp | 15 | 2-6 | 0-3 | 2-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
| TM Team | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS | 33-70 | 7-26 | 5-5 | 11 | 25 | 36 | 9 | 8 | 3 | 16 | 15 | 78 | |
| 47.1% | 26.9% | 100.0% | |||||||||||
Game Information
Date/Time
November 16, 2025 - 1:00 PM
Location
Thomas College
Technical fouls
University of Maine Fort Kent-None
University of Maine Augusta-None
University of Maine Augusta-None
Officials
,,
Team Stats
| Stat | University of Maine Fort Kent | University of Maine Augusta |
|---|---|---|
| Field Goal | 32-69 | 33-70 |
| Field Goal % | 46.4% | 47.1% |
| 3 Point | 11-35 | 7-26 |
| 3 Point % | 31.4% | 26.9% |
| Free Throw | 8-10 | 5-5 |
| Free Throw % | 80.0% | 100.0% |
| Rebounds | 39 | 36 |
| Assists | 22 | 9 |
| Turnovers | 15 | 16 |
Field Goals %
University of Maine Fort Kent
46.4%
University of Maine Augusta
47.1%
3 Point %
University of Maine Fort Kent
31.4%
University of Maine Augusta
26.9%
Rebounds
University of Maine Fort Kent
39
University of Maine Augusta
36
Turnovers
University of Maine Fort Kent
15
University of Maine Augusta
16