University of Maine Fort Kent at Bryant & Stratton - Albany
November 7, 2026 at 3:00 PM
UMFK
83

BSC-A
109
| Final | 1 | 2 | T |
|---|---|---|---|
| University of Maine Fort Kent | 29 | 54 | 83 |
| Bryant & Stratton - Albany | 58 | 51 | 109 |
University of Maine Fort Kent
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 Noah Jorgensen | 1 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 1 Deandre Johnson | 1 | 7-22 | 3-12 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19 |
| 2 DJ Shower | 1 | 1-5 | 1-3 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 5 Blake Ormiston | 1 | 1-6 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 10 BK Kabanga | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 8 Antonio Speed | 1 | 6-10 | 0-1 | 2-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| 11 Brian Duckworth | 1 | 2-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 15 Kyshawn Johnson | 1 | 8-17 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| 21 Elijah Martinez | 1 | 1-5 | 0-0 | 5-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 23 Eddy Hyppolite Jr | 1 | 3-7 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 33 Sam Tardif | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 31-83 | 6-25 | 15-24 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 83 | |
| 37.3% | 24.0% | 62.5% | |||||||||||
Bryant & Stratton - Albany
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 Bryce Simmons | 1 | 10-17 | 4-7 | 4-4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 28 |
| 1 Jamir Smith | 1 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 2 Kayontay Perdue | 1 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 Amar Romero | 1 | 4-9 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 |
| 10 Zyier Fowler | 1 | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| RESERVES | |||||||||||||
| 10 Rocky McKim | 1 | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| 12 Tal Cohen | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 13 Zaveon Little | 1 | 10-11 | 5-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 |
| 20 Briawn Thompson | 1 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 21 Javon Long | 1 | 2-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| 23 Deontay Sprattley | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 Abdul Allatey | 1 | 2-7 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 34 Khalil Gayle | 1 | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 Mihalio Vojinovic | 1 | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| TM Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 46-86 | 18-32 | 6-6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 19 | 116 | |
| 53.5% | 56.3% | 100.0% | |||||||||||
Game Information
Date/Time
November 7, 2026 - 3:00 PM
Location
Schenectady, NY, 12308
Technical fouls
University of Maine Fort Kent-None
Bryant & Stratton - Albany-None
Bryant & Stratton - Albany-None
Officials
,,
Team Stats
| Stat | University of Maine Fort Kent | Bryant & Stratton - Albany |
|---|---|---|
| Field Goal | 31-83 | 46-86 |
| Field Goal % | 37.3% | 53.5% |
| 3 Point | 6-25 | 18-32 |
| 3 Point % | 24.0% | 56.3% |
| Free Throw | 15-24 | 6-6 |
| Free Throw % | 62.5% | 100.0% |
| Rebounds | 0 | 0 |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
Field Goals %
University of Maine Fort Kent
37.3%
Bryant & Stratton - Albany
53.5%
3 Point %
University of Maine Fort Kent
24.0%
Bryant & Stratton - Albany
56.3%